Timing By: AXWare Systems Your source For Competition Timing |
---|
Metro NY PCA – #3 – Tax Relief Autocross – Sun 04-10-2022 |
Final Results |
Total Registered: 50, with Times: 49 |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
Metro NY PCA – #3 – Tax Relief Autocross – Sun 04-10-2022 |
Pax Time Results |
Timed Entries: 49 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | s04 | 39 | John M | Boxster | 51.253 | *0.912 | 46.742 | 0.000 | 0.000 |
2 | 1 | p02 | 30 | Todd R | 944 | 50.568 | *0.925 | 46.775 | 0.033 | 0.033 |
3 | 1 | i01 | 1111 | Andre C | 914 | 50.016 | *0.937 | 46.865 | 0.090 | 0.123 |
4 | 1 | p08 | 997 | Brandon T | 911 GTS | 48.812 | *0.962 | 46.957 | 0.092 | 0.215 |
5 | 1 | x2 | 3 | Daniel S | S2000 | 47.512 | *1.000 | 47.512 | 0.555 | 0.770 |
6 | 1 | p03 | 18 | Michael K | 911 SC | 51.172 | *0.929 | 47.538 | 0.026 | 0.796 |
7 | 1 | p05 | 361 | Joshua O | 911 Carrera S | 50.908 | *0.938 | 47.751 | 0.213 | 1.009 |
8 | 1 | p06 | 44 | Derek M | Cayman S | 50.762 | *0.950 | 48.223 | 0.472 | 1.481 |
9 | 1 | x3 | 98 | Joshua L | M3 | 48.234 | *1.000 | 48.234 | 0.011 | 1.492 |
10 | 2 | p05 | 111 | Mark H | Cayman S | 51.428 | *0.938 | 48.239 | 0.005 | 1.497 |
11 | 2 | x3 | 59 | Jake N | M3 | 48.353 | *1.000 | 48.353 | 0.114 | 1.611 |
12 | 1 | s06 | 69 | Mitch H | Cayman S | 51.791 | *0.935 | 48.424 | 0.071 | 1.682 |
13 | 1 | p09 | 36 | Ben O | 997 S | 50.220 | *0.966 | 48.512 | 0.088 | 1.770 |
14 | 1 | s02 | 77 | Robert N | Cayman | 54.038 | *0.906 | 48.958 | 0.446 | 2.216 |
15 | 1 | s08 | 11 | Vaino N | Boxster Spyder | 51.731 | *0.948 | 49.041 | 0.083 | 2.299 |
16 | 2 | s08 | 173 | Tom Q | Cayman | 51.963 | *0.948 | 49.260 | 0.219 | 2.518 |
17 | 2 | x2 | 139 | Paul B | S2000 | 50.508 | *1.000 | 50.508 | 1.248 | 3.766 |
18 | 1 | x1 | 33 | Graham M | Mr Miyagi | 51.254 | *1.000 | 51.254 | 0.746 | 4.512 |
19 | 3 | x2 | 112 | Arwin S | E30 M3 | 51.689 | *1.000 | 51.689 | 0.435 | 4.947 |
20 | 1 | i02 | 217 | John M | 911SC | 54.239 | *0.960 | 52.069 | 0.380 | 5.327 |
21 | 2 | x1 | 641 | Dan F | MeeeYaaaTaaa | 52.101 | *1.000 | 52.101 | 0.032 | 5.359 |
22 | 1 | s01 | 8888 | Ryan B | Macan GTS | 59.824 | *0.872 | 52.166 | 0.065 | 5.424 |
23 | 4 | x2 | 84 | Eric C | Mx-5 | 52.233 | *1.000 | 52.233 | 0.067 | 5.491 |
24 | 3 | x3 | 17 | Donald H | C30 | 52.300 | *1.000 | 52.300 | 0.067 | 5.558 |
25 | 1 | i03 | 4 | Brian S | Cayman s | 53.419 | *0.980 | 52.350 | 0.050 | 5.608 |
26 | 5 | x2 | 21 | Scott L | BRZ | 52.378 | *1.000 | 52.378 | 0.028 | 5.636 |
27 | 4 | x3 | 198 | Keith C | Corvette | 52.490 | *1.000 | 52.490 | 0.112 | 5.748 |
28 | 6 | x2 | 300 | Andre N | M3 | 52.599 | *1.000 | 52.599 | 0.109 | 5.857 |
29 | 1 | s05 | 47 | Thomas P | Cayman | 56.862 | *0.926 | 52.654 | 0.055 | 5.912 |
30 | 2 | i02 | 1136 | Brad O | Golf R | 54.867 | *0.960 | 52.672 | 0.018 | 5.930 |
31 | 2 | i03 | 88 | Tom P | Cayman S | 53.839 | *0.980 | 52.762 | 0.090 | 6.020 |
32 | 5 | x3 | 68 | Demetrios S | Mustang | 53.314 | *1.000 | 53.314 | 0.552 | 6.572 |
33 | 3 | x1 | 16 | Arman M | Mazdaspeed Miata | 53.776 | *1.000 | 53.776 | 0.462 | 7.034 |
34 | 6 | x3 | 6 | Nico Q | Lancer Evolution X | 53.960 | *1.000 | 53.960 | 0.184 | 7.218 |
35 | 2 | p06 | 12 | Jonathan S | 996 C4S | 56.909 | *0.950 | 54.063 | 0.103 | 7.321 |
36 | 7 | x2 | 279 | Liqi W | 335ix | 54.664 | *1.000 | 54.664 | 0.601 | 7.922 |
37 | 8 | x2 | 99 | Nikola G | Lancer Evolution IX | 54.725 | *1.000 | 54.725 | 0.061 | 7.983 |
38 | 7 | x3 | 690 | Yi S | M2 | 54.803 | *1.000 | 54.803 | 0.078 | 8.061 |
39 | 2 | s05 | 34 | Manuel G | Boxster S | 59.739 | *0.926 | 55.318 | 0.515 | 8.576 |
40 | 2 | s06 | 87 | Richard E | 718 Boxster | 59.310 | *0.935 | 55.454 | 0.136 | 8.712 |
41 | 8 | x3 | 136 | Ethan O | Golf R | 56.184 | *1.000 | 56.184 | 0.730 | 9.442 |
42 | 9 | x2 | 7 | Andre H | GTI | 56.630 | *1.000 | 56.630 | 0.446 | 9.888 |
43 | 10 | x2 | 777 | Ke X | Golf R | 57.050 | *1.000 | 57.050 | 0.420 | 10.308 |
44 | 11 | x2 | 131 | Gene G | 500 Abarth | 57.556 | *1.000 | 57.556 | 0.506 | 10.814 |
45 | 1 | s07 | 24 | Nicholas K | 911 | 61.327 | *0.940 | 57.647 | 0.091 | 10.905 |
46 | 4 | x1 | 78 | Michael M | miata | 57.671 | *1.000 | 57.671 | 0.024 | 10.929 |
47 | 9 | x3 | 22 | Roy C | Civic LX | 59.555 | *1.000 | 59.555 | 1.884 | 12.813 |
48 | 5 | x1 | 998 | haopeng X | sport | 59.783 | *1.000 | 59.783 | 0.228 | 13.041 |
49 | 12 | x2 | 9 | Ben S | Civic | 70.816 | *1.000 | 70.816 | 11.033 | 24.074 |
50 | 3 | p06 | 822 | Jacob Z | Boxster S | dnf | *0.950 | – |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
Metro NY PCA – #3 – Tax Relief Autocross – Sun 04-10-2022 |
Final Raw Time Results |
Timed Entries: 49 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | x2 | 3 | Daniel S | S2000 | 47.512 | 0.000 | 0.000 |
2 | 1 | x3 | 98 | Joshua L | M3 | 48.234 | 0.722 | 0.722 |
3 | 2 | x3 | 59 | Jake N | M3 | 48.353 | 0.119 | 0.841 |
4 | 1 | p08 | 997 | Brandon T | 911 GTS | 48.812 | 0.459 | 1.300 |
5 | 1 | i01 | 1111 | Andre C | 914 | 50.016 | 1.204 | 2.504 |
6 | 1 | p09 | 36 | Ben O | 997 S | 50.220 | 0.204 | 2.708 |
7 | 2 | x2 | 139 | Paul B | S2000 | 50.508 | 0.288 | 2.996 |
8 | 1 | p02 | 30 | Todd R | 944 | 50.568 | 0.060 | 3.056 |
9 | 1 | p06 | 44 | Derek M | Cayman S | 50.762 | 0.194 | 3.250 |
10 | 1 | p05 | 361 | Joshua O | 911 Carrera S | 50.908 | 0.146 | 3.396 |
11 | 1 | p03 | 18 | Michael K | 911 SC | 51.172 | 0.264 | 3.660 |
12 | 1 | s04 | 39 | John M | Boxster | 51.253 | 0.081 | 3.741 |
13 | 1 | x1 | 33 | Graham M | Mr Miyagi | 51.254 | 0.001 | 3.742 |
14 | 2 | p05 | 111 | Mark H | Cayman S | 51.428 | 0.174 | 3.916 |
15 | 3 | x2 | 112 | Arwin S | E30 M3 | 51.689 | 0.261 | 4.177 |
16 | 1 | s08 | 11 | Vaino N | Boxster Spyder | 51.731 | 0.042 | 4.219 |
17 | 1 | s06 | 69 | Mitch H | Cayman S | 51.791 | 0.060 | 4.279 |
18 | 2 | s08 | 173 | Tom Q | Cayman | 51.963 | 0.172 | 4.451 |
19 | 2 | x1 | 641 | Dan F | MeeeYaaaTaaa | 52.101 | 0.138 | 4.589 |
20 | 4 | x2 | 84 | Eric C | Mx-5 | 52.233 | 0.132 | 4.721 |
21 | 3 | x3 | 17 | Donald H | C30 | 52.300 | 0.067 | 4.788 |
22 | 5 | x2 | 21 | Scott L | BRZ | 52.378 | 0.078 | 4.866 |
23 | 4 | x3 | 198 | Keith C | Corvette | 52.490 | 0.112 | 4.978 |
24 | 6 | x2 | 300 | Andre N | M3 | 52.599 | 0.109 | 5.087 |
25 | 5 | x3 | 68 | Demetrios S | Mustang | 53.314 | 0.715 | 5.802 |
26 | 1 | i03 | 4 | Brian S | Cayman s | 53.419 | 0.105 | 5.907 |
27 | 3 | x1 | 16 | Arman M | Mazdaspeed Miata | 53.776 | 0.357 | 6.264 |
28 | 2 | i03 | 88 | Tom P | Cayman S | 53.839 | 0.063 | 6.327 |
29 | 6 | x3 | 6 | Nico Q | Lancer Evolution X | 53.960 | 0.121 | 6.448 |
30 | 1 | s02 | 77 | Robert N | Cayman | 54.038 | 0.078 | 6.526 |
31 | 1 | i02 | 217 | John M | 911SC | 54.239 | 0.201 | 6.727 |
32 | 7 | x2 | 279 | Liqi W | 335ix | 54.664 | 0.425 | 7.152 |
33 | 8 | x2 | 99 | Nikola G | Lancer Evolution IX | 54.725 | 0.061 | 7.213 |
34 | 7 | x3 | 690 | Yi S | M2 | 54.803 | 0.078 | 7.291 |
35 | 2 | i02 | 1136 | Brad O | Golf R | 54.867 | 0.064 | 7.355 |
36 | 8 | x3 | 136 | Ethan O | Golf R | 56.184 | 1.317 | 8.672 |
37 | 9 | x2 | 7 | Andre H | GTI | 56.630 | 0.446 | 9.118 |
38 | 1 | s05 | 47 | Thomas P | Cayman | 56.862 | 0.232 | 9.350 |
39 | 2 | p06 | 12 | Jonathan S | 996 C4S | 56.909 | 0.047 | 9.397 |
40 | 10 | x2 | 777 | Ke X | Golf R | 57.050 | 0.141 | 9.538 |
41 | 11 | x2 | 131 | Gene G | 500 Abarth | 57.556 | 0.506 | 10.044 |
42 | 4 | x1 | 78 | Michael M | miata | 57.671 | 0.115 | 10.159 |
43 | 2 | s06 | 87 | Richard E | 718 Boxster | 59.310 | 1.639 | 11.798 |
44 | 9 | x3 | 22 | Roy C | Civic LX | 59.555 | 0.245 | 12.043 |
45 | 2 | s05 | 34 | Manuel G | Boxster S | 59.739 | 0.184 | 12.227 |
46 | 5 | x1 | 998 | haopeng X | sport | 59.783 | 0.044 | 12.271 |
47 | 1 | s01 | 8888 | Ryan B | Macan GTS | 59.824 | 0.041 | 12.312 |
48 | 1 | s07 | 24 | Nicholas K | 911 | 61.327 | 1.503 | 13.815 |
49 | 12 | x2 | 9 | Ben S | Civic | 70.816 | 9.489 | 23.304 |
50 | 3 | p06 | 822 | Jacob Z | Boxster S | dnf |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
Metro NY PCA – #3 – Tax Relief Autocross – Sun 04-10-2022 |
Summary Results |
Timed Entries: 49 |