Timing By: AXWare SystemsYour source For Competition Timing |
---|
Metro NY PCA – #4 – April Showers Autocross – Sun 04-24-2022 |
Final Results |
Total Registered: 47, with Times: 47 |
03 – ‘S3’ Total Entries: 1 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | s03 | 1 | John D | Macan | 93.005+dnf | 73.236 | 81.491+dnf | 73.741 | 84.060+dnf | 73.864 | 72.910 | 71.136 | 71.136 | – | |||
04 – ‘S4’ Total Entries: 1 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | s04 | 39 | John M | Boxster | 54.957 | 54.430 | 54.188 | 54.185 | 54.367 | 54.105 | 53.331 | 53.472 | 53.331 | – | |||
05 – ‘S5’ Total Entries: 3 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | s05 | 47 | Thomas P | Cayman | 69.686 | 63.532+dnf | 64.666 | 63.133 | 63.583 | 60.875 | 59.311 | 59.107 | 59.107 | [-]0.847 | |||
2 | s05 | 34 | Manuel G | Boxster S | 65.933+dnf | 67.732 | 63.950 | 62.460 | 60.620 | 64.791+dnf | 60.979 | 59.954 | 59.954 | +0.847 | |||
3 | s05 | 465 | Bob E | Cayman | 63.699+1 | 61.948 | 60.895 | 60.030+1 | 60.795+1 | 59.872+1 | 60.005 | 58.957+1 | 60.005 | +0.051 | |||
06 – ‘s6’ Total Entries: 2 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | s06 | 69 | Mitch H | Cayman S | 56.140 | 54.846 | 54.684 | 54.190 | 54.955 | 53.246 | 53.023 | 53.421 | 53.023 | [-]10.280 | |||
2 | s06 | 87 | Richard E | 718 Boxster | 75.149+dnf | 82.612+dnf | 79.861 | 73.193 | 64.489 | 65.070+dnf | 63.986 | 63.303 | 63.303 | +10.280 | |||
07 – ‘s7’ Total Entries: 2 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | s07 | 21 | Kevin L | 911 | 54.957+1 | 53.382+1 | 52.983 | 53.180+2 | 52.858 | 52.054 | 51.961 | 52.384+1 | 51.961 | [-]4.767 | |||
2 | s07 | 381 | Edward D | 911 Carrera | 70.570+dnf | 62.002 | 59.933 | 61.312 | 56.728 | 58.559+1 | 59.586 | 58.613 | 56.728 | +4.767 | |||
08 – ‘s8’ Total Entries: 5 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | s08 | 641 | Dan F | Boxster | 58.802 | 54.867+1 | 53.791 | 55.108 | 54.347 | 53.486 | 52.826 | 52.846+dnf | 52.826 | [-]1.135 | |||
2T | s08 | 17 | Tom Q | Cayman | 55.476 | 53.961 | 54.491 | 54.811 | 55.628 | 54.207 | 55.152 | 55.015 | 53.961 | +1.135 | |||
3 | s08 | 77 | Vaino N | Boxster Spyder | 56.360 | 55.093 | 54.414+1 | 54.857 | 56.468 | 55.419 | 55.528 | 54.247 | 54.247 | +0.286 | |||
4 | s08 | 9 | Sid L | 718 Spyder | 67.271 | 61.056 | 58.541 | 59.458+1 | 59.795+dnf | 59.106 | 57.908+dnf | 61.706 | 58.541 | +4.294 | |||
5 | s08 | 107 | Jo Ann F | 718 Boxster | 81.888 | 68.040 | 64.060+dnf | 64.607 | 61.654+1 | 61.017 | 59.779 | 60.559 | 59.779 | +1.238 | |||
p03 – ‘P3’ Total Entries: 1 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | p03 | 18 | Michael K | 911 SC | 56.188+1 | 54.507 | 53.947 | 53.487 | 54.439 | 52.660 | 52.859+1 | 52.933+1 | 52.660 | – | |||
p05 – ‘P5’ Total Entries: 1 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | p05 | 3 | Anthony R | Cayman | 82.341+2 | 70.313+1 | 66.676+dnf | 58.881+dnf | 63.984+dnf | 71.989+dnf | 65.785+dnf | 64.011 | 64.011 | – | |||
p06 – ‘P6’ Total Entries: 1 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | p06 | 111 | Mark H | Cayman S | 61.086 | 57.978 | 58.650 | 55.847 | 57.509 | 55.391 | 55.860 | 56.169 | 55.391 | – | |||
p08 – ‘P8’ Total Entries: 2 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | p08 | 997 | Brandon T | 911 GTS | 55.687 | 53.980+1 | 51.982 | 52.094+1 | 51.775 | 51.601 | 51.353+1 | 50.801 | 50.801 | [-]7.145 | |||
2 | p08 | 12 | Jonathan S | 996 C4S | 69.609 | 63.363 | 59.234 | 58.596 | 60.076+1 | 57.946 | 58.569 | 57.781+1 | 57.946 | +7.145 | |||
p09 – ‘p9’ Total Entries: 1 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | p09 | 818 | Randy T | GT4 | 77.006+1 | 65.797 | 61.302+2 | 59.468 | 60.704+1 | 59.265+1 | 59.370 | 58.635+1 | 56.878+1 | 58.878 | – | ||
i01 – ‘i1’ Total Entries: 1 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | i01 | 1111 | Andre C | 914 | 57.284+dnf | 54.925 | 55.292 | 53.578 | 54.068 | 53.561 | 55.345+dnf | 52.712+dnf | 53.561 | – | |||
i02 – ‘i2’ Total Entries: 1 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | i02 | 217 | John M | 911SC | 63.210 | 60.750 | 60.296+dnf | 60.910 | 58.782 | 57.916 | 58.122 | 57.745 | 57.745 | – | |||
i03 – ‘i3’ Total Entries: 1 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | i03 | 88 | Tom P | Cayman S | 62.691 | 58.901 | 57.740 | 57.358 | 55.791 | 55.174 | 54.933 | 55.776+dnf | 54.933 | – | |||
m01 – ‘m1’ Total Entries: 1 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | m01 | 14 | Todd R | Boxster | 52.864 | 51.664 | 51.826 | 50.991 | 50.575+3 | 51.978 | 50.923 | 50.923 | – | ||||
x1 – ‘x1’ Total Entries: 7 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | x1 | 33 | Graham M | Mr Miyagi | 53.505 | 52.920 | 51.976 | 51.451 | 52.349 | 57.884+dnf | 51.442 | 50.543 | 53.020 | 50.543 | [-]0.915 | ||
2T | x1 | 6 | Richard W | Miata | 54.772+1 | 52.729+1 | 52.874 | 52.136 | 53.399 | 52.129 | 51.473 | 51.458 | 51.458 | +0.915 | |||
3T | x1 | 444 | Matthew R | Miata | 59.208 | 53.167 | 53.279 | 52.067 | 53.459 | 51.567+1 | 51.645 | 61.240+dnf | 51.116+1 | 51.645 | +0.187 | ||
4 | x1 | 61 | Heidi K E | Miata | 53.509+1 | 53.053 | 52.547+1 | 52.348+3 | 52.594 | 52.605+1 | 52.231 | 52.231 | +0.586 | ||||
5 | x1 | 777 | Max S | Golf | 58.315+dnf | 56.888+dnf | 57.366+dnf | 55.007 | 56.861+1 | 53.930 | 54.112 | 55.457 | 53.930 | +1.699 | |||
6 | x1 | 730 | Sandro B | miata | 56.554 | 55.494+dnf | 55.130 | 54.638 | 54.570 | 53.670+1 | 55.173 | 54.538 | 54.538 | +0.608 | |||
7 | x1 | 16 | Arman M | Mazdaspeed Miata | 80.447+dnf | 72.584 | 57.895 | 58.795 | 55.867+dnf | 55.218 | 55.661 | 56.133 | 55.403 | 55.218 | +0.680 | ||
x2 – ‘x2’ Total Entries: 7 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | x2 | 10 | Michael M | BRZ | 54.500 | 52.947 | 51.925 | 51.687+1 | 52.308 | 51.733+1 | 51.144 | 50.471+1 | 51.144 | [-]1.064 | |||
2T | x2 | 25 | Anthony H | M3 | 56.400+dnf | 53.957 | 53.250+1 | 53.470 | 53.897 | 53.666 | 52.835+1 | 52.208 | 52.208 | +1.064 | |||
3T | x2 | 84 | Eric C | Mx-5 | 58.682 | 56.521 | 55.438 | 54.494 | 56.852 | 56.787 | 55.375+1 | 53.945 | 53.945 | +1.737 | |||
4 | x2 | 112 | Arvin S | E30 | 57.097 | 54.818+1 | 54.541 | 54.498 | 55.642 | 55.187 | 54.715 | 54.274 | 54.274 | +0.329 | |||
5 | x2 | 267 | Bidzina G | 328I | 57.837+dnf | 57.769 | 56.515 | 55.432 | 57.916+1 | 57.383 | 57.553+dnf | 56.742 | 55.432 | – | |||
6 | x2 | 142 | Peter J | Miata | 65.912 | 62.900 | 59.267 | 58.336+1 | 59.934+1 | 59.178+1 | 57.482+1 | 56.862 | 56.862 | +1.430 | |||
7 | x2 | 71 | Karan S | Z4 M Coupe | 62.811+1 | 58.051 | 59.841+1 | 59.414+1 | 62.979+1 | 60.338+1 | 59.612+1 | 57.492+2 | 58.051 | +1.189 | |||
x3 – ‘x3’ Total Entries: 9 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | n/a | Diff. | ||||
1T | x3 | 257 | Jose A | STi | 52.753 | 51.926+2 | 51.670 | 51.360 | 51.147 | 50.412 | 50.681+2 | 50.538+1 | 50.412 | [-]3.683 | |||
2T | x3 | 123 | Ron F | M235i | 58.152+1 | 56.846+1 | 55.939 | 54.414+1 | 55.324+1 | 53.352+1 | 54.975 | 54.095 | 54.095 | +3.683 | |||
3T | x3 | 286 | Barrington H | M3 | 57.706 | 55.403+dnf | 55.723 | 55.723 | 57.718 | 54.902+2 | 54.646 | 54.516 | 54.516 | +0.421 | |||
4 | x3 | 11 | Jordan D | 61.578 | 57.476 | 56.490 | 56.098 | 56.918 | 55.409 | 55.118 | 55.037 | 55.037 | +0.521 | ||||
5 | x3 | 069 | Vincent W | Camaro | 66.707 | 59.524 | 60.219 | 58.822 | 58.482 | 55.919 | 56.184 | 55.919 | +0.882 | ||||
6 | x3 | 2 | Zachary R | Corvette | 63.895 | 61.241 | 59.225+1 | 56.452+dnf | 61.886 | 56.853+1 | 56.469 | 55.284+1 | 56.469 | +0.550 | |||
7 | x3 | 4 | Donald H | C30 | 56.001+dnf | 58.180+1 | 54.540+dnf | 55.846+1 | 56.484 | 56.484 | +0.015 | ||||||
8 | x3 | 666 | JAson D | BMW | 68.318 | 64.434 | 60.258 | 58.196 | 59.826+1 | 57.982 | 57.010 | 57.010 | +0.526 | ||||
9 | x3 | 205 | Evan T | Corvette | 61.923 | 60.781 | 61.098 | 59.923 | 59.203 | 58.538 | 57.885 | 66.668+1 | 57.885 | +0.875 |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
Metro NY PCA – #4 – April Showers Autocross – Sun 04-24-2022 |
Pax Time Results |
Timed Entries: 47 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | m01 | 14 | Todd R | Boxster | 50.923 | *0.955 | 48.631 | 0.000 | 0.000 |
2 | 1 | s04 | 39 | John M | Boxster | 53.331 | *0.912 | 48.637 | 0.006 | 0.006 |
3 | 1 | s07 | 21 | Kevin L | 911 | 51.961 | *0.940 | 48.843 | 0.206 | 0.212 |
4 | 1 | p08 | 997 | Brandon T | 911 GTS | 50.801 | *0.962 | 48.870 | 0.027 | 0.239 |
5 | 1 | p03 | 18 | Michael K | 911 SC | 52.660 | *0.929 | 48.921 | 0.051 | 0.290 |
6 | 1 | s06 | 69 | Mitch H | Cayman S | 53.023 | *0.935 | 49.576 | 0.655 | 0.945 |
7 | 1 | s08 | 641 | Dan F | Boxster | 52.826 | *0.948 | 50.079 | 0.503 | 1.448 |
8 | 1 | i01 | 1111 | Andre C | 914 | 53.561 | *0.937 | 50.186 | 0.107 | 1.555 |
9 | 1 | x3 | 257 | Jose A | STi | 50.412 | *1.000 | 50.412 | 0.226 | 1.781 |
10 | 1 | x1 | 33 | Graham M | Mr Miyagi | 50.543 | *1.000 | 50.543 | 0.131 | 1.912 |
11 | 1 | x2 | 10 | Michael M | BRZ | 51.144 | *1.000 | 51.144 | 0.601 | 2.513 |
12 | 2 | s08 | 17 | Tom Q | Cayman | 53.961 | *0.948 | 51.155 | 0.011 | 2.524 |
13 | 3 | s08 | 77 | Vaino N | Boxster Spyder | 54.247 | *0.948 | 51.426 | 0.271 | 2.795 |
14 | 2 | x1 | 6 | Richard W | Miata | 51.458 | *1.000 | 51.458 | 0.032 | 2.827 |
15 | 3 | x1 | 444 | Matthew R | Miata | 51.645 | *1.000 | 51.645 | 0.187 | 3.014 |
16 | 2 | x2 | 25 | Anthony H | M3 | 52.208 | *1.000 | 52.208 | 0.563 | 3.577 |
17 | 4 | x1 | 61 | Heidi K E | Miata | 52.231 | *1.000 | 52.231 | 0.023 | 3.600 |
18 | 1 | p06 | 111 | Mark H | Cayman S | 55.391 | *0.950 | 52.621 | 0.390 | 3.990 |
19 | 2 | s07 | 381 | Edward D | 911 Carrera | 56.728 | *0.940 | 53.324 | 0.703 | 4.693 |
20 | 1 | i03 | 88 | Tom P | Cayman S | 54.933 | *0.980 | 53.834 | 0.510 | 5.203 |
21 | 5 | x1 | 777 | Max S | Golf | 53.930 | *1.000 | 53.930 | 0.096 | 5.299 |
22 | 3 | x2 | 84 | Eric C | Mx-5 | 53.945 | *1.000 | 53.945 | 0.015 | 5.314 |
23 | 2 | x3 | 123 | Ron F | M235i | 54.095 | *1.000 | 54.095 | 0.150 | 5.464 |
24 | 4 | x2 | 112 | Arvin S | E30 | 54.274 | *1.000 | 54.274 | 0.179 | 5.643 |
25 | 3 | x3 | 286 | Barrington H | M3 | 54.516 | *1.000 | 54.516 | 0.242 | 5.885 |
26 | 6 | x1 | 730 | Sandro B | miata | 54.538 | *1.000 | 54.538 | 0.022 | 5.907 |
27 | 1 | s05 | 47 | Thomas P | Cayman | 59.107 | *0.926 | 54.733 | 0.195 | 6.102 |
28 | 4 | x3 | 11 | Jordan D | 55.037 | *1.000 | 55.037 | 0.304 | 6.406 | |
29 | 7 | x1 | 16 | Arman M | Mazdaspeed Miata | 55.218 | *1.000 | 55.218 | 0.181 | 6.587 |
30 | 5 | x2 | 267 | Bidzina G | 328I | 55.432 | *1.000 | 55.432 | 0.214 | 6.801 |
31 | 1 | i02 | 217 | John M | 911SC | 57.745 | *0.960 | 55.435 | 0.003 | 6.804 |
32 | 4 | s08 | 9 | Sid L | 718 Spyder | 58.541 | *0.948 | 55.496 | 0.061 | 6.865 |
33 | 2 | s05 | 34 | Manuel G | Boxster S | 59.954 | *0.926 | 55.517 | 0.021 | 6.886 |
34 | 3 | s05 | 465 | Bob E | Cayman | 60.005 | *0.926 | 55.564 | 0.047 | 6.933 |
35 | 2 | p08 | 12 | Jonathan S | 996 C4S | 57.946 | *0.962 | 55.744 | 0.180 | 7.113 |
36 | 5 | x3 | 069 | Vincent W | Camaro | 55.919 | *1.000 | 55.919 | 0.175 | 7.288 |
37 | 6 | x3 | 2 | Zachary R | Corvette | 56.469 | *1.000 | 56.469 | 0.550 | 7.838 |
38 | 7 | x3 | 4 | Donald H | C30 | 56.484 | *1.000 | 56.484 | 0.015 | 7.853 |
39 | 5 | s08 | 107 | Jo Ann F | 718 Boxster | 59.779 | *0.948 | 56.670 | 0.186 | 8.039 |
40 | 6 | x2 | 142 | Peter J | Miata | 56.862 | *1.000 | 56.862 | 0.192 | 8.231 |
41 | 1 | p09 | 818 | Randy T | GT4 | 58.878 | *0.966 | 56.876 | 0.014 | 8.245 |
42 | 8 | x3 | 666 | JAson D | BMW | 57.010 | *1.000 | 57.010 | 0.134 | 8.379 |
43 | 9 | x3 | 205 | Evan T | Corvette | 57.885 | *1.000 | 57.885 | 0.875 | 9.254 |
44 | 7 | x2 | 71 | Karan S | Z4 M Coupe | 58.051 | *1.000 | 58.051 | 0.166 | 9.420 |
45 | 2 | s06 | 87 | Richard E | 718 Boxster | 63.303 | *0.935 | 59.188 | 1.137 | 10.557 |
46 | 1 | p05 | 3 | Anthony R | Cayman | 64.011 | *0.938 | 60.042 | 0.854 | 11.411 |
47 | 1 | s03 | 1 | John D | Macan | 71.136 | *0.909 | 64.662 | 4.620 | 16.031 |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
Metro NY PCA – #4 – April Showers Autocross – Sun 04-24-2022 |
Final Raw Time Results |
Timed Entries: 47 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | x3 | 257 | Jose A | STi | 50.412 | 0.000 | 0.000 |
2 | 1 | x1 | 33 | Graham M | Mr Miyagi | 50.543 | 0.131 | 0.131 |
3 | 1 | p08 | 997 | Brandon T | 911 GTS | 50.801 | 0.258 | 0.389 |
4 | 1 | m01 | 14 | Todd R | Boxster | 50.923 | 0.122 | 0.511 |
5 | 1 | x2 | 10 | Michael M | BRZ | 51.144 | 0.221 | 0.732 |
6 | 2 | x1 | 6 | Richard W | Miata | 51.458 | 0.314 | 1.046 |
7 | 3 | x1 | 444 | Matthew R | Miata | 51.645 | 0.187 | 1.233 |
8 | 1 | s07 | 21 | Kevin L | 911 | 51.961 | 0.316 | 1.549 |
9 | 2 | x2 | 25 | Anthony H | M3 | 52.208 | 0.247 | 1.796 |
10 | 4 | x1 | 61 | Heidi K E | Miata | 52.231 | 0.023 | 1.819 |
11 | 1 | p03 | 18 | Michael K | 911 SC | 52.660 | 0.429 | 2.248 |
12 | 1 | s08 | 641 | Dan F | Boxster | 52.826 | 0.166 | 2.414 |
13 | 1 | s06 | 69 | Mitch H | Cayman S | 53.023 | 0.197 | 2.611 |
14 | 1 | s04 | 39 | John M | Boxster | 53.331 | 0.308 | 2.919 |
15 | 1 | i01 | 1111 | Andre C | 914 | 53.561 | 0.230 | 3.149 |
16 | 5 | x1 | 777 | Max S | Golf | 53.930 | 0.369 | 3.518 |
17 | 3 | x2 | 84 | Eric C | Mx-5 | 53.945 | 0.015 | 3.533 |
18 | 2 | s08 | 17 | Tom Q | Cayman | 53.961 | 0.016 | 3.549 |
19 | 2 | x3 | 123 | Ron F | M235i | 54.095 | 0.134 | 3.683 |
20 | 3 | s08 | 77 | Vaino N | Boxster Spyder | 54.247 | 0.152 | 3.835 |
21 | 4 | x2 | 112 | Arvin S | E30 | 54.274 | 0.027 | 3.862 |
22 | 3 | x3 | 286 | Barrington H | M3 | 54.516 | 0.242 | 4.104 |
23 | 6 | x1 | 730 | Sandro B | miata | 54.538 | 0.022 | 4.126 |
24 | 1 | i03 | 88 | Tom P | Cayman S | 54.933 | 0.395 | 4.521 |
25 | 4 | x3 | 11 | Jordan D | 55.037 | 0.104 | 4.625 | |
26 | 7 | x1 | 16 | Arman M | Mazdaspeed Miata | 55.218 | 0.181 | 4.806 |
27 | 1 | p06 | 111 | Mark H | Cayman S | 55.391 | 0.173 | 4.979 |
28 | 5 | x2 | 267 | Bidzina G | 328I | 55.432 | 0.041 | 5.020 |
29 | 5 | x3 | 069 | Vincent W | Camaro | 55.919 | 0.487 | 5.507 |
30 | 6 | x3 | 2 | Zachary R | Corvette | 56.469 | 0.550 | 6.057 |
31 | 7 | x3 | 4 | Donald H | C30 | 56.484 | 0.015 | 6.072 |
32 | 2 | s07 | 381 | Edward D | 911 Carrera | 56.728 | 0.244 | 6.316 |
33 | 6 | x2 | 142 | Peter J | Miata | 56.862 | 0.134 | 6.450 |
34 | 8 | x3 | 666 | JAson D | BMW | 57.010 | 0.148 | 6.598 |
35 | 1 | i02 | 217 | John M | 911SC | 57.745 | 0.735 | 7.333 |
36 | 9 | x3 | 205 | Evan T | Corvette | 57.885 | 0.140 | 7.473 |
37 | 2 | p08 | 12 | Jonathan S | 996 C4S | 57.946 | 0.061 | 7.534 |
38 | 7 | x2 | 71 | Karan S | Z4 M Coupe | 58.051 | 0.105 | 7.639 |
39 | 4 | s08 | 9 | Sid L | 718 Spyder | 58.541 | 0.490 | 8.129 |
40 | 1 | p09 | 818 | Randy T | GT4 | 58.878 | 0.337 | 8.466 |
41 | 1 | s05 | 47 | Thomas P | Cayman | 59.107 | 0.229 | 8.695 |
42 | 5 | s08 | 107 | Jo Ann F | 718 Boxster | 59.779 | 0.672 | 9.367 |
43 | 2 | s05 | 34 | Manuel G | Boxster S | 59.954 | 0.175 | 9.542 |
44 | 3 | s05 | 465 | Bob E | Cayman | 60.005 | 0.051 | 9.593 |
45 | 2 | s06 | 87 | Richard E | 718 Boxster | 63.303 | 3.298 | 12.891 |
46 | 1 | p05 | 3 | Anthony R | Cayman | 64.011 | 0.708 | 13.599 |
47 | 1 | s03 | 1 | John D | Macan | 71.136 | 7.125 | 20.724 |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
Metro NY PCA – #4 – April Showers Autocross – Sun 04-24-2022 |
Summary Results |
Timed Entries: 47 |