| Timing By: AXWare SystemsYour source For Competition Timing | 
|---|
| Metro NY PCA - #8 - Midst of Summer Autocross - Sun 08-07-2022 | 
| Summary Results | 
| Timed Entries: 32 | 
| Timing By: AXWare SystemsYour source For Competition Timing | 
|---|
| Metro NY PCA - #8 - Midst of Summer Autocross - Sun 08-07-2022 | 
| Final Raw Time Results | 
| Timed Entries: 32 | 
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | p09 | 95 | Henry H | GT3 | 43.340 | 0.000 | 0.000 | 
| 2 | 1 | x2 | 319 | John R M | Mx-5 | 43.349 | 0.009 | 0.009 | 
| 3 | 2 | x2 | 195 | Bryan W | FR-S | 43.363 | 0.014 | 0.023 | 
| 4 | 3 | x2 | 131 | Simon Y | BRZ | 44.016 | 0.653 | 0.676 | 
| 5 | 1 | p08 | 997 | Brandon T | 911 GTS | 44.818 | 0.802 | 1.478 | 
| 6 | 1 | x1 | 33 | Graham M | Viper JR | 44.895 | 0.077 | 1.555 | 
| 7 | 1 | p06 | 641 | Dan F | Cayman S | 45.162 | 0.267 | 1.822 | 
| 8 | 1 | s06 | 69 | Mitch H | Cayman S | 45.398 | 0.236 | 2.058 | 
| 9 | 4 | x2 | 132 | Rhasaan A | RSX Type S | 46.059 | 0.661 | 2.719 | 
| 10 | 1 | p03 | 18 | Michael K | 911 SC | 46.121 | 0.062 | 2.781 | 
| 11 | 2 | x1 | 133 | Mieles M | Mobile | 46.126 | 0.005 | 2.786 | 
| 12 | 1 | s04 | 1111 | Andre C | 968 | 46.424 | 0.298 | 3.084 | 
| 13 | 1 | x3 | 6 | Nico Q | Lancer Evolution X | 46.483 | 0.059 | 3.143 | 
| 14 | 5 | x2 | 105 | Jules I | M3 | 46.720 | 0.237 | 3.380 | 
| 15 | 1 | m03 | 666 | David P | 911 | 47.755 | 1.035 | 4.415 | 
| 16 | 1 | s05 | 77 | Robert N | Cayman | 47.936 | 0.181 | 4.596 | 
| 17 | 6 | x2 | 324 | Shawn W | Civic type R | 48.014 | 0.078 | 4.674 | 
| 18 | 2 | x3 | 127 | Jakub W | Impreza WRX STi | 48.300 | 0.286 | 4.960 | 
| 19 | 1 | s08 | 126 | Patrick S | 718 Caymam S | 48.350 | 0.050 | 5.010 | 
| 20 | 3 | x3 | 134 | Harrison N | Impreza wrx | 48.465 | 0.115 | 5.125 | 
| 21 | 2 | s06 | 107 | Jo Ann F | 718 Boxster | 48.799 | 0.334 | 5.459 | 
| 22 | 2 | s05 | 47 | Thomas P | Cayman | 48.800 | 0.001 | 5.460 | 
| 23 | 4 | x3 | 17 | Donald H | C30 | 49.278 | 0.478 | 5.938 | 
| 24 | 1 | i03 | 88 | Tom P | Cayman S | 49.714 | 0.436 | 6.374 | 
| 25 | 5 | x3 | 144 | Christine P | Mustang | 49.825 | 0.111 | 6.485 | 
| 26 | 7 | x2 | 3 | Mark L | Cooper S | 49.858 | 0.033 | 6.518 | 
| 27 | 1 | s09 | 125 | Pieter L | 911 Turbo | 50.001 | 0.143 | 6.661 | 
| 28 | 6 | x3 | 01 | Rui Z C | Slk 55 amg | 51.098 | 1.097 | 7.758 | 
| 29 | 1 | p07 | 130 | Marko D | 911 Carrera | 51.225 | 0.127 | 7.885 | 
| 30 | 7 | x3 | 142 | Carson B | Cobalt SS | 51.360 | 0.135 | 8.020 | 
| 31 | 8 | x2 | 13 | Teng L | Cooper s | 52.154 | 0.794 | 8.814 | 
| 32 | 1 | s02 | 34 | Manuel G | Boxster S | 53.750 | 1.596 | 10.410 | 
| Timing By: AXWare SystemsYour source For Competition Timing | 
|---|
| Metro NY PCA - #8 - Midst of Summer Autocross - Sun 08-07-2022 | 
| Pax Time Results | 
| Timed Entries: 32 | 
| Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | p09 | 95 | Henry H | GT3 | 43.340 | *0.966 | 41.866 | 0.000 | 0.000 | 
| 2 | 1 | s04 | 1111 | Andre C | 968 | 46.424 | *0.912 | 42.338 | 0.472 | 0.472 | 
| 3 | 1 | s06 | 69 | Mitch H | Cayman S | 45.398 | *0.935 | 42.447 | 0.109 | 0.581 | 
| 4 | 1 | p03 | 18 | Michael K | 911 SC | 46.121 | *0.929 | 42.846 | 0.399 | 0.980 | 
| 5 | 1 | p06 | 641 | Dan F | Cayman S | 45.162 | *0.950 | 42.903 | 0.057 | 1.037 | 
| 6 | 1 | p08 | 997 | Brandon T | 911 GTS | 44.818 | *0.962 | 43.114 | 0.211 | 1.248 | 
| 7 | 1 | x2 | 319 | John R M | Mx-5 | 43.349 | *1.000 | 43.349 | 0.235 | 1.483 | 
| 8 | 2 | x2 | 195 | Bryan W | FR-S | 43.363 | *1.000 | 43.363 | 0.014 | 1.497 | 
| 9 | 3 | x2 | 131 | Simon Y | BRZ | 44.016 | *1.000 | 44.016 | 0.653 | 2.150 | 
| 10 | 1 | s05 | 77 | Robert N | Cayman | 47.936 | *0.926 | 44.388 | 0.372 | 2.522 | 
| 11 | 1 | x1 | 33 | Graham M | Viper JR | 44.895 | *1.000 | 44.895 | 0.507 | 3.029 | 
| 12 | 2 | s05 | 47 | Thomas P | Cayman | 48.800 | *0.926 | 45.188 | 0.293 | 3.322 | 
| 13 | 2 | s06 | 107 | Jo Ann F | 718 Boxster | 48.799 | *0.935 | 45.627 | 0.439 | 3.761 | 
| 14 | 1 | s08 | 126 | Patrick S | 718 Caymam S | 48.350 | *0.948 | 45.835 | 0.208 | 3.969 | 
| 15 | 4 | x2 | 132 | Rhasaan A | RSX Type S | 46.059 | *1.000 | 46.059 | 0.224 | 4.193 | 
| 16 | 2 | x1 | 133 | Mieles M | Mobile | 46.126 | *1.000 | 46.126 | 0.067 | 4.260 | 
| 17 | 1 | x3 | 6 | Nico Q | Lancer Evolution X | 46.483 | *1.000 | 46.483 | 0.357 | 4.617 | 
| 18 | 5 | x2 | 105 | Jules I | M3 | 46.720 | *1.000 | 46.720 | 0.237 | 4.854 | 
| 19 | 1 | s09 | 125 | Pieter L | 911 Turbo | 50.001 | *0.955 | 47.751 | 1.031 | 5.885 | 
| 20 | 1 | m03 | 666 | David P | 911 | 47.755 | *1.000 | 47.755 | 0.004 | 5.889 | 
| 21 | 6 | x2 | 324 | Shawn W | Civic type R | 48.014 | *1.000 | 48.014 | 0.259 | 6.148 | 
| 22 | 2 | x3 | 127 | Jakub W | Impreza WRX STi | 48.300 | *1.000 | 48.300 | 0.286 | 6.434 | 
| 23 | 3 | x3 | 134 | Harrison N | Impreza wrx | 48.465 | *1.000 | 48.465 | 0.165 | 6.599 | 
| 24 | 1 | s02 | 34 | Manuel G | Boxster S | 53.750 | *0.906 | 48.697 | 0.232 | 6.831 | 
| 25 | 1 | i03 | 88 | Tom P | Cayman S | 49.714 | *0.980 | 48.719 | 0.022 | 6.853 | 
| 26 | 1 | p07 | 130 | Marko D | 911 Carrera | 51.225 | *0.955 | 48.919 | 0.200 | 7.053 | 
| 27 | 4 | x3 | 17 | Donald H | C30 | 49.278 | *1.000 | 49.278 | 0.359 | 7.412 | 
| 28 | 5 | x3 | 144 | Christine P | Mustang | 49.825 | *1.000 | 49.825 | 0.547 | 7.959 | 
| 29 | 7 | x2 | 3 | Mark L | Cooper S | 49.858 | *1.000 | 49.858 | 0.033 | 7.992 | 
| 30 | 6 | x3 | 01 | Rui Z C | Slk 55 amg | 51.098 | *1.000 | 51.098 | 1.240 | 9.232 | 
| 31 | 7 | x3 | 142 | Carson B | Cobalt SS | 51.360 | *1.000 | 51.360 | 0.262 | 9.494 | 
| 32 | 8 | x2 | 13 | Teng L | Cooper s | 52.154 | *1.000 | 52.154 | 0.794 | 10.288 | 
| Timing By: AXWare SystemsYour source For Competition Timing | 
|---|
| Metro NY PCA - #8 - Midst of Summer Autocross - Sun 08-07-2022 | 
| Final Results | 
| Total Registered: 32, with Times: 32 |