Timing By: AXWare SystemsYour source For Competition Timing
|
---|
- #1 - Season Opener Autocross - Sun 03-09-2025 |
Final Raw Time Results |
Timed Entries: 43 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | x2 | 10 | Michael M | BRZ | 43.180 | 0.000 | 0.000 |
2 | 2 | x2 | 13 | Adil A | Miata | 43.365 | 0.185 | 0.185 |
3 | 3 | x2 | 311 | Danny G | S2000 | 44.003 | 0.638 | 0.823 |
4 | 1 | x3 | 622 | Edward B | WRX Wagon | 44.111 | 0.108 | 0.931 |
5 | 2 | x3 | 257 | Jose A | STi | 44.162 | 0.051 | 0.982 |
6 | 1 | p3 | 6 | Richard W | Boxster | 44.283 | 0.121 | 1.103 |
7 | 2 | p3 | 16 | Ryan W | Boxster | 45.087 | 0.804 | 1.907 |
8 | 3 | x3 | 195 | Bryan W | FR-S | 45.189 | 0.102 | 2.009 |
9 | 1 | p2 | 14 | Todd R | 944 | 45.258 | 0.069 | 2.078 |
10 | 3 | p3 | 33 | Graham M | 986 | 45.572 | 0.314 | 2.392 |
11 | 1 | p5 | 502 | Michael C | Boxster S | 45.789 | 0.217 | 2.609 |
12 | 4 | x3 | 68 | Demetrios S | Mustang | 45.860 | 0.071 | 2.680 |
13 | 1 | p4 | 25 | Anthony H | C2 | 46.190 | 0.330 | 3.010 |
14 | 4 | x2 | 458 | Daniel H | BRZ | 46.191 | 0.001 | 3.011 |
15 | 1 | s3 | 69 | Mitch H | Cayman S | 46.459 | 0.268 | 3.279 |
16 | 5 | x2 | 201 | Scott L | BRZ | 46.570 | 0.111 | 3.390 |
17 | 2 | p2 | 1111 | Andre C | 968 | 46.610 | 0.040 | 3.430 |
18 | 4 | p3 | 258 | Nick I | Cayman | 46.752 | 0.142 | 3.572 |
19 | 1 | s6 | 11 | Vaino N | Boxster Spyder | 46.816 | 0.064 | 3.636 |
20 | 2 | p4 | 641 | Dan F | Cayman S | 47.167 | 0.351 | 3.987 |
21 | 3 | p4 | 109 | Jonathan P | Cayman S | 47.197 | 0.030 | 4.017 |
22 | 6 | x2 | 183 | James W | Solstice | 47.472 | 0.275 | 4.292 |
23 | 1 | x1 | 942 | Aaron A | Miata | 47.851 | 0.379 | 4.671 |
24 | 5 | x3 | 677 | Paul V | STi | 47.957 | 0.106 | 4.777 |
25 | 1 | imp | 88 | Tom P | Cayman S | 48.137 | 0.180 | 4.957 |
26 | 2 | x1 | 24 | Jimmy H | Miata | 48.162 | 0.025 | 4.982 |
27 | 7 | x2 | 403 | Van James H | BRZ | 48.448 | 0.286 | 5.268 |
28 | 1 | s5 | 7 | Jo Ann F | boxster | 48.546 | 0.098 | 5.366 |
29 | 1 | s4 | 113 | Louie A | Cayman | 49.335 | 0.789 | 6.155 |
30 | 4 | p4 | 217 | Jack M | Carrera | 49.656 | 0.321 | 6.476 |
31 | 3 | x1 | 187 | Jesse E | Civic Si | 49.774 | 0.118 | 6.594 |
32 | 6 | x3 | 194 | Spencer B | C63 | 49.827 | 0.053 | 6.647 |
33 | 5 | p3 | 192 | Marty P | Boxster | 50.075 | 0.248 | 6.895 |
34 | 2 | s3 | 28 | Saverio M | Cayman S | 50.737 | 0.662 | 7.557 |
35 | 1 | s2 | 101 | Corinne L | Boxster | 50.945 | 0.208 | 7.765 |
36 | 3 | p2 | 857 | Dominick T | 928 | 50.984 | 0.039 | 7.804 |
37 | 7 | x3 | 189 | James A | Z3 | 51.178 | 0.194 | 7.998 |
38 | 4 | x1 | 199 | Atifur R | Fiesta | 52.866 | 1.688 | 9.686 |
39 | 5 | x1 | 181 | Jayden C | Integra LS | 53.296 | 0.430 | 10.116 |
40 | 8 | x3 | 186 | Victor D | Mustang | 53.574 | 0.278 | 10.394 |
41 | 2 | s4 | 185 | Samuel S | 911S | 55.919 | 2.345 | 12.739 |
42 | 8 | x2 | 200 | Marcus D | Tc | 58.404 | 2.485 | 15.224 |
43 | 6 | x1 | 188 | Uthman J | Corolla | 58.934 | 0.530 | 15.754 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
- #1 - Season Opener Autocross - Sun 03-09-2025 |
Summary Results |
Timed Entries: 43 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
- #1 - Season Opener Autocross - Sun 03-09-2025 |
Pax Time Results |
Timed Entries: 43 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | p3 | 6 | Richard W | Boxster | 44.283 | *0.942 | 41.714 | 0.000 | 0.000 |
2 | 1 | p2 | 14 | Todd R | 944 | 45.258 | *0.932 | 42.180 | 0.466 | 0.466 |
3 | 1 | s3 | 69 | Mitch H | Cayman S | 46.459 | *0.912 | 42.370 | 0.190 | 0.656 |
4 | 2 | p3 | 16 | Ryan W | Boxster | 45.087 | *0.942 | 42.472 | 0.102 | 0.758 |
5 | 3 | p3 | 33 | Graham M | 986 | 45.572 | *0.942 | 42.928 | 0.456 | 1.214 |
6 | 2 | p2 | 1111 | Andre C | 968 | 46.610 | *0.932 | 43.440 | 0.512 | 1.726 |
7 | 1 | s6 | 11 | Vaino N | Boxster Spyder | 46.816 | *0.928 | 43.445 | 0.005 | 1.731 |
8 | 4 | p3 | 258 | Nick I | Cayman | 46.752 | *0.942 | 44.040 | 0.595 | 2.326 |
9 | 1 | p4 | 25 | Anthony H | C2 | 46.190 | *0.955 | 44.111 | 0.071 | 2.397 |
10 | 1 | p5 | 502 | Michael C | Boxster S | 45.789 | *0.964 | 44.140 | 0.029 | 2.426 |
11 | 1 | s5 | 7 | Jo Ann F | boxster | 48.546 | *0.922 | 44.759 | 0.619 | 3.045 |
12 | 2 | p4 | 641 | Dan F | Cayman S | 47.167 | *0.955 | 45.044 | 0.285 | 3.330 |
13 | 3 | p4 | 109 | Jonathan P | Cayman S | 47.197 | *0.955 | 45.073 | 0.029 | 3.359 |
14 | 1 | s4 | 113 | Louie A | Cayman | 49.335 | *0.918 | 45.289 | 0.216 | 3.575 |
15 | 1 | s2 | 101 | Corinne L | Boxster | 50.945 | *0.900 | 45.850 | 0.561 | 4.136 |
16 | 2 | s3 | 28 | Saverio M | Cayman S | 50.737 | *0.912 | 46.272 | 0.422 | 4.558 |
17 | 5 | p3 | 192 | Marty P | Boxster | 50.075 | *0.942 | 47.170 | 0.898 | 5.456 |
18 | 1 | imp | 88 | Tom P | Cayman S | 48.137 | *0.980 | 47.174 | 0.004 | 5.460 |
19 | 4 | p4 | 217 | Jack M | Carrera | 49.656 | *0.955 | 47.421 | 0.247 | 5.707 |
20 | 3 | p2 | 857 | Dominick T | 928 | 50.984 | *0.932 | 47.517 | 0.096 | 5.803 |
21 | 2 | s4 | 185 | Samuel S | 911S | 55.919 | *0.918 | 51.333 | 3.816 | 9.619 |
22 | 1 | x2 | 10 | Michael M | BRZ | 43.180 | *9.999 | 431.756 | 380.423 | 390.042 |
23 | 2 | x2 | 13 | Adil A | Miata | 43.365 | *9.999 | 433.606 | 1.850 | 391.892 |
24 | 3 | x2 | 311 | Danny G | S2000 | 44.003 | *9.999 | 439.986 | 6.380 | 398.272 |
25 | 1 | x3 | 622 | Edward B | WRX Wagon | 44.111 | *9.999 | 441.065 | 1.079 | 399.351 |
26 | 2 | x3 | 257 | Jose A | STi | 44.162 | *9.999 | 441.575 | 0.510 | 399.861 |
27 | 3 | x3 | 195 | Bryan W | FR-S | 45.189 | *9.999 | 451.844 | 10.269 | 410.130 |
28 | 4 | x3 | 68 | Demetrios S | Mustang | 45.860 | *9.999 | 458.554 | 6.710 | 416.840 |
29 | 4 | x2 | 458 | Daniel H | BRZ | 46.191 | *9.999 | 461.863 | 3.309 | 420.149 |
30 | 5 | x2 | 201 | Scott L | BRZ | 46.570 | *9.999 | 465.653 | 3.790 | 423.939 |
31 | 6 | x2 | 183 | James W | Solstice | 47.472 | *9.999 | 474.672 | 9.019 | 432.958 |
32 | 1 | x1 | 942 | Aaron A | Miata | 47.851 | *9.999 | 478.462 | 3.790 | 436.748 |
33 | 5 | x3 | 677 | Paul V | STi | 47.957 | *9.999 | 479.522 | 1.060 | 437.808 |
34 | 2 | x1 | 24 | Jimmy H | Miata | 48.162 | *9.999 | 481.571 | 2.049 | 439.857 |
35 | 7 | x2 | 403 | Van James H | BRZ | 48.448 | *9.999 | 484.431 | 2.860 | 442.717 |
36 | 3 | x1 | 187 | Jesse E | Civic Si | 49.774 | *9.999 | 497.690 | 13.259 | 455.976 |
37 | 6 | x3 | 194 | Spencer B | C63 | 49.827 | *9.999 | 498.220 | 0.530 | 456.506 |
38 | 7 | x3 | 189 | James A | Z3 | 51.178 | *9.999 | 511.728 | 13.508 | 470.014 |
39 | 4 | x1 | 199 | Atifur R | Fiesta | 52.866 | *9.999 | 528.607 | 16.879 | 486.893 |
40 | 5 | x1 | 181 | Jayden C | Integra LS | 53.296 | *9.999 | 532.906 | 4.299 | 491.192 |
41 | 8 | x3 | 186 | Victor D | Mustang | 53.574 | *9.999 | 535.686 | 2.780 | 493.972 |
42 | 8 | x2 | 200 | Marcus D | Tc | 58.404 | *9.999 | 583.981 | 48.295 | 542.267 |
43 | 6 | x1 | 188 | Uthman J | Corolla | 58.934 | *9.999 | 589.281 | 5.300 | 547.567 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
- #1 - Season Opener Autocross - Sun 03-09-2025 |
Final Results |
Total Registered: 43, with Times: 43 |