2025 Season Opener at Tobay

 

Timing By: AXWare SystemsYour source For Competition Timing
- #1 - Season Opener Autocross - Sun 03-09-2025
Final Raw Time Results
Timed Entries: 43
Row #Pos.Class#DriverCar ModelRaw TimeDiff.From 1st
1 1 x2 10 Michael M BRZ 43.180 0.000 0.000
2 2 x2 13 Adil A Miata 43.365 0.185 0.185
3 3 x2 311 Danny G S2000 44.003 0.638 0.823
4 1 x3 622 Edward B WRX Wagon 44.111 0.108 0.931
5 2 x3 257 Jose A STi 44.162 0.051 0.982
6 1 p3 6 Richard W Boxster 44.283 0.121 1.103
7 2 p3 16 Ryan W Boxster 45.087 0.804 1.907
8 3 x3 195 Bryan W FR-S 45.189 0.102 2.009
9 1 p2 14 Todd R 944 45.258 0.069 2.078
10 3 p3 33 Graham M 986 45.572 0.314 2.392
11 1 p5 502 Michael C Boxster S 45.789 0.217 2.609
12 4 x3 68 Demetrios S Mustang 45.860 0.071 2.680
13 1 p4 25 Anthony H C2 46.190 0.330 3.010
14 4 x2 458 Daniel H BRZ 46.191 0.001 3.011
15 1 s3 69 Mitch H Cayman S 46.459 0.268 3.279
16 5 x2 201 Scott L BRZ 46.570 0.111 3.390
17 2 p2 1111 Andre C 968 46.610 0.040 3.430
18 4 p3 258 Nick I Cayman 46.752 0.142 3.572
19 1 s6 11 Vaino N Boxster Spyder 46.816 0.064 3.636
20 2 p4 641 Dan F Cayman S 47.167 0.351 3.987
21 3 p4 109 Jonathan P Cayman S 47.197 0.030 4.017
22 6 x2 183 James W Solstice 47.472 0.275 4.292
23 1 x1 942 Aaron A Miata 47.851 0.379 4.671
24 5 x3 677 Paul V STi 47.957 0.106 4.777
25 1 imp 88 Tom P Cayman S 48.137 0.180 4.957
26 2 x1 24 Jimmy H Miata 48.162 0.025 4.982
27 7 x2 403 Van James H BRZ 48.448 0.286 5.268
28 1 s5 7 Jo Ann F boxster 48.546 0.098 5.366
29 1 s4 113 Louie A Cayman 49.335 0.789 6.155
30 4 p4 217 Jack M Carrera 49.656 0.321 6.476
31 3 x1 187 Jesse E Civic Si 49.774 0.118 6.594
32 6 x3 194 Spencer B C63 49.827 0.053 6.647
33 5 p3 192 Marty P Boxster 50.075 0.248 6.895
34 2 s3 28 Saverio M Cayman S 50.737 0.662 7.557
35 1 s2 101 Corinne L Boxster 50.945 0.208 7.765
36 3 p2 857 Dominick T 928 50.984 0.039 7.804
37 7 x3 189 James A Z3 51.178 0.194 7.998
38 4 x1 199 Atifur R Fiesta 52.866 1.688 9.686
39 5 x1 181 Jayden C Integra LS 53.296 0.430 10.116
40 8 x3 186 Victor D Mustang 53.574 0.278 10.394
41 2 s4 185 Samuel S 911S 55.919 2.345 12.739
42 8 x2 200 Marcus D Tc 58.404 2.485 15.224
43 6 x1 188 Uthman J Corolla 58.934 0.530 15.754
Timing By: AXWare SystemsYour source For Competition Timing
- #1 - Season Opener Autocross - Sun 03-09-2025
Summary Results
Timed Entries: 43
Pos.Class#RookieDriverCar Modeln/aDiff.From 1st
s2 - 's2'
Total Entries: 1
1 s2 101   Corinne L Boxster 50.945 - -
s3 - 's3'
Total Entries: 2
1 s3 69   Mitch H Cayman S 46.459 [-]4.278 -
2 s3 28   Saverio M Cayman S 50.737 +4.278 +4.278
s4 - 's4'
Total Entries: 2
1 s4 113   Louie A Cayman 49.335 [-]6.584 -
2 s4 185   Samuel S 911S 55.919 +6.584 +6.584
s5 - 's5'
Total Entries: 1
1 s5 7   Jo Ann F boxster 48.546 - -
s6 - 's6'
Total Entries: 1
1 s6 11   Vaino N Boxster Spyder 46.816 - -
p2 - 'p2'
Total Entries: 3
1 p2 14   Todd R 944 45.258 [-]1.352 -
2 p2 1111   Andre C 968 46.610 +1.352 +1.352
3 p2 857   Dominick T 928 50.984 +4.374 +5.726
p3 - 'p3'
Total Entries: 5
1 p3 6   Richard W Boxster 44.283 [-]0.804 -
2 p3 16   Ryan W Boxster 45.087 +0.804 +0.804
3 p3 33   Graham M 986 45.572 +0.485 +1.289
4 p3 258   Nick I Cayman 46.752 +1.180 +2.469
5 p3 192   Marty P Boxster 50.075 +3.323 +5.792
p4 - 'p4'
Total Entries: 4
1 p4 25   Anthony H C2 46.190 [-]0.977 -
2 p4 641   Dan F Cayman S 47.167 +0.977 +0.977
3 p4 109   Jonathan P Cayman S 47.197 +0.030 +1.007
4 p4 217   Jack M Carrera 49.656 +2.459 +3.466
p5 - 'p5'
Total Entries: 1
1 p5 502   Michael C Boxster S 45.789 - -
imp - 'imp'
Total Entries: 1
1 imp 88   Tom P Cayman S 48.137 - -
x1 - 'x1'
Total Entries: 6
1 x1 942   Aaron A Miata 47.851 [-]0.311 -
2 x1 24   Jimmy H Miata 48.162 +0.311 +0.311
3 x1 187   Jesse E Civic Si 49.774 +1.612 +1.923
4 x1 199   Atifur R Fiesta 52.866 +3.092 +5.015
5 x1 181   Jayden C Integra LS 53.296 +0.430 +5.445
6 x1 188   Uthman J Corolla 58.934 +5.638 +11.083
x2 - 'x2'
Total Entries: 8
1 x2 10   Michael M BRZ 43.180 [-]0.185 -
2 x2 13   Adil A Miata 43.365 +0.185 +0.185
3 x2 311   Danny G S2000 44.003 +0.638 +0.823
4 x2 458   Daniel H BRZ 46.191 +2.188 +3.011
5 x2 201   Scott L BRZ 46.570 +0.379 +3.390
6 x2 183   James W Solstice 47.472 +0.902 +4.292
7 x2 403   Van James H BRZ 48.448 +0.976 +5.268
8 x2 200   Marcus D Tc 58.404 +9.956 +15.224
x3 - 'x3'
Total Entries: 8
1 x3 622   Edward B WRX Wagon 44.111 [-]0.051 -
2 x3 257   Jose A STi 44.162 +0.051 +0.051
3 x3 195   Bryan W FR-S 45.189 +1.027 +1.078
4 x3 68   Demetrios S Mustang 45.860 +0.671 +1.749
5 x3 677   Paul V STi 47.957 +2.097 +3.846
6 x3 194   Spencer B C63 49.827 +1.870 +5.716
7 x3 189   James A Z3 51.178 +1.351 +7.067
8 x3 186   Victor D Mustang 53.574 +2.396 +9.463

 

Timing By: AXWare SystemsYour source For Competition Timing
- #1 - Season Opener Autocross - Sun 03-09-2025
Pax Time Results
Timed Entries: 43
Pax Pos.Pos.Class#DriverCar Modeln/aFactorPax TimeDiff.From 1st
1 1 p3 6 Richard W Boxster 44.283 *0.942 41.714 0.000 0.000
2 1 p2 14 Todd R 944 45.258 *0.932 42.180 0.466 0.466
3 1 s3 69 Mitch H Cayman S 46.459 *0.912 42.370 0.190 0.656
4 2 p3 16 Ryan W Boxster 45.087 *0.942 42.472 0.102 0.758
5 3 p3 33 Graham M 986 45.572 *0.942 42.928 0.456 1.214
6 2 p2 1111 Andre C 968 46.610 *0.932 43.440 0.512 1.726
7 1 s6 11 Vaino N Boxster Spyder 46.816 *0.928 43.445 0.005 1.731
8 4 p3 258 Nick I Cayman 46.752 *0.942 44.040 0.595 2.326
9 1 p4 25 Anthony H C2 46.190 *0.955 44.111 0.071 2.397
10 1 p5 502 Michael C Boxster S 45.789 *0.964 44.140 0.029 2.426
11 1 s5 7 Jo Ann F boxster 48.546 *0.922 44.759 0.619 3.045
12 2 p4 641 Dan F Cayman S 47.167 *0.955 45.044 0.285 3.330
13 3 p4 109 Jonathan P Cayman S 47.197 *0.955 45.073 0.029 3.359
14 1 s4 113 Louie A Cayman 49.335 *0.918 45.289 0.216 3.575
15 1 s2 101 Corinne L Boxster 50.945 *0.900 45.850 0.561 4.136
16 2 s3 28 Saverio M Cayman S 50.737 *0.912 46.272 0.422 4.558
17 5 p3 192 Marty P Boxster 50.075 *0.942 47.170 0.898 5.456
18 1 imp 88 Tom P Cayman S 48.137 *0.980 47.174 0.004 5.460
19 4 p4 217 Jack M Carrera 49.656 *0.955 47.421 0.247 5.707
20 3 p2 857 Dominick T 928 50.984 *0.932 47.517 0.096 5.803
21 2 s4 185 Samuel S 911S 55.919 *0.918 51.333 3.816 9.619
22 1 x2 10 Michael M BRZ 43.180 *9.999 431.756 380.423 390.042
23 2 x2 13 Adil A Miata 43.365 *9.999 433.606 1.850 391.892
24 3 x2 311 Danny G S2000 44.003 *9.999 439.986 6.380 398.272
25 1 x3 622 Edward B WRX Wagon 44.111 *9.999 441.065 1.079 399.351
26 2 x3 257 Jose A STi 44.162 *9.999 441.575 0.510 399.861
27 3 x3 195 Bryan W FR-S 45.189 *9.999 451.844 10.269 410.130
28 4 x3 68 Demetrios S Mustang 45.860 *9.999 458.554 6.710 416.840
29 4 x2 458 Daniel H BRZ 46.191 *9.999 461.863 3.309 420.149
30 5 x2 201 Scott L BRZ 46.570 *9.999 465.653 3.790 423.939
31 6 x2 183 James W Solstice 47.472 *9.999 474.672 9.019 432.958
32 1 x1 942 Aaron A Miata 47.851 *9.999 478.462 3.790 436.748
33 5 x3 677 Paul V STi 47.957 *9.999 479.522 1.060 437.808
34 2 x1 24 Jimmy H Miata 48.162 *9.999 481.571 2.049 439.857
35 7 x2 403 Van James H BRZ 48.448 *9.999 484.431 2.860 442.717
36 3 x1 187 Jesse E Civic Si 49.774 *9.999 497.690 13.259 455.976
37 6 x3 194 Spencer B C63 49.827 *9.999 498.220 0.530 456.506
38 7 x3 189 James A Z3 51.178 *9.999 511.728 13.508 470.014
39 4 x1 199 Atifur R Fiesta 52.866 *9.999 528.607 16.879 486.893
40 5 x1 181 Jayden C Integra LS 53.296 *9.999 532.906 4.299 491.192
41 8 x3 186 Victor D Mustang 53.574 *9.999 535.686 2.780 493.972
42 8 x2 200 Marcus D Tc 58.404 *9.999 583.981 48.295 542.267
43 6 x1 188 Uthman J Corolla 58.934 *9.999 589.281 5.300 547.567

 

Timing By: AXWare SystemsYour source For Competition Timing
- #1 - Season Opener Autocross - Sun 03-09-2025
Final Results
Total Registered: 43, with Times: 43
s2 - 's2'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s2 101 Corinne L Boxster   60.341+1 52.658 50.945 50.717+1 51.189 53.396 52.546+1 53.112+1 52.365 51.488 50.945 -
s3 - 's3'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s3 69 Mitch H Cayman S   48.179 47.643 46.957 46.976 46.459 47.836 46.919 47.303 47.393 46.807 46.459 [-]4.278
2 s3 28 Saverio M Cayman S   53.454 53.172 51.205 51.852 50.856 52.460 51.470 50.765 50.737 51.112 50.737 +4.278
s4 - 's4'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s4 113 Louie A Cayman   52.022 60.810+dnf 53.496+2 50.641 49.657 50.662+1 50.354 49.335 47.912+1 51.683+1 49.335 [-]6.584
2 s4 185 Samuel S 911S   59.012+1 56.961 55.919 56.527 56.399           55.919 +6.584
s5 - 's5'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s5 7 Jo Ann F boxster   52.402 50.521 49.335 48.546 48.239+1 49.354+1 49.637 49.091+4 50.061 49.528 48.546 -
s6 - 's6'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s6 11 Vaino N Boxster Spyder   50.027 48.133 47.531 47.578 47.051 54.678+1 47.616 47.576 46.816 46.940 46.816 -
p2 - 'p2'
Total Entries: 3
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p2 14 Todd R 944   50.053 49.670 47.489 46.637 46.379 47.606 46.594 46.327+1 46.233 45.258 45.258 [-]1.352
2 p2 1111 Andre C 968   51.582 49.376 48.513 60.527+dnf 48.825 50.922 47.691 52.931+dnf 50.245+1 46.610 46.610 +1.352
3 p2 857 Dominick T 928   54.628 52.868 53.522 51.983 51.337+1 52.896+1 50.984 51.888+1 51.082   50.984 +4.374
p3 - 'p3'
Total Entries: 5
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p3 6 Richard W Boxster   53.483 73.188+2 49.629 48.354 46.993 45.206+1 45.301 44.245+1 44.597 44.283 44.283 [-]0.804
2T p3 16 Ryan W Boxster   46.144 45.186+1 45.087 45.387+2 46.525 51.264+1 48.826 47.287 46.059 45.117 45.087 +0.804
3 p3 33 Graham M 986   51.970 48.435 47.167 46.651 45.572 46.514 46.158 45.752 46.062 45.136+1 45.572 +0.485
4 p3 258 Nick I Cayman   51.261 48.742 47.708 48.101 48.030 49.965 48.242 49.201 47.656+1 46.752 46.752 +1.180
5 p3 192 Marty P Boxster   56.151 52.006 51.667 50.075 50.288 52.312 51.101 52.049 51.429 51.438 50.075 +3.323
p4 - 'p4'
Total Entries: 4
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p4 25 Anthony H C2   52.838 49.570 47.451 47.866 46.495 54.672+3 48.092 58.297+dnf 46.190 46.744 46.190 [-]0.977
2T p4 641 Dan F Cayman S   49.456 48.486 48.132+1 47.167 47.280 49.247 48.584 52.631     47.167 +0.977
3 p4 109 Jonathan P Cayman S   54.699 50.711 49.996+1 48.434 47.895 52.224 49.356 49.090+dnf 47.660 47.197 47.197 +0.030
4 p4 217 Jack M Carrera   50.704 50.757+1 49.656 49.840 50.767 51.431 50.628 50.724 50.185 50.133 49.656 +2.459
p5 - 'p5'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p5 502 Michael C Boxster S   49.674 48.208 47.362+1 46.125 46.419 47.296 46.093+1 46.171 45.789 47.024 45.789 -
imp - 'imp'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T imp 88 Tom P Cayman S   53.083 50.429 49.527 49.102 48.137 50.236+dnf 48.979 49.753+1 49.902+dnf 48.712+dnf 48.137 -
x1 - 'x1'
Total Entries: 6
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T x1 942 Aaron A Miata   51.439 49.079 48.107 47.851 47.449+1 53.672 47.085+2 46.930+1 48.475+1 47.212+2 47.851 [-]0.311
2T x1 24 Jimmy H Miata   55.044 50.366 49.411+1 48.100+1 49.275 50.835+3 48.273+1 48.369+2 48.162 47.685+3 48.162 +0.311
3 x1 187 Jesse E Civic Si   52.442+1 50.353+1 49.774 48.296+1 48.156+1 59.950 55.316+dnf 53.844 53.087 53.013 49.774 +1.612
4 x1 199 Atifur R Fiesta   59.659 56.216 72.112 58.018 57.179 55.821 54.781 52.934 53.981 52.866 52.866 +3.092
5 x1 181 Jayden C Integra LS   62.826 58.088 56.959 57.492 54.900 56.389 65.185+dnf 63.915 54.363 53.296 53.296 +0.430
6 x1 188 Uthman J Corolla   69.884 63.953 61.303 60.227 59.997 69.934+dnf 65.393 60.318 59.845 58.934 58.934 +5.638
x2 - 'x2'
Total Entries: 8
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T x2 10 Michael M BRZ   46.427 44.517 43.931 43.345+1 43.598 44.955 44.134 43.726 43.180 43.446+1 43.180 [-]0.185
2T x2 13 Adil A Miata   47.153 45.336 44.344 44.328+5 44.137 44.988+2 43.023+3 43.405 43.365 42.904+1 43.365 +0.185
3T x2 311 Danny G S2000   48.285 45.692 45.354 45.004 44.353 46.394 50.468+dnf 44.557+1 43.652+1 44.003 44.003 +0.638
4 x2 458 Daniel H BRZ   70.617+dnf 51.216+3 49.339 47.786 47.004 48.912 47.852 46.191 46.789+1 45.156+4 46.191 +2.188
5 x2 201 Scott L BRZ   52.375 51.030 48.319+1 47.594 46.570 49.354 47.464 47.265+1 46.982 46.228+1 46.570 +0.379
6 x2 183 James W Solstice   67.249 63.150 59.426 61.361 57.247 49.040 49.588 47.312+dnf 47.498+1 47.472 47.472 +0.902
7 x2 403 Van James H BRZ   51.151 49.567 48.448 49.343 50.120 49.373 49.136 49.715+1 49.035 48.238+1 48.448 +0.976
8 x2 200 Marcus D Tc   72.703+1 69.715+dnf 70.631+1 67.490 63.418 63.360 58.792 60.089 61.121 58.404 58.404 +9.956
x3 - 'x3'
Total Entries: 8
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T x3 622 Edward B WRX Wagon   47.805 45.698+1 44.613+2 45.075+2 45.274 46.200+1 45.634 44.599 44.372+2 44.111 44.111 [-]0.051
2T x3 257 Jose A STi   46.448 45.122+1 44.024+dnf 44.288+2 44.162 45.219 44.006+1 44.838+1 43.932+1 44.342 44.162 +0.051
3T x3 195 Bryan W FR-S   50.927 47.185 48.787+2 45.617 45.571 50.682+dnf 46.860+3 45.892+2 46.081 45.189 45.189 +1.027
4 x3 68 Demetrios S Mustang   49.370 47.464+2 46.325+2 46.182 45.860 48.204+dnf 46.428+1 46.311+3 46.568+1 46.508+1 45.860 +0.671
5 x3 677 Paul V STi   55.357+dnf 61.202+dnf 52.502+dnf 45.957+1             47.957 +2.097
6 x3 194 Spencer B C63   56.091 52.076+1 52.179 51.393 50.997 52.132 51.484 50.000 50.015 49.827 49.827 +1.870
7 x3 189 James A Z3   55.569 53.845 53.332 52.353 51.665 52.632 53.022+dnf 52.798 51.178 54.772 51.178 +1.351
8 x3 186 Victor D Mustang   60.869 58.876+1 56.640+1 55.659+1 55.588+1 58.005+1 54.954 55.055 54.194 53.574 53.574 +2.396

Become a PCA Member

Design Escapes
For over 65 years, the Porsche Club of America has been dedicated to enhancing the Porsche ownership experience. No matter what you interest - social, technical or competitive - PCA has something to offer every Porsche owner.

Visit National Porsche Club of America Website   Metro NY PCA    Visit PCA Zone 1


© PCA Metro NY Region. All rights reserved.