Download the results in PDF for the best viewing experience on a cell phone or tablet:
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #3 - Tax Relief Autocross - Sat 04-08-2023 |
Final Results |
Total Registered: 51, with Times: 49 |
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #3 - Tax Relief Autocross - Sat 04-08-2023 |
Pax Time Results |
Timed Entries: 49 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | s04 | 1111 | Andre C | 968 | 49.339 | *0.912 | 44.997 | 0.000 | 0.000 |
2 | 1 | s6/p3/p4 | 69 | Mitch H | Cayman S | 48.288 | *0.935 | 45.149 | 0.152 | 0.152 |
3 | 2 | s6/p3/p4 | 18 | Michael K | 911 SC | 48.965 | *0.935 | 45.782 | 0.633 | 0.785 |
4 | 1 | s8/p6 | 641 | Dan F | Cayman S | 48.358 | *0.950 | 45.940 | 0.158 | 0.943 |
5 | 1 | x1 | 144 | Christine P | Invader Qc1 | 46.100 | *1.000 | 46.100 | 0.160 | 1.103 |
6 | 2 | s8/p6 | 54 | Mark H | Cayman S | 48.559 | *0.950 | 46.131 | 0.031 | 1.134 |
7 | 1 | s9/p7 | 25 | Anthony H | C2 | 48.646 | *0.955 | 46.456 | 0.325 | 1.459 |
8 | 1 | x2 | 319 | John R M | Mx-5 | 46.476 | *1.000 | 46.476 | 0.020 | 1.479 |
9 | 1 | imp | 14 | Todd R | 1987 944 | 47.535 | *0.980 | 46.584 | 0.108 | 1.587 |
10 | 1 | s10 | 156 | Michael C | Miata | 49.449 | *0.960 | 47.471 | 0.887 | 2.474 |
11 | 3 | s8/p6 | 11 | Vaino N | Boxster Spyder | 50.109 | *0.950 | 47.603 | 0.132 | 2.606 |
12 | 2 | x1 | 33 | Graham M | Viper JR | 47.915 | *1.000 | 47.915 | 0.312 | 2.918 |
13 | 3 | x1 | 6 | Richard W | MR2 Spyder | 48.077 | *1.000 | 48.077 | 0.162 | 3.080 |
14 | 2 | x2 | 139 | Paul B | S2000 | 48.294 | *1.000 | 48.294 | 0.217 | 3.297 |
15 | 4 | x1 | 44 | Derek M | Miata | 48.303 | *1.000 | 48.303 | 0.009 | 3.306 |
16 | 3 | s6/p3/p4 | 671 | Rich L | Boxster S | 51.896 | *0.935 | 48.522 | 0.219 | 3.525 |
17 | 1 | s5/p2 | 102 | Vince R | 2002 Boxster S | 52.706 | *0.926 | 48.805 | 0.283 | 3.808 |
18 | 3 | x2 | 286 | Barrington H | M3 | 49.013 | *1.000 | 49.013 | 0.208 | 4.016 |
19 | 5 | x1 | 331 | Nolan M | Miata | 49.215 | *1.000 | 49.215 | 0.202 | 4.218 |
20 | 6 | x1 | 206 | Stefano B | Miata | 49.381 | *1.000 | 49.381 | 0.166 | 4.384 |
21 | 2 | s04 | 192 | Marty P | Boxster | 54.419 | *0.912 | 49.630 | 0.249 | 4.633 |
22 | 4 | s8/p6 | 28 | John T | 911 996 C4S | 52.551 | *0.950 | 49.923 | 0.293 | 4.926 |
23 | 4 | x2 | 133 | Mieles M | miata | 49.969 | *1.000 | 49.969 | 0.046 | 4.972 |
24 | 7 | x1 | 942 | Aaron A | 2003 Miata | 50.141 | *1.000 | 50.141 | 0.172 | 5.144 |
25 | 1 | x3 | 52 | Jesse P | M3 | 50.186 | *1.000 | 50.186 | 0.045 | 5.189 |
26 | 8 | x1 | 27 | Gurkay S | 1999 Miata | 50.253 | *1.000 | 50.253 | 0.067 | 5.256 |
27 | 2 | s5/p2 | 34 | Manuel G | Boxster S | 54.421 | *0.926 | 50.393 | 0.140 | 5.396 |
28 | 1 | s7/p5 | 217 | John M | Carrera | 53.935 | *0.940 | 50.698 | 0.305 | 5.701 |
29 | 2 | x3 | 17 | Donald H | C30 | 50.806 | *1.000 | 50.806 | 0.108 | 5.809 |
30 | 3 | x3 | 68 | Demetrios S | Mustang | 50.911 | *1.000 | 50.911 | 0.105 | 5.914 |
31 | 3 | s5/p2 | 203 | Matt S | 911 | 55.171 | *0.926 | 51.088 | 0.177 | 6.091 |
32 | 9 | x1 | 16 | Ryan W | Miata | 51.616 | *1.000 | 51.616 | 0.528 | 6.619 |
33 | 4 | x3 | 208 | Brian H | 51.661 | *1.000 | 51.661 | 0.045 | 6.664 | |
34 | 4 | s5/p2 | 212 | David S | Cayman | 56.061 | *0.926 | 51.912 | 0.251 | 6.915 |
35 | 2 | imp | 88 | Tom P | Cayman S | 53.141 | *0.980 | 52.078 | 0.166 | 7.081 |
36 | 5 | x3 | 825 | Agop S | G37S | 52.140 | *1.000 | 52.140 | 0.062 | 7.143 |
37 | 3 | s04 | 101 | Barry L | Boxster | 57.182 | *0.912 | 52.150 | 0.010 | 7.153 |
38 | 2 | s10 | 214 | David Z | 911 GTS | 54.886 | *0.960 | 52.690 | 0.540 | 7.693 |
39 | 2 | s7/p5 | 213 | Kenny M | 911 Carrera | 56.878 | *0.940 | 53.465 | 0.775 | 8.468 |
40 | 10 | x1 | 943 | Derek W | Miata | 53.740 | *1.000 | 53.740 | 0.275 | 8.743 |
41 | 11 | x1 | 480 | Samuel M | MX5-Miata | 53.939 | *1.000 | 53.939 | 0.199 | 8.942 |
42 | 12 | x1 | 202 | Sean D | MX-5 Miata | 53.950 | *1.000 | 53.950 | 0.011 | 8.953 |
43 | 3 | s10 | 21 | Jill Z | 58.012 | *0.960 | 55.691 | 1.741 | 10.694 | |
44 | 5 | s8/p6 | 216 | Alex G | Carrera S | 58.694 | *0.950 | 55.759 | 0.068 | 10.762 |
45 | 6 | x3 | 153 | Marissa K | M2 competition | 57.485 | *1.000 | 57.485 | 1.726 | 12.488 |
46 | 5 | x2 | 846 | Bill B | 240 SX | 58.828 | *1.000 | 58.828 | 1.343 | 13.831 |
47 | 1 | p08 | 204 | Marc L | 993 Turbo S | 62.983 | *0.964 | 60.715 | 1.887 | 15.718 |
48 | 7 | x3 | 209 | Shi Fang O | IS 300 F Sport | 62.000 | *1.000 | 62.000 | 1.285 | 17.003 |
49 | 6 | x2 | 215 | Susan I | Beetle | 69.989 | *1.000 | 69.989 | 7.989 | 24.992 |
50 | 7 | x2 | 158 | Evan E | 323is | dnf | *1.000 | - | ||
51 | 8 | x2 | 4 | Bill B | 240 | dns | *1.000 |
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #3 - Tax Relief Autocross - Sat 04-08-2023 |
Final Raw Time Results |
Timed Entries: 49 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | x1 | 144 | Christine P | Invader Qc1 | 46.100 | 0.000 | 0.000 |
2 | 1 | x2 | 319 | John R M | Mx-5 | 46.476 | 0.376 | 0.376 |
3 | 1 | imp | 14 | Todd R | 1987 944 | 47.535 | 1.059 | 1.435 |
4 | 2 | x1 | 33 | Graham M | Viper JR | 47.915 | 0.380 | 1.815 |
5 | 3 | x1 | 6 | Richard W | MR2 Spyder | 48.077 | 0.162 | 1.977 |
6 | 1 | s6/p3/p4 | 69 | Mitch H | Cayman S | 48.288 | 0.211 | 2.188 |
7 | 2 | x2 | 139 | Paul B | S2000 | 48.294 | 0.006 | 2.194 |
8 | 4 | x1 | 44 | Derek M | Miata | 48.303 | 0.009 | 2.203 |
9 | 1 | s8/p6 | 641 | Dan F | Cayman S | 48.358 | 0.055 | 2.258 |
10 | 2 | s8/p6 | 54 | Mark H | Cayman S | 48.559 | 0.201 | 2.459 |
11 | 1 | s9/p7 | 25 | Anthony H | C2 | 48.646 | 0.087 | 2.546 |
12 | 2 | s6/p3/p4 | 18 | Michael K | 911 SC | 48.965 | 0.319 | 2.865 |
13 | 3 | x2 | 286 | Barrington H | M3 | 49.013 | 0.048 | 2.913 |
14 | 5 | x1 | 331 | Nolan M | Miata | 49.215 | 0.202 | 3.115 |
15 | 1 | s04 | 1111 | Andre C | 968 | 49.339 | 0.124 | 3.239 |
16 | 6 | x1 | 206 | Stefano B | Miata | 49.381 | 0.042 | 3.281 |
17 | 1 | s10 | 156 | Michael C | Miata | 49.449 | 0.068 | 3.349 |
18 | 4 | x2 | 133 | Mieles M | miata | 49.969 | 0.520 | 3.869 |
19 | 3 | s8/p6 | 11 | Vaino N | Boxster Spyder | 50.109 | 0.140 | 4.009 |
20 | 7 | x1 | 942 | Aaron A | 2003 Miata | 50.141 | 0.032 | 4.041 |
21 | 1 | x3 | 52 | Jesse P | M3 | 50.186 | 0.045 | 4.086 |
22 | 8 | x1 | 27 | Gurkay S | 1999 Miata | 50.253 | 0.067 | 4.153 |
23 | 2 | x3 | 17 | Donald H | C30 | 50.806 | 0.553 | 4.706 |
24 | 3 | x3 | 68 | Demetrios S | Mustang | 50.911 | 0.105 | 4.811 |
25 | 9 | x1 | 16 | Ryan W | Miata | 51.616 | 0.705 | 5.516 |
26 | 4 | x3 | 208 | Brian H | 51.661 | 0.045 | 5.561 | |
27 | 3 | s6/p3/p4 | 671 | Rich L | Boxster S | 51.896 | 0.235 | 5.796 |
28 | 5 | x3 | 825 | Agop S | G37S | 52.140 | 0.244 | 6.040 |
29 | 4 | s8/p6 | 28 | John T | 911 996 C4S | 52.551 | 0.411 | 6.451 |
30 | 1 | s5/p2 | 102 | Vince R | 2002 Boxster S | 52.706 | 0.155 | 6.606 |
31 | 2 | imp | 88 | Tom P | Cayman S | 53.141 | 0.435 | 7.041 |
32 | 10 | x1 | 943 | Derek W | Miata | 53.740 | 0.599 | 7.640 |
33 | 1 | s7/p5 | 217 | John M | Carrera | 53.935 | 0.195 | 7.835 |
34 | 11 | x1 | 480 | Samuel M | MX5-Miata | 53.939 | 0.004 | 7.839 |
35 | 12 | x1 | 202 | Sean D | MX-5 Miata | 53.950 | 0.011 | 7.850 |
36 | 2 | s04 | 192 | Marty P | Boxster | 54.419 | 0.469 | 8.319 |
37 | 2 | s5/p2 | 34 | Manuel G | Boxster S | 54.421 | 0.002 | 8.321 |
38 | 2 | s10 | 214 | David Z | 911 GTS | 54.886 | 0.465 | 8.786 |
39 | 3 | s5/p2 | 203 | Matt S | 911 | 55.171 | 0.285 | 9.071 |
40 | 4 | s5/p2 | 212 | David S | Cayman | 56.061 | 0.890 | 9.961 |
41 | 2 | s7/p5 | 213 | Kenny M | 911 Carrera | 56.878 | 0.817 | 10.778 |
42 | 3 | s04 | 101 | Barry L | Boxster | 57.182 | 0.304 | 11.082 |
43 | 6 | x3 | 153 | Marissa K | M2 competition | 57.485 | 0.303 | 11.385 |
44 | 3 | s10 | 21 | Jill Z | 58.012 | 0.527 | 11.912 | |
45 | 5 | s8/p6 | 216 | Alex G | Carrera S | 58.694 | 0.682 | 12.594 |
46 | 5 | x2 | 846 | Bill B | 240 SX | 58.828 | 0.134 | 12.728 |
47 | 7 | x3 | 209 | Shi Fang O | IS 300 F Sport | 62.000 | 3.172 | 15.900 |
48 | 1 | p08 | 204 | Marc L | 993 Turbo S | 62.983 | 0.983 | 16.883 |
49 | 6 | x2 | 215 | Susan I | Beetle | 69.989 | 7.006 | 23.889 |
50 | 7 | x2 | 158 | Evan E | 323is | dnf | ||
51 | 8 | x2 | 4 | Bill B | 240 | dns |
Summary Results
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #3 - Tax Relief Autocross - Sat 04-08-2023 |
Summary Results |
Timed Entries: 49 |