Final Results
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #2 - Spriong is Here Autocross - Sun 03-19-2023 |
Final Results |
Total Registered: 39, with Times: 39 |
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #2 - Spriong is Here Autocross - Sun 03-19-2023 |
Pax Time Results |
Timed Entries: 39 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | x3 | 257 | Jose A | STi | 47.244 | *1.000 | 47.244 | 0.000 | 0.000 |
2 | 1 | p09 | 9972 | Brandon T | 911 GTS | 48.926 | *0.968 | 47.360 | 0.116 | 0.116 |
3 | 1 | s6/p3/p4 | 18 | Michael K | 911 SC | 50.907 | *0.935 | 47.598 | 0.238 | 0.354 |
4 | 1 | x2 | 10 | Michael M | BRZ | 48.223 | *1.000 | 48.223 | 0.625 | 0.979 |
5 | 1 | s8/p6 | 54 | Mark H | Cayman S | 50.776 | *0.950 | 48.237 | 0.014 | 0.993 |
6 | 2 | s8/p6 | 44 | Derek M | Cayman S | 50.782 | *0.950 | 48.242 | 0.005 | 0.998 |
7 | 1 | s9/p7 | 25 | Anthony H | C2 | 50.519 | *0.955 | 48.245 | 0.003 | 1.001 |
8 | 1 | imp | 14 | Todd R | 944 | 49.640 | *0.980 | 48.647 | 0.402 | 1.403 |
9 | 2 | s6/p3/p4 | 69 | Mitch H | Cayman S | 52.047 | *0.935 | 48.663 | 0.016 | 1.419 |
10 | 3 | s8/p6 | 641 | Dan F | Cayman S | 51.745 | *0.950 | 49.157 | 0.494 | 1.913 |
11 | 4 | s8/p6 | 11 | Vaino N | Boxster Spyder | 52.529 | *0.950 | 49.902 | 0.745 | 2.658 |
12 | 1 | s10 | 226 | William C | GT3 rs | 52.054 | *0.960 | 49.971 | 0.069 | 2.727 |
13 | 2 | x2 | 311 | Danny G | S2000 | 50.165 | *1.000 | 50.165 | 0.194 | 2.921 |
14 | 3 | x2 | 533 | Matthew C | BRZ | 50.255 | *1.000 | 50.255 | 0.090 | 3.011 |
15 | 4 | x2 | 718 | Jonathan G | s2000 | 50.263 | *1.000 | 50.263 | 0.008 | 3.019 |
16 | 1 | x1 | 6 | Richard W | Miata | 50.789 | *1.000 | 50.789 | 0.526 | 3.545 |
17 | 2 | x1 | 133 | Christine P | Qc1 | 51.156 | *1.000 | 51.156 | 0.367 | 3.912 |
18 | 1 | s03 | 88 | Tom P | Macan GTS | 56.390 | *0.909 | 51.258 | 0.102 | 4.014 |
19 | 3 | s6/p3/p4 | 671 | Rich L | Boxster S | 55.064 | *0.935 | 51.484 | 0.226 | 4.240 |
20 | 5 | x2 | 319 | John R M | Mx-5 | 51.528 | *1.000 | 51.528 | 0.044 | 4.284 |
21 | 2 | x3 | 155 | Steven N | 335i | 51.615 | *1.000 | 51.615 | 0.087 | 4.371 |
22 | 4 | s6/p3/p4 | 192 | Marty P | Boxster | 55.304 | *0.935 | 51.709 | 0.094 | 4.465 |
23 | 6 | x2 | 286 | Barrington H | M3 | 52.063 | *1.000 | 52.063 | 0.354 | 4.819 |
24 | 3 | x1 | 942 | Aaron A | Miata | 52.426 | *1.000 | 52.426 | 0.363 | 5.182 |
25 | 1 | s7/p5 | 217 | John M | Carrera | 56.107 | *0.940 | 52.740 | 0.314 | 5.496 |
26 | 3 | x3 | 17 | Donald H | C30 | 53.371 | *1.000 | 53.371 | 0.631 | 6.127 |
27 | 2 | s7/p5 | 118 | Patrick H | 996 Carrera Coupe 4 | 57.350 | *0.940 | 53.909 | 0.538 | 6.665 |
28 | 1 | p08 | 98 | John K | 911 | 56.678 | *0.964 | 54.637 | 0.728 | 7.393 |
29 | 7 | x2 | 19 | Christopher A | S2000 | 54.866 | *1.000 | 54.866 | 0.229 | 7.622 |
30 | 4 | x1 | 943 | Derek W | Miata | 55.458 | *1.000 | 55.458 | 0.592 | 8.214 |
31 | 8 | x2 | 188 | Matthew V | RSX Type-S | 55.614 | *1.000 | 55.614 | 0.156 | 8.370 |
32 | 5 | s8/p6 | 107 | Jo Ann F | 718 Boxster | 58.680 | *0.950 | 55.746 | 0.132 | 8.502 |
33 | 1 | s5/p2 | 34 | Manuel G | Boxster S | 61.147 | *0.926 | 56.622 | 0.876 | 9.378 |
34 | 5 | x1 | 16 | Scott B | miata | 57.360 | *1.000 | 57.360 | 0.738 | 10.116 |
35 | 9 | x2 | 196 | Matt P | Corrado | 59.004 | *1.000 | 59.004 | 1.644 | 11.760 |
36 | 4 | x3 | 184 | Harry H | M240 | 59.124 | *1.000 | 59.124 | 0.120 | 11.880 |
37 | 6 | s8/p6 | 193 | sudesh S | 992 carrera s | 62.505 | *0.950 | 59.379 | 0.255 | 12.135 |
38 | 2 | p09 | 187 | Sal C | 911 | 65.895 | *0.968 | 63.786 | 4.407 | 16.542 |
39 | 10 | x2 | 555 | Anthony C | Z4 | 68.469 | *1.000 | 68.469 | 4.683 | 21.225 |
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #2 - Spriong is Here Autocross - Sun 03-19-2023 |
Final Raw Time Results |
Timed Entries: 39 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | x3 | 257 | Jose A | STi | 47.244 | 0.000 | 0.000 |
2 | 1 | x2 | 10 | Michael M | BRZ | 48.223 | 0.979 | 0.979 |
3 | 1 | p09 | 9972 | Brandon T | 911 GTS | 48.926 | 0.703 | 1.682 |
4 | 1 | imp | 14 | Todd R | 944 | 49.640 | 0.714 | 2.396 |
5 | 2 | x2 | 311 | Danny G | S2000 | 50.165 | 0.525 | 2.921 |
6 | 3 | x2 | 533 | Matthew C | BRZ | 50.255 | 0.090 | 3.011 |
7 | 4 | x2 | 718 | Jonathan G | s2000 | 50.263 | 0.008 | 3.019 |
8 | 1 | s9/p7 | 25 | Anthony H | C2 | 50.519 | 0.256 | 3.275 |
9 | 1 | s8/p6 | 54 | Mark H | Cayman S | 50.776 | 0.257 | 3.532 |
10 | 2 | s8/p6 | 44 | Derek M | Cayman S | 50.782 | 0.006 | 3.538 |
11 | 1 | x1 | 6 | Richard W | Miata | 50.789 | 0.007 | 3.545 |
12 | 1 | s6/p3/p4 | 18 | Michael K | 911 SC | 50.907 | 0.118 | 3.663 |
13 | 2 | x1 | 133 | Christine P | Qc1 | 51.156 | 0.249 | 3.912 |
14 | 5 | x2 | 319 | John R M | Mx-5 | 51.528 | 0.372 | 4.284 |
15 | 2 | x3 | 155 | Steven N | 335i | 51.615 | 0.087 | 4.371 |
16 | 3 | s8/p6 | 641 | Dan F | Cayman S | 51.745 | 0.130 | 4.501 |
17 | 2 | s6/p3/p4 | 69 | Mitch H | Cayman S | 52.047 | 0.302 | 4.803 |
18 | 1 | s10 | 226 | William C | GT3 rs | 52.054 | 0.007 | 4.810 |
19 | 6 | x2 | 286 | Barrington H | M3 | 52.063 | 0.009 | 4.819 |
20 | 3 | x1 | 942 | Aaron A | Miata | 52.426 | 0.363 | 5.182 |
21 | 4 | s8/p6 | 11 | Vaino N | Boxster Spyder | 52.529 | 0.103 | 5.285 |
22 | 3 | x3 | 17 | Donald H | C30 | 53.371 | 0.842 | 6.127 |
23 | 7 | x2 | 19 | Christopher A | S2000 | 54.866 | 1.495 | 7.622 |
24 | 3 | s6/p3/p4 | 671 | Rich L | Boxster S | 55.064 | 0.198 | 7.820 |
25 | 4 | s6/p3/p4 | 192 | Marty P | Boxster | 55.304 | 0.240 | 8.060 |
26 | 4 | x1 | 943 | Derek W | Miata | 55.458 | 0.154 | 8.214 |
27 | 8 | x2 | 188 | Matthew V | RSX Type-S | 55.614 | 0.156 | 8.370 |
28 | 1 | s7/p5 | 217 | John M | Carrera | 56.107 | 0.493 | 8.863 |
29 | 1 | s03 | 88 | Tom P | Macan GTS | 56.390 | 0.283 | 9.146 |
30 | 1 | p08 | 98 | John K | 911 | 56.678 | 0.288 | 9.434 |
31 | 2 | s7/p5 | 118 | Patrick H | 996 Carrera Coupe 4 | 57.350 | 0.672 | 10.106 |
32 | 5 | x1 | 16 | Scott B | miata | 57.360 | 0.010 | 10.116 |
33 | 5 | s8/p6 | 107 | Jo Ann F | 718 Boxster | 58.680 | 1.320 | 11.436 |
34 | 9 | x2 | 196 | Matt P | Corrado | 59.004 | 0.324 | 11.760 |
35 | 4 | x3 | 184 | Harry H | M240 | 59.124 | 0.120 | 11.880 |
36 | 1 | s5/p2 | 34 | Manuel G | Boxster S | 61.147 | 2.023 | 13.903 |
37 | 6 | s8/p6 | 193 | sudesh S | 992 carrera s | 62.505 | 1.358 | 15.261 |
38 | 2 | p09 | 187 | Sal C | 911 | 65.895 | 3.390 | 18.651 |
39 | 10 | x2 | 555 | Anthony C | Z4 | 68.469 | 2.574 | 21.225 |
Summary Results
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #2 - Spriong is Here Autocross - Sun 03-19-2023 |
Summary Results |
Timed Entries: 39 |