Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #1 - 2023 Metro Opener - Sun 03-05-2023 |
Pax Time Results |
Timed Entries: 55 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | p09 | 183 | Pat S | Spyder | 38.293 | *0.968 | 37.067 | 0.000 | 0.000 |
2 | 2 | p09 | 83 | Rick N | 718 Spyder | 38.954 | *0.968 | 37.707 | 0.640 | 0.640 |
3 | 1 | s5/p2 | 14 | Todd R | 944 | 41.992 | *0.926 | 38.884 | 1.177 | 1.817 |
4 | 1 | imp | 9972 | Brandon T | 911 GTS | 40.227 | *0.980 | 39.422 | 0.538 | 2.355 |
5 | 1 | s6/p3/p4 | 18 | Michael K | 911 SC | 42.690 | *0.935 | 39.915 | 0.493 | 2.848 |
6 | 3 | p09 | 168 | Alex S | 718 GT4 | 41.343 | *0.968 | 40.020 | 0.105 | 2.953 |
7 | 1 | x3 | 977 | Noah V | STi | 40.309 | *1.000 | 40.309 | 0.289 | 3.242 |
8 | 1 | s8/p6 | 173 | Tom Q | Cayman | 42.440 | *0.950 | 40.318 | 0.009 | 3.251 |
9 | 1 | x2 | 10 | Michael M | BRZ | 40.335 | *1.000 | 40.335 | 0.017 | 3.268 |
10 | 2 | s8/p6 | 11 | Vaino N | Boxster Spyder | 42.691 | *0.950 | 40.556 | 0.221 | 3.489 |
11 | 1 | s04 | 1111 | Andre C | 968 | 44.475 | *0.912 | 40.561 | 0.005 | 3.494 |
12 | 1 | x1 | 6 | Richard W | MR2 Spyder | 40.616 | *1.000 | 40.616 | 0.055 | 3.549 |
13 | 2 | s6/p3/p4 | 69 | Mitch H | Cayman S | 43.546 | *0.935 | 40.715 | 0.099 | 3.648 |
14 | 1 | s9/p7 | 26 | William C | GT3RS | 42.981 | *0.955 | 41.046 | 0.331 | 3.979 |
15 | 2 | x1 | 9 | Heidi E | Mr2 | 41.366 | *1.000 | 41.366 | 0.320 | 4.299 |
16 | 2 | x2 | 533 | Matthew C | BRZ | 41.786 | *1.000 | 41.786 | 0.420 | 4.719 |
17 | 2 | x3 | 71 | Thomas C | Corvette | 41.930 | *1.000 | 41.930 | 0.144 | 4.863 |
18 | 2 | imp | 25 | Anthony H | C2 | 42.891 | *0.980 | 42.033 | 0.103 | 4.966 |
19 | 1 | s01 | 8888 | Tom P | Macan GTS | 48.263 | *0.872 | 42.085 | 0.052 | 5.018 |
20 | 3 | x2 | 703 | Erick C | BRZ | 42.109 | *1.000 | 42.109 | 0.024 | 5.042 |
21 | 3 | x1 | 730 | Sandro B | Miata | 42.214 | *1.000 | 42.214 | 0.105 | 5.147 |
22 | 4 | x2 | 311 | Danny G | Exige | 42.318 | *1.000 | 42.318 | 0.104 | 5.251 |
23 | 4 | x1 | 33 | Graham M | Viper JR | 42.333 | *1.000 | 42.333 | 0.015 | 5.266 |
24 | 2 | s5/p2 | 77 | Robert N | Cayman | 45.746 | *0.926 | 42.360 | 0.027 | 5.293 |
25 | 3 | x3 | 302 | Mikey A | Mustang | 42.773 | *1.000 | 42.773 | 0.413 | 5.706 |
26 | 1 | p08 | 109 | Jonathan P | C4s | 44.379 | *0.964 | 42.781 | 0.008 | 5.714 |
27 | 5 | x2 | 155 | Steven N | 335i | 42.803 | *1.000 | 42.803 | 0.022 | 5.736 |
28 | 2 | s04 | 185 | Shariq S | Boxster | 47.018 | *0.912 | 42.880 | 0.077 | 5.813 |
29 | 1 | mod | 146 | Christian S | 914 | 43.001 | *1.000 | 43.001 | 0.121 | 5.934 |
30 | 3 | s8/p6 | 107 | Jo Ann F | 718 Boxster | 45.468 | *0.950 | 43.194 | 0.193 | 6.127 |
31 | 4 | x3 | 17 | Donald H | C30 | 43.360 | *1.000 | 43.360 | 0.166 | 6.293 |
32 | 6 | x2 | 267 | Bidzina G | 328i BMW | 43.809 | *1.000 | 43.809 | 0.449 | 6.742 |
33 | 3 | imp | 641 | Dan F | Cayman S | 44.827 | *0.980 | 43.930 | 0.121 | 6.863 |
34 | 5 | x3 | 68 | Demetrios S | Mustang | 43.950 | *1.000 | 43.950 | 0.020 | 6.883 |
35 | 7 | x2 | 175 | Jonathan G | s2000 | 44.020 | *1.000 | 44.020 | 0.070 | 6.953 |
36 | 5 | x1 | 133 | Mieles M | Mobile | 44.114 | *1.000 | 44.114 | 0.094 | 7.047 |
37 | 6 | x3 | 677 | Paul V | STi | 44.217 | *1.000 | 44.217 | 0.103 | 7.150 |
38 | 8 | x2 | 191 | Steve T | 86 | 44.258 | *1.000 | 44.258 | 0.041 | 7.191 |
39 | 7 | x3 | 127 | Jakub W | Impreza WRX STi | 44.382 | *1.000 | 44.382 | 0.124 | 7.315 |
40 | 3 | s6/p3/p4 | 78 | Steven B | Boxster S | 47.505 | *0.935 | 44.417 | 0.035 | 7.350 |
41 | 4 | imp | 137 | Jean-Paul P | Boxster | 45.325 | *0.980 | 44.418 | 0.001 | 7.351 |
42 | 3 | s5/p2 | 34 | Manuel G | Boxster S | 48.259 | *0.926 | 44.687 | 0.269 | 7.620 |
43 | 9 | x2 | 142 | Peter J | Cooper S | 45.468 | *1.000 | 45.468 | 0.781 | 8.401 |
44 | 10 | x2 | 180 | Peter R | BRZ | 45.500 | *1.000 | 45.500 | 0.032 | 8.433 |
45 | 8 | x3 | 286 | Barrington H | 1 m | 45.953 | *1.000 | 45.953 | 0.453 | 8.886 |
46 | 6 | x1 | 501 | Tony C | K5 | 46.355 | *1.000 | 46.355 | 0.402 | 9.288 |
47 | 7 | x1 | 217 | John M | Carrera | 46.603 | *1.000 | 46.603 | 0.248 | 9.536 |
48 | 9 | x3 | 182 | Jonathan B | Mustang | 46.710 | *1.000 | 46.710 | 0.107 | 9.643 |
49 | 11 | x2 | 007 | Jason M | S2000 | 47.091 | *1.000 | 47.091 | 0.381 | 10.024 |
50 | 10 | x3 | 301 | Alex C | Mustang | 47.437 | *1.000 | 47.437 | 0.346 | 10.370 |
51 | 12 | x2 | 188 | Matthew V | Acura | 49.617 | *1.000 | 49.617 | 2.180 | 12.550 |
52 | 13 | x2 | 184 | Harry H | M240 | 50.196 | *1.000 | 50.196 | 0.579 | 13.129 |
53 | 14 | x2 | 186 | Corinne L | Cooper S | 50.452 | *1.000 | 50.452 | 0.256 | 13.385 |
54 | 2 | p08 | 174 | Peter P | C4S | 57.027 | *0.964 | 54.974 | 4.522 | 17.907 |
55 | 4 | p09 | 187 | Sal C | 911 | 59.092 | *0.968 | 57.201 | 2.227 | 20.134 |
56 | 2 | s01 | 179 | Elliott P | 911 4s | dns | *0.872 | |||
57 | 5 | p09 | 150 | James B | 911 Turbo | dns | *0.968 | |||
58 | 15 | x2 | 178 | Carlos G | M2 CS | dns | *1.000 | |||
59 | 11 | x3 | 177 | Lorena R | Corvette | dns | *1.000 |
Summary Results
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #1 - 2023 Metro Opener - Sun 03-05-2023 |
Summary Results |
Timed Entries: 55 |
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #1 - 2023 Metro Opener - Sun 03-05-2023 |
Final Raw Time Results |
Timed Entries: 55 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | p09 | 183 | Pat S | Spyder | 38.293 | 0.000 | 0.000 |
2 | 2 | p09 | 83 | Rick N | 718 Spyder | 38.954 | 0.661 | 0.661 |
3 | 1 | imp | 9972 | Brandon T | 911 GTS | 40.227 | 1.273 | 1.934 |
4 | 1 | x3 | 977 | Noah V | STi | 40.309 | 0.082 | 2.016 |
5 | 1 | x2 | 10 | Michael M | BRZ | 40.335 | 0.026 | 2.042 |
6 | 1 | x1 | 6 | Richard W | MR2 Spyder | 40.616 | 0.281 | 2.323 |
7 | 3 | p09 | 168 | Alex S | 718 GT4 | 41.343 | 0.727 | 3.050 |
8 | 2 | x1 | 9 | Heidi E | Mr2 | 41.366 | 0.023 | 3.073 |
9 | 2 | x2 | 533 | Matthew C | BRZ | 41.786 | 0.420 | 3.493 |
10 | 2 | x3 | 71 | Thomas C | Corvette | 41.930 | 0.144 | 3.637 |
11 | 1 | s5/p2 | 14 | Todd R | 944 | 41.992 | 0.062 | 3.699 |
12 | 3 | x2 | 703 | Erick C | BRZ | 42.109 | 0.117 | 3.816 |
13 | 3 | x1 | 730 | Sandro B | Miata | 42.214 | 0.105 | 3.921 |
14 | 4 | x2 | 311 | Danny G | Exige | 42.318 | 0.104 | 4.025 |
15 | 4 | x1 | 33 | Graham M | Viper JR | 42.333 | 0.015 | 4.040 |
16 | 1 | s8/p6 | 173 | Tom Q | Cayman | 42.440 | 0.107 | 4.147 |
17 | 1 | s6/p3/p4 | 18 | Michael K | 911 SC | 42.690 | 0.250 | 4.397 |
18 | 2 | s8/p6 | 11 | Vaino N | Boxster Spyder | 42.691 | 0.001 | 4.398 |
19 | 3 | x3 | 302 | Mikey A | Mustang | 42.773 | 0.082 | 4.480 |
20 | 5 | x2 | 155 | Steven N | 335i | 42.803 | 0.030 | 4.510 |
21 | 2 | imp | 25 | Anthony H | C2 | 42.891 | 0.088 | 4.598 |
22 | 1 | s9/p7 | 26 | William C | GT3RS | 42.981 | 0.090 | 4.688 |
23 | 1 | mod | 146 | Christian S | 914 | 43.001 | 0.020 | 4.708 |
24 | 4 | x3 | 17 | Donald H | C30 | 43.360 | 0.359 | 5.067 |
25 | 2 | s6/p3/p4 | 69 | Mitch H | Cayman S | 43.546 | 0.186 | 5.253 |
26 | 6 | x2 | 267 | Bidzina G | 328i BMW | 43.809 | 0.263 | 5.516 |
27 | 5 | x3 | 68 | Demetrios S | Mustang | 43.950 | 0.141 | 5.657 |
28 | 7 | x2 | 175 | Jonathan G | s2000 | 44.020 | 0.070 | 5.727 |
29 | 5 | x1 | 133 | Mieles M | Mobile | 44.114 | 0.094 | 5.821 |
30 | 6 | x3 | 677 | Paul V | STi | 44.217 | 0.103 | 5.924 |
31 | 8 | x2 | 191 | Steve T | 86 | 44.258 | 0.041 | 5.965 |
32 | 1 | p08 | 109 | Jonathan P | C4s | 44.379 | 0.121 | 6.086 |
33 | 7 | x3 | 127 | Jakub W | Impreza WRX STi | 44.382 | 0.003 | 6.089 |
34 | 1 | s04 | 1111 | Andre C | 968 | 44.475 | 0.093 | 6.182 |
35 | 3 | imp | 641 | Dan F | Cayman S | 44.827 | 0.352 | 6.534 |
36 | 4 | imp | 137 | Jean-Paul P | Boxster | 45.325 | 0.498 | 7.032 |
37 | 3 | s8/p6 | 107 | Jo Ann F | 718 Boxster | 45.468 | 0.143 | 7.175 |
38 | 9 | x2 | 142 | Peter J | Cooper S | 45.468 | 0.000 | 7.175 |
39 | 10 | x2 | 180 | Peter R | BRZ | 45.500 | 0.032 | 7.207 |
40 | 2 | s5/p2 | 77 | Robert N | Cayman | 45.746 | 0.246 | 7.453 |
41 | 8 | x3 | 286 | Barrington H | 1 m | 45.953 | 0.207 | 7.660 |
42 | 6 | x1 | 501 | Tony C | K5 | 46.355 | 0.402 | 8.062 |
43 | 7 | x1 | 217 | John M | Carrera | 46.603 | 0.248 | 8.310 |
44 | 9 | x3 | 182 | Jonathan B | Mustang | 46.710 | 0.107 | 8.417 |
45 | 2 | s04 | 185 | Shariq S | Boxster | 47.018 | 0.308 | 8.725 |
46 | 11 | x2 | 007 | Jason M | S2000 | 47.091 | 0.073 | 8.798 |
47 | 10 | x3 | 301 | Alex C | Mustang | 47.437 | 0.346 | 9.144 |
48 | 3 | s6/p3/p4 | 78 | Steven B | Boxster S | 47.505 | 0.068 | 9.212 |
49 | 3 | s5/p2 | 34 | Manuel G | Boxster S | 48.259 | 0.754 | 9.966 |
50 | 1 | s01 | 8888 | Tom P | Macan GTS | 48.263 | 0.004 | 9.970 |
51 | 12 | x2 | 188 | Matthew V | Acura | 49.617 | 1.354 | 11.324 |
52 | 13 | x2 | 184 | Harry H | M240 | 50.196 | 0.579 | 11.903 |
53 | 14 | x2 | 186 | Corinne L | Cooper S | 50.452 | 0.256 | 12.159 |
54 | 2 | p08 | 174 | Peter P | C4S | 57.027 | 6.575 | 18.734 |
55 | 4 | p09 | 187 | Sal C | 911 | 59.092 | 2.065 | 20.799 |
56 | 2 | s01 | 179 | Elliott P | 911 4s | dns | ||
57 | 5 | p09 | 150 | James B | 911 Turbo | dns | ||
58 | 15 | x2 | 178 | Carlos G | M2 CS | dns | ||
59 | 11 | x3 | 177 | Lorena R | Corvette | dns |
Final Results
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #1 - 2023 Metro Opener - Sun 03-05-2023 |
Final Results |
Total Registered: 59, with Times: 55 |