2022 Autocross - Runoff Results

Metro NY PCA - #11 - Runoff 2022 - Sun 10-16-2022
Summary Results
Timed Entries: 13
Pos.Class#RookieDriverCar Modeln/aDiff.From 1st
runoff - 'runoff'
Total Entries: 10
1 runoff 8   Todd Roth Runoff Car 53.423 [-]0.821 -
2 runoff 7   Andre Cerqueira Runoff Car 54.244 +0.821 +0.821
3 runoff 6   John Mingst Runoff Car 54.705 +0.461 +1.282
4 runoff 1   Derek McKane Runoff Car 54.749 +0.044 +1.326
5 runoff 9   Brandon Tasso Runoff Car 55.393 +0.644 +1.970
6 runoff 10   Dan Fishkind Runoff Car 56.189 +0.796 +2.766
7 runoff 2   Vaino Narma Runoff Car 56.661 +0.472 +3.238
8 runoff 4   Michael Kane Runoff Car 57.324 +0.663 +3.901
9 runoff 5   Robert Nixon Runoff Car 58.199 +0.875 +4.776
10 runoff 3   Mitch Hackett Runoff Car 58.493 +0.294 +5.070
runoffx - 'Runoff X'
Total Entries: 3
1 runoffx 11   Jose Arroyo Runoff Car 53.449 [-]0.116 -
2 runoffx 12   Graham Mingst Runoff Car 53.565 +0.116 +0.116
3 runoffx 13   Anthony Howell Runoff Car 54.288 +0.723

+0.839

Metro NY PCA - #11 - Runoff 2022 - Sun 10-16-2022
Final Raw Time Results
Timed Entries: 13
Row #Pos.Class#DriverCar ModelRaw TimeDiff.From 1st
1 1 runoff 8 Todd Roth Runoff Car 53.423 0.000 0.000
2 1 runoffx 11 Jose Arroyo Runoff Car 53.449 0.026 0.026
3 2 runoffx 12 Graham Mingst Runoff Car 53.565 0.116 0.142
4 2 runoff 7 Andre Cerqueira Runoff Car 54.244 0.679 0.821
5 3 runoffx 13 Anthony Howell Runoff Car 54.288 0.044 0.865
6 3 runoff 6 John Mingst Runoff Car 54.705 0.417 1.282
7 4 runoff 1 Derek McKane Runoff Car 54.749 0.044 1.326
8 5 runoff 9 Brandon Tasso Runoff Car 55.393 0.644 1.970
9 6 runoff 10 Dan Fishkind Runoff Car 56.189 0.796 2.766
10 7 runoff 2 Vaino Narma Runoff Car 56.661 0.472 3.238
11 8 runoff 4 Michael Kane Runoff Car 57.324 0.663 3.901
12 9 runoff 5 Robert Nixon Runoff Car 58.199 0.875 4.776
13 10 runoff 3 Mitch Hackett Runoff Car 58.493 0.294 5.070
Metro NY PCA - #11 - Runoff 2022 - Sun 10-16-2022
Final Results
Total Registered: 13, with Times: 13
runoff - 'runoff'
Total Entries: 10
Car ColorRun 1Run 2Run 3n/aDiff.
1T runoff 8 Todd Roth Runoff Car   54.342+1 53.423 53.399+1 53.423 [-]0.821
2T runoff 7 Andre Cerqueira Runoff Car   55.633 54.969 54.244 54.244 +0.821
3T runoff 6 John Mingst Runoff Car   65.428+dnf 54.881 54.705 54.705 +0.461
4T runoff 1 Derek McKane Runoff Car   54.749 56.023 55.306 54.749 +0.044
5 runoff 9 Brandon Tasso Runoff Car   55.813+1 55.829 55.393 55.393 +0.644
6 runoff 10 Dan Fishkind Runoff Car   56.189 53.081+dnf 54.949+1 56.189 +0.796
7 runoff 2 Vaino Narma Runoff Car   58.098 57.789+1 56.661 56.661 +0.472
8 runoff 4 Michael Kane Runoff Car   56.628+1 56.624+1 55.324+1 57.324 +0.663
9 runoff 5 Robert Nixon Runoff Car   60.418 58.199 59.496+1 58.199 +0.875
10 runoff 3 Mitch Hackett Runoff Car   56.998+1 56.493+1 55.183+2 58.493 +0.294
runoffx - 'Runoff X'
Total Entries: 3
Car ColorRun 1Run 2Run 3n/aDiff.
1T runoffx 11 Jose Arroyo Runoff Car   55.534+2 55.083 53.449 53.449 [-]0.116
2 runoffx 12 Graham Mingst Runoff Car   54.144 53.857 53.565 53.565 +0.116
3 runoffx 13 Anthony Howell Runoff Car   55.087 54.288 54.441 54.288 +0.723

Become a PCA Member

Design Escapes
For over 65 years, the Porsche Club of America has been dedicated to enhancing the Porsche ownership experience. No matter what you interest - social, technical or competitive - PCA has something to offer every Porsche owner.

Visit National Porsche Club of America Website   Metro NY PCA    Visit PCA Zone 1


© PCA Metro NY Region. All rights reserved.