Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #7 - Fun in the Sun Autocross - Sun 07-17-2022 |
Pax Time Results |
Timed Entries: 52 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | m01 | 15 | Timothy M | 914 | 60.643 | *0.955 | 57.914 | 0.000 | 0.000 |
2 | 1 | i03 | 541 | Lou H | GT4 | 59.593 | *0.980 | 58.401 | 0.487 | 0.487 |
3 | 1 | p08 | 997 | Brandon T | 911 GTS | 60.906 | *0.962 | 58.591 | 0.190 | 0.677 |
4 | 1 | s06 | 69 | Mitch H | Cayman S | 62.703 | *0.935 | 58.627 | 0.036 | 0.713 |
5 | 1 | i01 | 1111 | Andre C | 914 | 63.548 | *0.937 | 59.544 | 0.917 | 1.630 |
6 | 1 | p03 | 18 | Michael K | 911 SC | 64.424 | *0.929 | 59.849 | 0.305 | 1.935 |
7 | 1 | p06 | 44 | Derek M | Cayman S | 63.029 | *0.950 | 59.877 | 0.028 | 1.963 |
8 | 1 | s05 | 77 | Robert N | Cayman | 65.339 | *0.926 | 60.503 | 0.626 | 2.589 |
9 | 1 | x3 | 257 | Jose A | STi | 60.737 | *1.000 | 60.737 | 0.234 | 2.823 |
10 | 1 | x2 | 95 | Brian W | FRS | 60.813 | *1.000 | 60.813 | 0.076 | 2.899 |
11 | 1 | s09 | 711 | Zachariah R | GT3 | 63.748 | *0.955 | 60.879 | 0.066 | 2.965 |
12 | 1 | s08 | 11 | Vaino N | Boxster Spyder | 64.646 | *0.948 | 61.284 | 0.405 | 3.370 |
13 | 1 | p05 | 114 | Dennis V | Cayman | 65.522 | *0.938 | 61.459 | 0.175 | 3.545 |
14 | 2 | x2 | 19 | Anthony C | S2000 | 61.771 | *1.000 | 61.771 | 0.312 | 3.857 |
15 | 2 | x3 | 96 | Alp C | M4 CS | 61.802 | *1.000 | 61.802 | 0.031 | 3.888 |
16 | 1 | x1 | 6 | Richard W | Miata | 61.982 | *1.000 | 61.982 | 0.180 | 4.068 |
17 | 2 | x1 | 33 | Graham M | Viper JR | 62.248 | *1.000 | 62.248 | 0.266 | 4.334 |
18 | 2 | p06 | 54 | Mark H | Cayman S | 65.574 | *0.950 | 62.295 | 0.047 | 4.381 |
19 | 3 | x1 | 144 | Christine P | Qc1 | 62.444 | *1.000 | 62.444 | 0.149 | 4.530 |
20 | 3 | x2 | 319 | John R M | Mx-5 | 62.681 | *1.000 | 62.681 | 0.237 | 4.767 |
21 | 3 | p06 | 641 | Dan F | Cayman S | 66.135 | *0.950 | 62.828 | 0.147 | 4.914 |
22 | 4 | x2 | 191 | Steve T | Miata | 63.114 | *1.000 | 63.114 | 0.286 | 5.200 |
23 | 5 | x2 | 703 | Erick C | Civic si | 63.286 | *1.000 | 63.286 | 0.172 | 5.372 |
24 | 2 | s05 | 47 | Thomas P | Cayman | 68.465 | *0.926 | 63.398 | 0.112 | 5.484 |
25 | 3 | x3 | 25 | Anthony H | 1M | 63.699 | *1.000 | 63.699 | 0.301 | 5.785 |
26 | 4 | x3 | 111 | Jordan B | m2 | 64.112 | *1.000 | 64.112 | 0.413 | 6.198 |
27 | 6 | x2 | 112 | Arvin S | E30 | 64.195 | *1.000 | 64.195 | 0.083 | 6.281 |
28 | 5 | x3 | 205 | Evan T | STI | 64.499 | *1.000 | 64.499 | 0.304 | 6.585 |
29 | 6 | x3 | 68 | Demetrios S | Mustang | 65.023 | *1.000 | 65.023 | 0.524 | 7.109 |
30 | 4 | x1 | 21 | Bryan J | Miata | 65.517 | *1.000 | 65.517 | 0.494 | 7.603 |
31 | 5 | x1 | 74 | Elliot W | Mazda | 65.566 | *1.000 | 65.566 | 0.049 | 7.652 |
32 | 6 | x1 | 61 | Ryan W | Mr2 spyder | 65.761 | *1.000 | 65.761 | 0.195 | 7.847 |
33 | 7 | x3 | 295 | Karen R | corvette | 65.816 | *1.000 | 65.816 | 0.055 | 7.902 |
34 | 8 | x3 | 286 | Barrington H | 1 m | 65.908 | *1.000 | 65.908 | 0.092 | 7.994 |
35 | 7 | x1 | 161 | Rachel W | Mr2 spyder | 65.987 | *1.000 | 65.987 | 0.079 | 8.073 |
36 | 2 | p05 | 102 | Vince R | Boxster S | 70.529 | *0.938 | 66.156 | 0.169 | 8.242 |
37 | 2 | i03 | 88 | Tom P | Cayman S | 68.243 | *0.980 | 66.878 | 0.722 | 8.964 |
38 | 3 | s05 | 34 | Manuel G | Boxster S | 72.526 | *0.926 | 67.159 | 0.281 | 9.245 |
39 | 1 | p07 | 107 | Jo Ann F | 718 Boxster | 70.515 | *0.955 | 67.341 | 0.182 | 9.427 |
40 | 9 | x3 | 105 | Jules I | M3 | 67.411 | *1.000 | 67.411 | 0.070 | 9.497 |
41 | 10 | x3 | 17 | Donald H | C30 | 67.910 | *1.000 | 67.910 | 0.499 | 9.996 |
42 | 11 | x3 | 122 | michael D | mustang | 68.477 | *1.000 | 68.477 | 0.567 | 10.563 |
43 | 1 | s03 | 8881 | Matthew G | Porsche | 75.572 | *0.909 | 68.694 | 0.217 | 10.780 |
44 | 4 | p06 | 987 | Andrew A | Cayman s | 73.044 | *0.950 | 69.391 | 0.697 | 11.477 |
45 | 7 | x2 | 142 | Peter J | Miata | 69.660 | *1.000 | 69.660 | 0.269 | 11.746 |
46 | 2 | s03 | 8888 | Ryan B | Macan GTS | 76.904 | *0.909 | 69.905 | 0.245 | 11.991 |
47 | 1 | s07 | 100 | JAMES P | Carrera 2 | 75.344 | *0.940 | 70.823 | 0.918 | 12.909 |
48 | 8 | x2 | 110 | Alex K | Veloster Turbo | 74.552 | *1.000 | 74.552 | 3.729 | 16.638 |
49 | 12 | x3 | 7 | Stephen G | 2021 GTI | 75.078 | *1.000 | 75.078 | 0.526 | 17.164 |
50 | 13 | x3 | 500 | John Paul P | Camaro | 76.044 | *1.000 | 76.044 | 0.966 | 18.130 |
51 | 14 | x3 | 121 | thomas D | mustang | 83.087 | *1.000 | 83.087 | 7.043 | 25.173 |
52 | 1 | p01 | 106 | Robert R | 911 | 102.002 | *0.896 | 91.393 | 8.306 | 33.479 |
53 | 2 | s06 | 87 | Richard E | 718 Boxster | dnf | *0.935 | - | ||
54 | 2 | p01 | 103 | Zachary F | 911 | dnf | *0.896 | - |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #7 - Fun in the Sun Autocross - Sun 07-17-2022 |
Final Results |
Total Registered: 54, with Times: 52 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #7 - Fun in the Sun Autocross - Sun 07-17-2022 |
Final Raw Time Results |
Timed Entries: 52 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | i03 | 541 | Lou H | GT4 | 59.593 | 0.000 | 0.000 |
2 | 1 | m01 | 15 | Timothy M | 914 | 60.643 | 1.050 | 1.050 |
3 | 1 | x3 | 257 | Jose A | STi | 60.737 | 0.094 | 1.144 |
4 | 1 | x2 | 95 | Brian W | FRS | 60.813 | 0.076 | 1.220 |
5 | 1 | p08 | 997 | Brandon T | 911 GTS | 60.906 | 0.093 | 1.313 |
6 | 2 | x2 | 19 | Anthony C | S2000 | 61.771 | 0.865 | 2.178 |
7 | 2 | x3 | 96 | Alp C | M4 CS | 61.802 | 0.031 | 2.209 |
8 | 1 | x1 | 6 | Richard W | Miata | 61.982 | 0.180 | 2.389 |
9 | 2 | x1 | 33 | Graham M | Viper JR | 62.248 | 0.266 | 2.655 |
10 | 3 | x1 | 144 | Christine P | Qc1 | 62.444 | 0.196 | 2.851 |
11 | 3 | x2 | 319 | John R M | Mx-5 | 62.681 | 0.237 | 3.088 |
12 | 1 | s06 | 69 | Mitch H | Cayman S | 62.703 | 0.022 | 3.110 |
13 | 1 | p06 | 44 | Derek M | Cayman S | 63.029 | 0.326 | 3.436 |
14 | 4 | x2 | 191 | Steve T | Miata | 63.114 | 0.085 | 3.521 |
15 | 5 | x2 | 703 | Erick C | Civic si | 63.286 | 0.172 | 3.693 |
16 | 1 | i01 | 1111 | Andre C | 914 | 63.548 | 0.262 | 3.955 |
17 | 3 | x3 | 25 | Anthony H | 1M | 63.699 | 0.151 | 4.106 |
18 | 1 | s09 | 711 | Zachariah R | GT3 | 63.748 | 0.049 | 4.155 |
19 | 4 | x3 | 111 | Jordan B | m2 | 64.112 | 0.364 | 4.519 |
20 | 6 | x2 | 112 | Arvin S | E30 | 64.195 | 0.083 | 4.602 |
21 | 1 | p03 | 18 | Michael K | 911 SC | 64.424 | 0.229 | 4.831 |
22 | 5 | x3 | 205 | Evan T | STI | 64.499 | 0.075 | 4.906 |
23 | 1 | s08 | 11 | Vaino N | Boxster Spyder | 64.646 | 0.147 | 5.053 |
24 | 6 | x3 | 68 | Demetrios S | Mustang | 65.023 | 0.377 | 5.430 |
25 | 1 | s05 | 77 | Robert N | Cayman | 65.339 | 0.316 | 5.746 |
26 | 4 | x1 | 21 | Bryan J | Miata | 65.517 | 0.178 | 5.924 |
27 | 1 | p05 | 114 | Dennis V | Cayman | 65.522 | 0.005 | 5.929 |
28 | 5 | x1 | 74 | Elliot W | Mazda | 65.566 | 0.044 | 5.973 |
29 | 2 | p06 | 54 | Mark H | Cayman S | 65.574 | 0.008 | 5.981 |
30 | 6 | x1 | 61 | Ryan W | Mr2 spyder | 65.761 | 0.187 | 6.168 |
31 | 7 | x3 | 295 | Karen R | corvette | 65.816 | 0.055 | 6.223 |
32 | 8 | x3 | 286 | Barrington H | 1 m | 65.908 | 0.092 | 6.315 |
33 | 7 | x1 | 161 | Rachel W | Mr2 spyder | 65.987 | 0.079 | 6.394 |
34 | 3 | p06 | 641 | Dan F | Cayman S | 66.135 | 0.148 | 6.542 |
35 | 9 | x3 | 105 | Jules I | M3 | 67.411 | 1.276 | 7.818 |
36 | 10 | x3 | 17 | Donald H | C30 | 67.910 | 0.499 | 8.317 |
37 | 2 | i03 | 88 | Tom P | Cayman S | 68.243 | 0.333 | 8.650 |
38 | 2 | s05 | 47 | Thomas P | Cayman | 68.465 | 0.222 | 8.872 |
39 | 11 | x3 | 122 | michael D | mustang | 68.477 | 0.012 | 8.884 |
40 | 7 | x2 | 142 | Peter J | Miata | 69.660 | 1.183 | 10.067 |
41 | 1 | p07 | 107 | Jo Ann F | 718 Boxster | 70.515 | 0.855 | 10.922 |
42 | 2 | p05 | 102 | Vince R | Boxster S | 70.529 | 0.014 | 10.936 |
43 | 3 | s05 | 34 | Manuel G | Boxster S | 72.526 | 1.997 | 12.933 |
44 | 4 | p06 | 987 | Andrew A | Cayman s | 73.044 | 0.518 | 13.451 |
45 | 8 | x2 | 110 | Alex K | Veloster Turbo | 74.552 | 1.508 | 14.959 |
46 | 12 | x3 | 7 | Stephen G | 2021 GTI | 75.078 | 0.526 | 15.485 |
47 | 1 | s07 | 100 | JAMES P | Carrera 2 | 75.344 | 0.266 | 15.751 |
48 | 1 | s03 | 8881 | Matthew G | Porsche | 75.572 | 0.228 | 15.979 |
49 | 13 | x3 | 500 | John Paul P | Camaro | 76.044 | 0.472 | 16.451 |
50 | 2 | s03 | 8888 | Ryan B | Macan GTS | 76.904 | 0.860 | 17.311 |
51 | 14 | x3 | 121 | thomas D | mustang | 83.087 | 6.183 | 23.494 |
52 | 1 | p01 | 106 | Robert R | 911 | 102.002 | 18.915 | 42.409 |
53 | 2 | s06 | 87 | Richard E | 718 Boxster | dnf | ||
54 | 2 | p01 | 103 | Zachary F | 911 | dnf |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #7 - Fun in the Sun Autocross - Sun 07-17-2022 |
Summary Results |
Timed Entries: 52 |