Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #5 - Summer's Almost Here Autocross - Sat 05-21-2022 |
Final Results |
Total Registered: 35, with Times: 34 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #5 - Summer's Almost Here Autocross - Sat 05-21-2022 |
Pax Time Results |
Timed Entries: 34 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | s09 | 1 | Henry H | GT3 | 40.001 | *0.955 | 38.201 | 0.000 | 0.000 |
2 | 1 | p08 | 997 | Brandon T | 911 GTS | 39.767 | *0.962 | 38.255 | 0.054 | 0.054 |
3 | 1 | p03 | 18 | Michael K | 911 SC | 42.284 | *0.929 | 39.281 | 1.026 | 1.080 |
4 | 1 | s06 | 69 | Mitch H | Cayman S | 42.175 | *0.935 | 39.433 | 0.152 | 1.232 |
5 | 1 | x1 | 578 | Leo C | Elise | 40.579 | *1.000 | 40.579 | 1.146 | 2.378 |
6 | 2 | p08 | 45 | Michia R | 911 4s | 42.374 | *0.962 | 40.763 | 0.184 | 2.562 |
7 | 1 | x2 | 10 | MIke M | BRZ | 40.926 | *1.000 | 40.926 | 0.163 | 2.725 |
8 | 1 | s05 | 77 | Robert N | Cayman | 44.207 | *0.926 | 40.935 | 0.009 | 2.734 |
9 | 1 | p06 | 641 | Dan F | Cayman S | 43.612 | *0.950 | 41.431 | 0.496 | 3.230 |
10 | 2 | x1 | 33 | Graham M | Mr Miyagi | 41.671 | *1.000 | 41.671 | 0.240 | 3.470 |
11 | 2 | s05 | 47 | Thomas P | Cayman | 45.058 | *0.926 | 41.723 | 0.052 | 3.522 |
12 | 2 | x2 | 319 | John R M | 1994 Mx-5 | 41.814 | *1.000 | 41.814 | 0.091 | 3.613 |
13 | 1 | s08 | 503 | Tom Q | Cayman GTS | 44.311 | *0.948 | 42.006 | 0.192 | 3.805 |
14 | 3 | x1 | 500 | Anthony B | Miata | 42.035 | *1.000 | 42.035 | 0.029 | 3.834 |
15 | 3 | x2 | 533 | Matthew C | BRZ | 42.054 | *1.000 | 42.054 | 0.019 | 3.853 |
16 | 2 | s08 | 771 | Vaino N | Boxster Spyder | 44.532 | *0.948 | 42.216 | 0.162 | 4.015 |
17 | 4 | x2 | 25 | Anthony H | M3 | 42.287 | *1.000 | 42.287 | 0.071 | 4.086 |
18 | 5 | x2 | 286 | Barrington H | M3 | 42.330 | *1.000 | 42.330 | 0.043 | 4.129 |
19 | 4 | x1 | 133 | Mieles M | Miata | 42.447 | *1.000 | 42.447 | 0.117 | 4.246 |
20 | 6 | x2 | 444 | Mathew R | Mini Cooper | 42.481 | *1.000 | 42.481 | 0.034 | 4.280 |
21 | 1 | i02 | 217 | John M | 1979 911SC | 44.394 | *0.960 | 42.618 | 0.137 | 4.417 |
22 | 7 | x2 | 501 | Jonathan D | Cooper S | 42.720 | *1.000 | 42.720 | 0.102 | 4.519 |
23 | 1 | x3 | 68 | Demetrios S | Mustang | 42.728 | *1.000 | 42.728 | 0.008 | 4.527 |
24 | 2 | p06 | 107 | Jo Ann F | 718 Boxster | 45.108 | *0.950 | 42.852 | 0.124 | 4.651 |
25 | 8 | x2 | 112 | Arvin S | E30 | 42.884 | *1.000 | 42.884 | 0.032 | 4.683 |
26 | 2 | x3 | 6 | Nico Q | Lancer Evolution X | 43.099 | *1.000 | 43.099 | 0.215 | 4.898 |
27 | 3 | x3 | 11 | Jordan B | m2 | 43.144 | *1.000 | 43.144 | 0.045 | 4.943 |
28 | 9 | x2 | 703 | Erick C | Civic si | 43.837 | *1.000 | 43.837 | 0.693 | 5.636 |
29 | 3 | s08 | 9 | Sid L | 718 Spyder | 46.715 | *0.948 | 44.285 | 0.448 | 6.084 |
30 | 5 | x1 | 30 | Mark L | Cooper S | 45.074 | *1.000 | 45.074 | 0.789 | 6.873 |
31 | 4 | x3 | 17 | Donald H | C30 | 45.142 | *1.000 | 45.142 | 0.068 | 6.941 |
32 | 5 | x3 | 502 | Yakov M | Lotus | 45.446 | *1.000 | 45.446 | 0.304 | 7.245 |
33 | 2 | s06 | 87 | Richard E | 718 Boxster | 48.758 | *0.935 | 45.588 | 0.142 | 7.387 |
34 | 10 | x2 | 504 | Tony C | K5 | 51.381 | *1.000 | 51.381 | 5.793 | 13.180 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #5 - Summer's Almost Here Autocross - Sat 05-21-2022 |
Final Raw Time Results |
Timed Entries: 34 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | p08 | 997 | Brandon T | 911 GTS | 39.767 | 0.000 | 0.000 |
2 | 1 | s09 | 1 | Henry H | GT3 | 40.001 | 0.234 | 0.234 |
3 | 1 | x1 | 578 | Leo C | Elise | 40.579 | 0.578 | 0.812 |
4 | 1 | x2 | 10 | MIke M | BRZ | 40.926 | 0.347 | 1.159 |
5 | 2 | x1 | 33 | Graham M | Mr Miyagi | 41.671 | 0.745 | 1.904 |
6 | 2 | x2 | 319 | John R M | 1994 Mx-5 | 41.814 | 0.143 | 2.047 |
7 | 3 | x1 | 500 | Anthony B | Miata | 42.035 | 0.221 | 2.268 |
8 | 3 | x2 | 533 | Matthew C | BRZ | 42.054 | 0.019 | 2.287 |
9 | 1 | s06 | 69 | Mitch H | Cayman S | 42.175 | 0.121 | 2.408 |
10 | 1 | p03 | 18 | Michael K | 911 SC | 42.284 | 0.109 | 2.517 |
11 | 4 | x2 | 25 | Anthony H | M3 | 42.287 | 0.003 | 2.520 |
12 | 5 | x2 | 286 | Barrington H | M3 | 42.330 | 0.043 | 2.563 |
13 | 2 | p08 | 45 | Michia R | 911 4s | 42.374 | 0.044 | 2.607 |
14 | 4 | x1 | 133 | Mieles M | Miata | 42.447 | 0.073 | 2.680 |
15 | 6 | x2 | 444 | Mathew R | Mini Cooper | 42.481 | 0.034 | 2.714 |
16 | 7 | x2 | 501 | Jonathan D | Cooper S | 42.720 | 0.239 | 2.953 |
17 | 1 | x3 | 68 | Demetrios S | Mustang | 42.728 | 0.008 | 2.961 |
18 | 8 | x2 | 112 | Arvin S | E30 | 42.884 | 0.156 | 3.117 |
19 | 2 | x3 | 6 | Nico Q | Lancer Evolution X | 43.099 | 0.215 | 3.332 |
20 | 3 | x3 | 11 | Jordan B | m2 | 43.144 | 0.045 | 3.377 |
21 | 1 | p06 | 641 | Dan F | Cayman S | 43.612 | 0.468 | 3.845 |
22 | 9 | x2 | 703 | Erick C | Civic si | 43.837 | 0.225 | 4.070 |
23 | 1 | s05 | 77 | Robert N | Cayman | 44.207 | 0.370 | 4.440 |
24 | 1 | s08 | 503 | Tom Q | Cayman GTS | 44.311 | 0.104 | 4.544 |
25 | 1 | i02 | 217 | John M | 1979 911SC | 44.394 | 0.083 | 4.627 |
26 | 2 | s08 | 771 | Vaino N | Boxster Spyder | 44.532 | 0.138 | 4.765 |
27 | 2 | s05 | 47 | Thomas P | Cayman | 45.058 | 0.526 | 5.291 |
28 | 5 | x1 | 30 | Mark L | Cooper S | 45.074 | 0.016 | 5.307 |
29 | 2 | p06 | 107 | Jo Ann F | 718 Boxster | 45.108 | 0.034 | 5.341 |
30 | 4 | x3 | 17 | Donald H | C30 | 45.142 | 0.034 | 5.375 |
31 | 5 | x3 | 502 | Yakov M | Lotus | 45.446 | 0.304 | 5.679 |
32 | 3 | s08 | 9 | Sid L | 718 Spyder | 46.715 | 1.269 | 6.948 |
33 | 2 | s06 | 87 | Richard E | 718 Boxster | 48.758 | 2.043 | 8.991 |
34 | 10 | x2 | 504 | Tony C | K5 | 51.381 | 2.623 | 11.614 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Metro NY PCA - #5 - Summer's Almost Here Autocross - Sat 05-21-2022 |
Summary Results |
Timed Entries: 34 |