Final Results
Timing By: AXWare SystemsYour source For Competition Timing |
---|
Metro NY PCA – #1 – 2022 Season Opener – Sun 03-06-2022 |
Final Results |
Total Registered: 41, with Times: 37 |
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing |
---|
Metro NY PCA – #1 – 2022 Season Opener – Sun 03-06-2022 |
Pax Time Results |
Timed Entries: 37 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | s03 | 69 | Mitch H | Cayman S | 49.927 | *0.909 | 45.383 | 0.000 | 0.000 |
2 | 1 | x3 | 257 | Jose A | STi | 46.897 | *1.000 | 46.897 | 1.514 | 1.514 |
3 | 1 | x2 | 25 | Anthony H | M3 | 48.812 | *1.000 | 48.812 | 1.915 | 3.429 |
4 | 1 | s09 | 711 | Z R | GT3 | 51.350 | *0.955 | 49.039 | 0.227 | 3.656 |
5 | 2 | s03 | 5 | Ron V | 911S | 54.015 | *0.909 | 49.099 | 0.060 | 3.716 |
6 | 1 | p07 | 36 | Ben O | 2006 997 S | 51.521 | *0.955 | 49.202 | 0.103 | 3.819 |
7 | 1 | x1 | 33 | Graham M | Mr Miyagi | 49.627 | *1.000 | 49.627 | 0.425 | 4.244 |
8 | 1 | i02 | 501 | Brad O | Golf R | 51.729 | *0.960 | 49.659 | 0.032 | 4.276 |
9 | 2 | x2 | 286 | Barrington H | M3 | 49.794 | *1.000 | 49.794 | 0.135 | 4.411 |
10 | 1 | p09 | 420 | Victor S | GT4 | 52.526 | *0.966 | 50.740 | 0.946 | 5.357 |
11 | 1 | s02 | 77 | Robert N | 2009 Cayman | 56.076 | *0.906 | 50.804 | 0.064 | 5.421 |
12 | 3 | x2 | 703 | Erick C | Civic si | 51.044 | *1.000 | 51.044 | 0.240 | 5.661 |
13 | 1 | p06 | 641 | Dan F | Cayman S | 53.762 | *0.950 | 51.073 | 0.029 | 5.690 |
14 | 2 | x1 | 444 | Matthew R | Miata | 51.254 | *1.000 | 51.254 | 0.181 | 5.871 |
15 | 3 | x1 | 6 | Rich W | miata | 51.546 | *1.000 | 51.546 | 0.292 | 6.163 |
16 | 4 | x2 | 17 | Robert O | Brz | 51.577 | *1.000 | 51.577 | 0.031 | 6.194 |
17 | 5 | x2 | 730 | Sandro B | miata | 51.621 | *1.000 | 51.621 | 0.044 | 6.238 |
18 | 1 | p05 | 465 | Bob E | Cayman | 55.343 | *0.938 | 51.911 | 0.290 | 6.528 |
19 | 2 | x3 | 68 | Demitriou S | Mustang | 51.962 | *1.000 | 51.962 | 0.051 | 6.579 |
20 | 6 | x2 | 11 | Arvin S | E30 | 52.212 | *1.000 | 52.212 | 0.250 | 6.829 |
21 | 7 | x2 | 142 | Peter J | Miata | 52.278 | *1.000 | 52.278 | 0.066 | 6.895 |
22 | 4 | x1 | 942 | Aaron A | Miata | 52.431 | *1.000 | 52.431 | 0.153 | 7.048 |
23 | 8 | x2 | 96 | Alp C | M4 CS | 52.557 | *1.000 | 52.557 | 0.126 | 7.174 |
24 | 9 | x2 | 475 | Erwin H | Mx5 | 52.571 | *1.000 | 52.571 | 0.014 | 7.188 |
25 | 10 | x2 | 190 | Christopher B | GTI | 52.817 | *1.000 | 52.817 | 0.246 | 7.434 |
26 | 3 | x3 | 205 | Evan T | Sti | 53.010 | *1.000 | 53.010 | 0.193 | 7.627 |
27 | 11 | x2 | 84 | Eric C | Mx-5 | 53.377 | *1.000 | 53.377 | 0.367 | 7.994 |
28 | 5 | x1 | 943 | Derek W | Miata | 53.424 | *1.000 | 53.424 | 0.047 | 8.041 |
29 | 12 | x2 | 90 | Derek B | GTI | 53.535 | *1.000 | 53.535 | 0.111 | 8.152 |
30 | 1 | p08 | 45 | Michia R | 911 4s | 55.801 | *0.962 | 53.680 | 0.145 | 8.297 |
31 | 2 | i02 | 592 | John M, | 1979 911SC | 56.723 | *0.960 | 54.454 | 0.774 | 9.071 |
32 | 6 | x1 | 500 | Anthony B | 54.891 | *1.000 | 54.891 | 0.437 | 9.508 | |
33 | 2 | s02 | 34 | Manuel G | Boxster S | 61.662 | *0.906 | 55.865 | 0.974 | 10.482 |
34 | 7 | x1 | 005 | Rahee R | 2000GTV | 56.280 | *1.000 | 56.280 | 0.415 | 10.897 |
35 | 4 | x3 | 634 | Saju T | Model 3 | 57.068 | *1.000 | 57.068 | 0.788 | 11.685 |
36 | 8 | x1 | 555 | Nikola G | Corolla | 57.636 | *1.000 | 57.636 | 0.568 | 12.253 |
37 | 5 | x3 | 27 | Masab R | m3 | 62.043 | *1.000 | 62.043 | 4.407 | 16.660 |
38 | 6 | x3 | 19 | Donald H | C30 | dns | *1.000 |
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing |
---|
Metro NY PCA – #1 – 2022 Season Opener – Sun 03-06-2022 |
Final Raw Time Results |
Timed Entries: 37 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | x3 | 257 | Jose A | STi | 46.897 | 0.000 | 0.000 |
2 | 1 | x2 | 25 | Anthony H | M3 | 48.812 | 1.915 | 1.915 |
3 | 1 | x1 | 33 | Graham M | Mr Miyagi | 49.627 | 0.815 | 2.730 |
4 | 2 | x2 | 286 | Barrington H | M3 | 49.794 | 0.167 | 2.897 |
5 | 1 | s03 | 69 | Mitch H | Cayman S | 49.927 | 0.133 | 3.030 |
6 | 3 | x2 | 703 | Erick C | Civic si | 51.044 | 1.117 | 4.147 |
7 | 2 | x1 | 444 | Matthew R | Miata | 51.254 | 0.210 | 4.357 |
8 | 1 | s09 | 711 | Z R | GT3 | 51.350 | 0.096 | 4.453 |
9 | 1 | p07 | 36 | Ben O | 2006 997 S | 51.521 | 0.171 | 4.624 |
10 | 3 | x1 | 6 | Rich W | miata | 51.546 | 0.025 | 4.649 |
11 | 4 | x2 | 17 | Robert O | Brz | 51.577 | 0.031 | 4.680 |
12 | 5 | x2 | 730 | Sandro B | miata | 51.621 | 0.044 | 4.724 |
13 | 1 | i02 | 501 | Brad O | Golf R | 51.729 | 0.108 | 4.832 |
14 | 2 | x3 | 68 | Demitriou S | Mustang | 51.962 | 0.233 | 5.065 |
15 | 6 | x2 | 11 | Arvin S | E30 | 52.212 | 0.250 | 5.315 |
16 | 7 | x2 | 142 | Peter J | Miata | 52.278 | 0.066 | 5.381 |
17 | 4 | x1 | 942 | Aaron A | Miata | 52.431 | 0.153 | 5.534 |
18 | 1 | p09 | 420 | Victor S | GT4 | 52.526 | 0.095 | 5.629 |
19 | 8 | x2 | 96 | Alp C | M4 CS | 52.557 | 0.031 | 5.660 |
20 | 9 | x2 | 475 | Erwin H | Mx5 | 52.571 | 0.014 | 5.674 |
21 | 10 | x2 | 190 | Christopher B | GTI | 52.817 | 0.246 | 5.920 |
22 | 3 | x3 | 205 | Evan T | Sti | 53.010 | 0.193 | 6.113 |
23 | 11 | x2 | 84 | Eric C | Mx-5 | 53.377 | 0.367 | 6.480 |
24 | 5 | x1 | 943 | Derek W | Miata | 53.424 | 0.047 | 6.527 |
25 | 12 | x2 | 90 | Derek B | GTI | 53.535 | 0.111 | 6.638 |
26 | 1 | p06 | 641 | Dan F | Cayman S | 53.762 | 0.227 | 6.865 |
27 | 2 | s03 | 5 | Ron V | 911S | 54.015 | 0.253 | 7.118 |
28 | 6 | x1 | 500 | Anthony B | 54.891 | 0.876 | 7.994 | |
29 | 1 | p05 | 465 | Bob E | Cayman | 55.343 | 0.452 | 8.446 |
30 | 1 | p08 | 45 | Michia R | 911 4s | 55.801 | 0.458 | 8.904 |
31 | 1 | s02 | 77 | Robert N | 2009 Cayman | 56.076 | 0.275 | 9.179 |
32 | 7 | x1 | 005 | Rahee R | 2000GTV | 56.280 | 0.204 | 9.383 |
33 | 2 | i02 | 592 | John M, | 1979 911SC | 56.723 | 0.443 | 9.826 |
34 | 4 | x3 | 634 | Saju T | Model 3 | 57.068 | 0.345 | 10.171 |
35 | 8 | x1 | 555 | Nikola G | Corolla | 57.636 | 0.568 | 10.739 |
36 | 2 | s02 | 34 | Manuel G | Boxster S | 61.662 | 4.026 | 14.765 |
37 | 5 | x3 | 27 | Masab R | m3 | 62.043 | 0.381 | 15.146 |
38 | 6 | x3 | 19 | Donald H | C30 | dns |
Summary Results
Timing By: AXWare SystemsYour source For Competition Timing |
---|
Metro NY PCA – #1 – 2022 Season Opener – Sun 03-06-2022 |
Summary Results |
Timed Entries: 37 |