|
Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| - #6 - Fun in the Sun Autocross - Sun 07-12-2026 |
| Summary Results |
| Timed Entries: 47 |
| Pos. | Class | # | Rookie | Driver | Car Model | n/a | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| s2 - 's2' Total Entries: 2 | ||||||||
| 1 | s2 | 101 | Corinne L | 2001 Boxster | 36.245 | [-]4.188 | - | |
| 2 | s2 | 138 | Gary D | 993 C4 | 40.433 | +4.188 | +4.188 | |
| s5 - 's5' Total Entries: 3 | ||||||||
| 1 | s5 | 107 | Jo Ann F | boxster | 35.782 | [-]0.301 | - | |
| 2 | s5 | 47 | Thomas P | cayman | 36.083 | +0.301 | +0.301 | |
| 3 | s5 | 158 | Robert D | 718 Cayman | 39.054 | +2.971 | +3.272 | |
| s6 - 's6' Total Entries: 3 | ||||||||
| 1 | s6 | 11 | Vaino N | Boxster Spyder | 35.573 | [-]3.130 | - | |
| 2 | s6 | 500 | John B | 718 Boxster S | 38.703 | +3.130 | +3.130 | |
| 3 | s6 | 193 | Matthew R | Spyder | 42.846 | +4.143 | +7.273 | |
| p3 - 'p3' Total Entries: 4 | ||||||||
| 1 | p3 | 18 | Michael K | 911 SC | 33.468 | [-]0.523 | - | |
| 2 | p3 | 6 | Richard W | Boxster | 33.991 | +0.523 | +0.523 | |
| 3 | p3 | 244 | Paul B | 911 | 36.194 | +2.203 | +2.726 | |
| 4 | p3 | 151 | Todd S | Boxster | 39.885 | +3.691 | +6.417 | |
| p4 - 'p4' Total Entries: 3 | ||||||||
| 1 | p4 | 641 | Dan F | Porsche Cayman S | 33.740 | [-]1.314 | - | |
| 2 | p4 | 69 | Mitch H | Cayman S | 35.054 | +1.314 | +1.314 | |
| 3 | p4 | 28 | Saverio M | Cayman S | 36.495 | +1.441 | +2.755 | |
| p5 - 'p5' Total Entries: 3 | ||||||||
| 1 | p5 | 197 | Raj D | Cayman | 33.841 | [-]1.095 | - | |
| 2 | p5 | 44 | Derek M | Cayman S | 34.936 | +1.095 | +1.095 | |
| 3 | p5 | 159 | Benny C | Carrera 4S | 35.243 | +0.307 | +1.402 | |
| p6 - 'p6' Total Entries: 1 | ||||||||
| 1 | p6 | 502 | Michael C | Spyder RS | 33.231 | - | - | |
| imp - 'imp' Total Entries: 2 | ||||||||
| 1 | imp | 98 | Joshua L | 911 Turbo | 32.374 | [-]4.967 | - | |
| 2 | imp | 88 | Tom P | Cayman S | 37.341 | +4.967 | +4.967 | |
| x1 - 'x1' Total Entries: 6 | ||||||||
| 1 | x1 | 74 | Elliot W | Crx | 35.520 | [-]1.943 | - | |
| 2 | x1 | 541 | Danny L | Miata | 37.463 | +1.943 | +1.943 | |
| 3 | x1 | 700 | Joseph J | Fit | 38.564 | +1.101 | +3.044 | |
| 4 | x1 | 239 | Allen C | versa | 39.240 | +0.676 | +3.720 | |
| 5 | x1 | 217 | Jack M | Cooper | 41.091 | +1.851 | +5.571 | |
| 6 | x1 | 241 | Jesus C | Cooper S | 41.175 | +0.084 | +5.655 | |
| x2 - 'x2' Total Entries: 12 | ||||||||
| 1 | x2 | 10 | Mike M | BRZ | 33.913 | [-]0.018 | - | |
| 2 | x2 | 16 | Ryan W | Boxster | 33.931 | +0.018 | +0.018 | |
| 3 | x2 | 431 | Demetrios M | MX-5 | 34.647 | +0.716 | +0.734 | |
| 4 | x2 | 43 | Dean M | MX -5 | 35.197 | +0.550 | +1.284 | |
| 5 | x2 | 146 | Jim C | 325Ci | 35.209 | +0.012 | +1.296 | |
| 6 | x2 | 142 | Sajinder S | Mr2 | 35.414 | +0.205 | +1.501 | |
| 7 | x2 | 87 | Christine P | Miata | 36.086 | +0.672 | +2.173 | |
| 8 | x2 | 248 | Miguel R | BRZ | 36.629 | +0.543 | +2.716 | |
| 9 | x2 | 225 | Justin R | M4 | 36.742 | +0.113 | +2.829 | |
| 10 | x2 | 212 | Charles K | JCW Hardtop | 38.436 | +1.694 | +4.523 | |
| 11 | x2 | 202 | Michael C | ND2 Miata Club | 38.708 | +0.272 | +4.795 | |
| 12 | x2 | 238 | Chris C | prelude | 43.806 | +5.098 | +9.893 | |
| x3 - 'x3' Total Entries: 8 | ||||||||
| 1 | x3 | 257 | Jose A | Corvette | 32.583 | [-]1.690 | - | |
| 2 | x3 | 112 | JT M | Mustang | 34.273 | +1.690 | +1.690 | |
| 3 | x3 | 286 | Barrington H | 1 m | 34.328 | +0.055 | +1.745 | |
| 4 | x3 | 156 | Michael C | Atom 4 | 34.436 | +0.108 | +1.853 | |
| 5 | x3 | 242 | Harry D | Corvette | 34.735 | +0.299 | +2.152 | |
| 6 | x3 | 25 | Anthony H | 1M | 35.243 | +0.508 | +2.660 | |
| 7 | x3 | 240 | Dylan B | CTS-V | 39.778 | +4.535 | +7.195 | |
| 8 | x3 | 204 | Ravi J | 325ci | 39.858 | +0.080 | +7.275 | |
|
Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| - #6 - Fun in the Sun Autocross - Sun 07-12-2026 |
| Final Raw Time Results |
| Timed Entries: 47 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | imp | 98 | Joshua L | 911 Turbo | 32.374 | 0.000 | 0.000 |
| 2 | 1 | x3 | 257 | Jose A | Corvette | 32.583 | 0.209 | 0.209 |
| 3 | 1 | p6 | 502 | Michael C | Spyder RS | 33.231 | 0.648 | 0.857 |
| 4 | 1 | p3 | 18 | Michael K | 911 SC | 33.468 | 0.237 | 1.094 |
| 5 | 1 | p4 | 641 | Dan F | Porsche Cayman S | 33.740 | 0.272 | 1.366 |
| 6 | 1 | p5 | 197 | Raj D | Cayman | 33.841 | 0.101 | 1.467 |
| 7 | 1 | x2 | 10 | Mike M | BRZ | 33.913 | 0.072 | 1.539 |
| 8 | 2 | x2 | 16 | Ryan W | Boxster | 33.931 | 0.018 | 1.557 |
| 9 | 2 | p3 | 6 | Richard W | Boxster | 33.991 | 0.060 | 1.617 |
| 10 | 2 | x3 | 112 | JT M | Mustang | 34.273 | 0.282 | 1.899 |
| 11 | 3 | x3 | 286 | Barrington H | 1 m | 34.328 | 0.055 | 1.954 |
| 12 | 4 | x3 | 156 | Michael C | Atom 4 | 34.436 | 0.108 | 2.062 |
| 13 | 3 | x2 | 431 | Demetrios M | MX-5 | 34.647 | 0.211 | 2.273 |
| 14 | 5 | x3 | 242 | Harry D | Corvette | 34.735 | 0.088 | 2.361 |
| 15 | 2 | p5 | 44 | Derek M | Cayman S | 34.936 | 0.201 | 2.562 |
| 16 | 2 | p4 | 69 | Mitch H | Cayman S | 35.054 | 0.118 | 2.680 |
| 17 | 4 | x2 | 43 | Dean M | MX -5 | 35.197 | 0.143 | 2.823 |
| 18 | 5 | x2 | 146 | Jim C | 325Ci | 35.209 | 0.012 | 2.835 |
| 19 | 3 | p5 | 159 | Benny C | Carrera 4S | 35.243 | 0.034 | 2.869 |
| 20 | 6 | x3 | 25 | Anthony H | 1M | 35.243 | 0.000 | 2.869 |
| 21 | 6 | x2 | 142 | Sajinder S | Mr2 | 35.414 | 0.171 | 3.040 |
| 22 | 1 | x1 | 74 | Elliot W | Crx | 35.520 | 0.106 | 3.146 |
| 23 | 1 | s6 | 11 | Vaino N | Boxster Spyder | 35.573 | 0.053 | 3.199 |
| 24 | 1 | s5 | 107 | Jo Ann F | boxster | 35.782 | 0.209 | 3.408 |
| 25 | 2 | s5 | 47 | Thomas P | cayman | 36.083 | 0.301 | 3.709 |
| 26 | 7 | x2 | 87 | Christine P | Miata | 36.086 | 0.003 | 3.712 |
| 27 | 3 | p3 | 244 | Paul B | 911 | 36.194 | 0.108 | 3.820 |
| 28 | 1 | s2 | 101 | Corinne L | 2001 Boxster | 36.245 | 0.051 | 3.871 |
| 29 | 3 | p4 | 28 | Saverio M | Cayman S | 36.495 | 0.250 | 4.121 |
| 30 | 8 | x2 | 248 | Miguel R | BRZ | 36.629 | 0.134 | 4.255 |
| 31 | 9 | x2 | 225 | Justin R | M4 | 36.742 | 0.113 | 4.368 |
| 32 | 2 | imp | 88 | Tom P | Cayman S | 37.341 | 0.599 | 4.967 |
| 33 | 2 | x1 | 541 | Danny L | Miata | 37.463 | 0.122 | 5.089 |
| 34 | 10 | x2 | 212 | Charles K | JCW Hardtop | 38.436 | 0.973 | 6.062 |
| 35 | 3 | x1 | 700 | Joseph J | Fit | 38.564 | 0.128 | 6.190 |
| 36 | 2 | s6 | 500 | John B | 718 Boxster S | 38.703 | 0.139 | 6.329 |
| 37 | 11 | x2 | 202 | Michael C | ND2 Miata Club | 38.708 | 0.005 | 6.334 |
| 38 | 3 | s5 | 158 | Robert D | 718 Cayman | 39.054 | 0.346 | 6.680 |
| 39 | 4 | x1 | 239 | Allen C | versa | 39.240 | 0.186 | 6.866 |
| 40 | 7 | x3 | 240 | Dylan B | CTS-V | 39.778 | 0.538 | 7.404 |
| 41 | 8 | x3 | 204 | Ravi J | 325ci | 39.858 | 0.080 | 7.484 |
| 42 | 4 | p3 | 151 | Todd S | Boxster | 39.885 | 0.027 | 7.511 |
| 43 | 2 | s2 | 138 | Gary D | 993 C4 | 40.433 | 0.548 | 8.059 |
| 44 | 5 | x1 | 217 | Jack M | Cooper | 41.091 | 0.658 | 8.717 |
| 45 | 6 | x1 | 241 | Jesus C | Cooper S | 41.175 | 0.084 | 8.801 |
| 46 | 3 | s6 | 193 | Matthew R | Spyder | 42.846 | 1.671 | 10.472 |
| 47 | 12 | x2 | 238 | Chris C | prelude | 43.806 | 0.960 | 11.432 |
|
Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| - #6 - Fun in the Sun Autocross - Sun 07-12-2026 |
| Pax Time Results |
| Timed Entries: 47 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | p3 | 18 | Michael K | 911 SC | 33.468 | *0.942 | 31.526 | 0.000 | 0.000 |
| 2 | 1 | imp | 98 | Joshua L | 911 Turbo | 32.374 | *0.980 | 31.726 | 0.200 | 0.200 |
| 3 | 2 | p3 | 6 | Richard W | Boxster | 33.991 | *0.942 | 32.019 | 0.293 | 0.493 |
| 4 | 1 | p4 | 641 | Dan F | Porsche Cayman S | 33.740 | *0.955 | 32.221 | 0.202 | 0.695 |
| 5 | 1 | p6 | 502 | Michael C | Spyder RS | 33.231 | *0.977 | 32.466 | 0.245 | 0.940 |
| 6 | 1 | s2 | 101 | Corinne L | 2001 Boxster | 36.245 | *0.900 | 32.620 | 0.154 | 1.094 |
| 7 | 1 | p5 | 197 | Raj D | Cayman | 33.841 | *0.968 | 32.758 | 0.138 | 1.232 |
| 8 | 1 | s5 | 107 | Jo Ann F | boxster | 35.782 | *0.922 | 32.991 | 0.233 | 1.465 |
| 9 | 1 | s6 | 11 | Vaino N | Boxster Spyder | 35.573 | *0.934 | 33.225 | 0.234 | 1.699 |
| 10 | 2 | s5 | 47 | Thomas P | cayman | 36.083 | *0.922 | 33.268 | 0.043 | 1.742 |
| 11 | 2 | p4 | 69 | Mitch H | Cayman S | 35.054 | *0.955 | 33.476 | 0.208 | 1.950 |
| 12 | 2 | p5 | 44 | Derek M | Cayman S | 34.936 | *0.968 | 33.818 | 0.342 | 2.292 |
| 13 | 3 | p3 | 244 | Paul B | 911 | 36.194 | *0.942 | 34.094 | 0.276 | 2.568 |
| 14 | 3 | p5 | 159 | Benny C | Carrera 4S | 35.243 | *0.968 | 34.115 | 0.021 | 2.589 |
| 15 | 3 | p4 | 28 | Saverio M | Cayman S | 36.495 | *0.955 | 34.852 | 0.737 | 3.326 |
| 16 | 3 | s5 | 158 | Robert D | 718 Cayman | 39.054 | *0.922 | 36.007 | 1.155 | 4.481 |
| 17 | 2 | s6 | 500 | John B | 718 Boxster S | 38.703 | *0.934 | 36.148 | 0.141 | 4.622 |
| 18 | 2 | s2 | 138 | Gary D | 993 C4 | 40.433 | *0.900 | 36.389 | 0.241 | 4.863 |
| 19 | 2 | imp | 88 | Tom P | Cayman S | 37.341 | *0.980 | 36.594 | 0.205 | 5.068 |
| 20 | 4 | p3 | 151 | Todd S | Boxster | 39.885 | *0.942 | 37.571 | 0.977 | 6.045 |
| 21 | 3 | s6 | 193 | Matthew R | Spyder | 42.846 | *0.934 | 40.018 | 2.447 | 8.492 |
| 22 | 1 | x3 | 257 | Jose A | Corvette | 32.583 | *9.999 | 325.797 | 285.779 | 294.271 |
| 23 | 1 | x2 | 10 | Mike M | BRZ | 33.913 | *9.999 | 339.096 | 13.299 | 307.570 |
| 24 | 2 | x2 | 16 | Ryan W | Boxster | 33.931 | *9.999 | 339.276 | 0.180 | 307.750 |
| 25 | 2 | x3 | 112 | JT M | Mustang | 34.273 | *9.999 | 342.695 | 3.419 | 311.169 |
| 26 | 3 | x3 | 286 | Barrington H | 1 m | 34.328 | *9.999 | 343.245 | 0.550 | 311.719 |
| 27 | 4 | x3 | 156 | Michael C | Atom 4 | 34.436 | *9.999 | 344.325 | 1.080 | 312.799 |
| 28 | 3 | x2 | 431 | Demetrios M | MX-5 | 34.647 | *9.999 | 346.435 | 2.110 | 314.909 |
| 29 | 5 | x3 | 242 | Harry D | Corvette | 34.735 | *9.999 | 347.315 | 0.880 | 315.789 |
| 30 | 4 | x2 | 43 | Dean M | MX -5 | 35.197 | *9.999 | 351.934 | 4.619 | 320.408 |
| 31 | 5 | x2 | 146 | Jim C | 325Ci | 35.209 | *9.999 | 352.054 | 0.120 | 320.528 |
| 32 | 6 | x3 | 25 | Anthony H | 1M | 35.243 | *9.999 | 352.394 | 0.340 | 320.868 |
| 33 | 6 | x2 | 142 | Sajinder S | Mr2 | 35.414 | *9.999 | 354.104 | 1.710 | 322.578 |
| 34 | 1 | x1 | 74 | Elliot W | Crx | 35.520 | *9.999 | 355.164 | 1.060 | 323.638 |
| 35 | 7 | x2 | 87 | Christine P | Miata | 36.086 | *9.999 | 360.823 | 5.659 | 329.297 |
| 36 | 8 | x2 | 248 | Miguel R | BRZ | 36.629 | *9.999 | 366.253 | 5.430 | 334.727 |
| 37 | 9 | x2 | 225 | Justin R | M4 | 36.742 | *9.999 | 367.383 | 1.130 | 335.857 |
| 38 | 2 | x1 | 541 | Danny L | Miata | 37.463 | *9.999 | 374.592 | 7.209 | 343.066 |
| 39 | 10 | x2 | 212 | Charles K | JCW Hardtop | 38.436 | *9.999 | 384.321 | 9.729 | 352.795 |
| 40 | 3 | x1 | 700 | Joseph J | Fit | 38.564 | *9.999 | 385.601 | 1.280 | 354.075 |
| 41 | 11 | x2 | 202 | Michael C | ND2 Miata Club | 38.708 | *9.999 | 387.041 | 1.440 | 355.515 |
| 42 | 4 | x1 | 239 | Allen C | versa | 39.240 | *9.999 | 392.360 | 5.319 | 360.834 |
| 43 | 7 | x3 | 240 | Dylan B | CTS-V | 39.778 | *9.999 | 397.740 | 5.380 | 366.214 |
| 44 | 8 | x3 | 204 | Ravi J | 325ci | 39.858 | *9.999 | 398.540 | 0.800 | 367.014 |
| 45 | 5 | x1 | 217 | Jack M | Cooper | 41.091 | *9.999 | 410.868 | 12.328 | 379.342 |
| 46 | 6 | x1 | 241 | Jesus C | Cooper S | 41.175 | *9.999 | 411.708 | 0.840 | 380.182 |
| 47 | 12 | x2 | 238 | Chris C | prelude | 43.806 | *9.999 | 438.016 | 26.308 | 406.490 |
|
Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| - #6 - Fun in the Sun Autocross - Sun 07-12-2026 |
| Final Results |
| Total Registered: 47, with Times: 47 |
| s2 - 's2' Total Entries: 2 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | s2 | 101 | Corinne L | 2001 Boxster | 47.025 | 38.036+dnf | 38.171 | 37.672 | 37.166 | 37.618 | 37.149 | 37.027 | 36.245 | 36.245 | [-]4.188 | ||||
| 2 | s2 | 138 | Gary D | 993 C4 | 47.782+dnf | 48.006+dnf | 46.931 | 44.095 | 42.665 | 43.277 | 41.383 | 40.433 | 40.648 | 40.433 | +4.188 | ||||
| s5 - 's5' Total Entries: 3 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | s5 | 107 | Jo Ann F | boxster | 39.197 | 38.881 | 37.328 | 37.003+1 | 37.025 | 36.505 | 38.954+1 | 35.782 | 35.965+1 | 35.782 | [-]0.301 | ||||
| 2 | s5 | 47 | Thomas P | cayman | 40.645 | 39.036 | 37.887 | 37.387 | 37.220 | 36.083 | 36.220 | 36.212 | 36.322 | 36.083 | +0.301 | ||||
| 3 | s5 | 158 | Robert D | 718 Cayman | 46.085 | 43.260 | 41.076 | 41.325 | 40.528 | 40.333 | 42.233 | 40.412 | 39.054 | 39.054 | +2.971 | ||||
| s6 - 's6' Total Entries: 3 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | s6 | 11 | Vaino N | Boxster Spyder | 36.979 | 37.084 | 36.059 | 35.921 | 35.573 | 35.573 | [-]3.130 | ||||||||
| 2 | s6 | 500 | John B | 718 Boxster S | 41.900+dnf | 42.547 | 41.324 | 40.536 | 38.826 | 39.391+1 | 38.703 | 38.740 | 38.095+3 | 38.703 | +3.130 | ||||
| 3 | s6 | 193 | Matthew R | Spyder | 51.164 | 44.098+dnf | 42.846 | 41.780+6 | 42.846 | +4.143 | |||||||||
| p3 - 'p3' Total Entries: 4 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | p3 | 18 | Michael K | 911 SC | 35.676 | 35.394 | 34.876 | 35.099 | 34.237 | 34.615 | 33.912 | 34.136 | 33.468 | 33.468 | [-]0.523 | ||||
| 2T | p3 | 6 | Richard W | Boxster | 35.192+1 | 34.188+1 | 34.233 | 34.141 | 33.991 | 34.030+dnf | 33.692+dnf | 34.350+dnf | 33.692+dnf | 33.991 | +0.523 | ||||
| 3 | p3 | 244 | Paul B | 911 | 36.991 | 37.262 | 36.194 | 37.414 | 36.501 | 36.250 | 39.926 | 36.194 | +2.203 | ||||||
| 4 | p3 | 151 | Todd S | Boxster | 44.456 | 41.544 | 41.028 | 42.030 | 42.007 | 39.885 | 39.925 | 40.531 | 40.470 | 39.885 | +3.691 | ||||
| p4 - 'p4' Total Entries: 3 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | p4 | 641 | Dan F | Porsche Cayman S | 35.708 | 35.037 | 34.755 | 34.621 | 34.312 | 34.733 | 34.078 | 33.740 | 33.815 | 33.740 | [-]1.314 | ||||
| 2 | p4 | 69 | Mitch H | Cayman S | 35.859 | 36.449+5 | 35.885 | 35.212 | 35.943 | 36.114 | 35.139 | 35.098 | 35.054 | 35.054 | +1.314 | ||||
| 3 | p4 | 28 | Saverio M | Cayman S | 41.117 | 38.966 | 39.055 | 39.482 | 39.612 | 37.695 | 38.852 | 37.064 | 36.495 | 36.495 | +1.441 | ||||
| p5 - 'p5' Total Entries: 3 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | p5 | 197 | Raj D | Cayman | 38.053+dnf | 35.746+dnf | 35.880 | 34.218 | 43.211+dnf | 33.841 | 34.097 | 33.700+2 | 37.999+3 | 33.841 | [-]1.095 | ||||
| 2 | p5 | 44 | Derek M | Cayman S | 36.486 | 35.758 | 36.418 | 61.559+4 | 35.396 | 35.330 | 35.736 | 34.936 | 35.153 | 34.936 | +1.095 | ||||
| 3 | p5 | 159 | Benny C | Carrera 4S | 37.391 | 36.424 | 36.103 | 35.472 | 35.243 | 35.673 | 35.392 | 36.027 | 36.217 | 35.243 | +0.307 | ||||
| p6 - 'p6' Total Entries: 1 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1 | p6 | 502 | Michael C | Spyder RS | 35.140+1 | 34.363 | 34.443+1 | 34.469 | 34.103 | 33.696 | 33.530 | 33.231 | 33.573 | 33.231 | - | ||||
| imp - 'imp' Total Entries: 2 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | imp | 98 | Joshua L | 911 Turbo | 33.039 | 32.995 | 32.450 | 32.516 | 32.753 | 32.763 | 32.436 | 32.374 | 32.099+1 | 32.374 | [-]4.967 | ||||
| 2 | imp | 88 | Tom P | Cayman S | 43.761 | 39.166 | 39.290 | 38.892 | 38.493+5 | 39.128+2 | 38.545 | 37.341 | 38.690 | 37.341 | +4.967 | ||||
| x1 - 'x1' Total Entries: 6 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | x1 | 74 | Elliot W | Crx | 37.964+2 | 36.780 | 35.761+5 | 35.520 | 35.813 | 35.969 | 35.857 | 35.621 | 35.995+dnf | 35.520 | [-]1.943 | ||||
| 2T | x1 | 541 | Danny L | Miata | 40.039+dnf | 44.460 | 38.557 | 38.069+4 | 45.390 | 38.868 | 38.336 | 37.646 | 37.463 | 37.463 | +1.943 | ||||
| 3 | x1 | 700 | Joseph J | Fit | 42.571 | 40.648 | 39.610 | 39.329 | 38.914 | 39.561 | 38.564 | 39.234 | 60.537+2 | 38.564 | +1.101 | ||||
| 4 | x1 | 239 | Allen C | versa | 41.101 | 40.861 | 40.052 | 40.406 | 40.348 | 40.005 | 39.656 | 39.484 | 39.240 | 39.240 | +0.676 | ||||
| 5 | x1 | 217 | Jack M | Cooper | 42.973 | 41.928 | 42.417 | 41.108 | 41.096 | 41.091 | 41.193 | 42.798 | 41.922 | 41.091 | +1.851 | ||||
| 6 | x1 | 241 | Jesus C | Cooper S | 49.024 | 44.851 | 44.126 | 43.292 | 41.690 | 42.775 | 42.834 | 41.966 | 41.175 | 41.175 | +0.084 | ||||
| x2 - 'x2' Total Entries: 12 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | x2 | 10 | Mike M | BRZ | 35.366 | 34.688 | 34.264 | 34.714 | 33.913 | 34.445 | 34.374 | 34.016 | 34.146 | 33.913 | [-]0.018 | ||||
| 2T | x2 | 16 | Ryan W | Boxster | 38.255+dnf | 35.330+1 | 34.926 | 34.299 | 34.533 | 34.869 | 34.546 | 34.798 | 33.931 | 33.931 | +0.018 | ||||
| 3T | x2 | 431 | Demetrios M | MX-5 | 35.968+1 | 35.397 | 35.605 | 36.108 | 35.426 | 34.713+1 | 35.350 | 34.647 | 34.647 | +0.716 | |||||
| 4T | x2 | 43 | Dean M | MX -5 | 45.911+dnf | 38.735 | 36.416+1 | 35.792 | 36.906 | 36.533+1 | 36.255 | 36.077 | 35.978 | 35.197 | 35.197 | +0.550 | |||
| 5 | x2 | 146 | Jim C | 325Ci | 37.323 | 35.798+1 | 35.512 | 35.929 | 35.498 | 35.699 | 35.449 | 35.209 | 35.142+1 | 35.209 | +0.012 | ||||
| 6 | x2 | 142 | Sajinder S | Mr2 | 39.393+2 | 39.186+1 | 38.396 | 37.476 | 37.315 | 37.679 | 36.498+2 | 36.664+2 | 35.414 | 35.414 | +0.205 | ||||
| 7 | x2 | 87 | Christine P | Miata | 39.119+1 | 38.151 | 36.749+1 | 36.645 | 36.160+1 | 37.735 | 36.086 | 38.569 | 37.483+2 | 36.086 | +0.672 | ||||
| 8 | x2 | 248 | Miguel R | BRZ | 39.286 | 38.818 | 38.583 | 38.152 | 36.661 | 36.860 | 36.629 | 36.823 | 36.700 | 36.629 | +0.543 | ||||
| 9 | x2 | 225 | Justin R | M4 | 42.689 | 38.988 | 39.100 | 38.321 | 38.273 | 38.095 | 36.758 | 36.742 | 37.639 | 36.742 | +0.113 | ||||
| 10 | x2 | 212 | Charles K | JCW Hardtop | 43.426 | 41.687 | 42.762 | 40.134 | 40.595 | 41.301 | 39.362 | 40.523 | 38.436 | 38.436 | +1.694 | ||||
| 11 | x2 | 202 | Michael C | ND2 Miata Club | 43.528 | 41.017 | 40.239 | 40.749 | 39.115 | 39.781 | 38.708 | 38.061+1 | 38.574+1 | 38.708 | +0.272 | ||||
| 12 | x2 | 238 | Chris C | prelude | 53.576 | 47.323 | 48.547 | 45.426 | 44.177+3 | 45.145 | 45.276 | 43.806 | 43.764+dnf | 43.806 | +5.098 | ||||
| x3 - 'x3' Total Entries: 8 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | x3 | 257 | Jose A | Corvette | 34.437+1 | 33.575+1 | 33.846+1 | 33.834 | 33.745 | 32.619 | 32.583 | 32.810 | 32.541+2 | 32.583 | [-]1.690 | ||||
| 2T | x3 | 112 | JT M | Mustang | 35.928 | 35.516+1 | 35.317 | 35.854+1 | 34.856 | 34.626 | 34.273 | 34.761 | 34.796 | 34.273 | +1.690 | ||||
| 3T | x3 | 286 | Barrington H | 1 m | 37.763 | 35.477+1 | 35.542 | 35.487+2 | 34.630 | 38.319+dnf | 34.328 | 35.352+2 | 34.603+1 | 34.328 | +0.055 | ||||
| 4 | x3 | 156 | Michael C | Atom 4 | 40.104+dnf | 39.567+dnf | 37.980 | 35.849 | 35.121+1 | 34.608+1 | 39.736+4 | 34.903 | 34.817 | 34.436 | 34.436 | +0.108 | |||
| 5 | x3 | 242 | Harry D | Corvette | 36.086 | 35.887+dnf | 35.694+1 | 34.949 | 35.449 | 34.735 | 35.050 | 34.216+1 | 34.222+1 | 34.735 | +0.299 | ||||
| 6 | x3 | 25 | Anthony H | 1M | 37.666 | 36.510 | 35.638+1 | 35.513 | 35.426 | 36.238 | 35.415+1 | 35.836 | 35.243 | 35.243 | +0.508 | ||||
| 7 | x3 | 240 | Dylan B | CTS-V | 42.042 | 40.322 | 39.778 | 39.540+1 | 39.880 | 41.355+1 | 48.777+1 | 39.939 | 39.183+1 | 39.778 | +4.535 | ||||
| 8 | x3 | 204 | Ravi J | 325ci | 41.767 | 41.234 | 42.089 | 40.906 | 40.176 | 40.056 | 39.908 | 39.858 | 39.201+2 | 39.858 | +0.080 | ||||