|
Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| - #5 - Almost Summer Autocross - Sat 06-13-2026 |
| Final Results |
| Total Registered: 31, with Times: 31 |
| s2 - 's2' Total Entries: 1 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | s2 | 34 | Manuel G | Boxster S | 34.000+dnf | 56.899+dnf | 58.681+dnf | 58.436 | 54.972 | 58.026 | 61.690 | 57.962 | 56.876 | 56.227 | 54.655 | 54.655 | - | ||
| s5 - 's5' Total Entries: 1 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | s5 | 47 | Thomas P | cayman | 57.983 | 51.335 | 51.130+1 | 52.276 | 50.895 | 50.431 | 52.742 | 49.591 | 49.415 | 48.839 | 49.359 | 48.839 | - | ||
| s6 - 's6' Total Entries: 3 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | s6 | 45 | Alex P | 911 | 48.943 | 47.963 | 47.084 | 47.231 | 45.952 | 47.106 | 46.440+1 | 46.266 | 46.608 | 46.864 | 46.770 | 45.952 | [-]0.528 | ||
| 2 | s6 | 11 | Vaino N | Boxster Spyder | 50.480 | 47.732 | 47.886 | 48.306 | 47.189 | 46.804 | 46.714 | 45.617+1 | 46.480 | 46.382+1 | 47.349 | 46.480 | +0.528 | ||
| 3 | s6 | 273 | Kathleen P | boxster s | 61.431+dnf | 55.860+1 | 55.789 | 53.351 | 51.587+1 | 50.393 | 56.689+1 | 52.009 | 50.579 | 51.589+dnf | 51.109 | 50.393 | +3.913 | ||
| p2 - 'p2' Total Entries: 1 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | p2 | 1111 | Andre C | 968 | 47.320 | 46.633 | 46.580 | 47.314 | 45.610 | 46.026+2 | 45.376 | 49.966+2 | 52.727 | 45.385 | 45.481+1 | 45.376 | - | ||
| p3 - 'p3' Total Entries: 2 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | p3 | 101 | Corinne L | Boxster | 49.100+dnf | 63.786 | 49.415 | 48.930 | 48.070+dnf | 49.634 | 49.605 | 48.772 | 48.291+1 | 49.142 | 47.456 | 47.456 | [-]6.497 | ||
| 2 | p3 | 173 | Amir J | Cayman | 68.959+dnf | 59.037+dnf | 64.990 | 63.359 | 60.059 | 57.526 | 55.730 | 54.213 | 55.565 | 54.687 | 53.953 | 53.953 | +6.497 | ||
| p4 - 'p4' Total Entries: 3 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | p4 | 54 | Mark H | Cayman S | 47.299+dnf | 46.012+dnf | 46.505+dnf | 46.263+1 | 45.526 | 45.986 | 46.430 | 45.698 | 46.213 | 45.203 | 46.541+1 | 45.203 | [-]0.219 | ||
| 2 | p4 | 641 | Dan F | Cayman S | 48.619+dnf | 46.879 | 45.892 | 46.092 | 45.748 | 45.656 | 46.861 | 46.234 | 46.103 | 46.035 | 45.422 | 45.422 | +0.219 | ||
| 3 | p4 | 69 | Mitch H | Cayman S | 47.105+dnf | 49.304 | 48.460+1 | 47.596+2 | 46.605 | 47.186 | 47.720 | 47.055 | 46.993 | 47.039 | 46.605 | +1.183 | |||
| p5 - 'p5' Total Entries: 4 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | p5 | 21 | Andrew L | 911 | 0.000+dnf | 45.104 | 47.197 | 44.621 | 44.264 | 43.994 | 44.711 | 45.868 | 44.020 | 44.292 | 43.771 | 43.771 | [-]2.983 | ||
| 2T | p5 | 159 | Benny C | Carrera 4S | 50.581 | 49.399+dnf | 47.930 | 46.968 | 46.867 | 53.962 | 47.036 | 47.734 | 46.966 | 46.754 | 46.915 | 46.754 | +2.983 | ||
| 3 | p5 | 505 | Jake C | Boxster S | 57.028 | 49.993 | 48.153 | 47.870 | 47.925 | 46.819 | 46.819 | +0.065 | |||||||
| 4 | p5 | 176 | Michael W | 911 | 61.244+dnf | 54.003 | 52.391+dnf | 50.413+dnf | 51.177+dnf | 50.733 | 51.273 | 49.691+dnf | 50.227 | 48.952 | 48.517 | 48.517 | +1.698 | ||
| p6 - 'p6' Total Entries: 1 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | p6 | 502 | Michael C | Spyder RS | 47.530 | 46.958 | 45.720 | 45.987+1 | 44.790 | 44.391 | 46.051 | 45.328 | 45.354 | 44.381 | 44.751 | 44.381 | - | ||
| mod - 'mod' Total Entries: 1 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | mod | 136 | Howayne D | 911 K24 | 50.089 | 55.995+dnf | 52.946 | 53.246+dnf | 51.371 | 49.474 | 50.857 | 49.226 | 50.944 | 50.265+1 | 49.807 | 49.226 | - | ||
| x1 - 'x1' Total Entries: 4 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | x1 | 17 | peter T | Miata | 56.781+dnf | 46.048+dnf | 49.114+dnf | 48.367+dnf | 48.610+dnf | 52.922 | 50.109 | 49.921+dnf | 51.526 | 49.625 | 50.516 | 49.625 | [-]0.426 | ||
| 2T | x1 | 177 | Karl S | Miata | 60.035+1 | 53.715 | 53.647 | 51.958 | 52.278 | 50.842 | 50.664 | 50.828+1 | 50.051 | 51.414 | 50.225 | 50.051 | +0.426 | ||
| 3 | x1 | 217 | Jack M | Cooper | 0.000+dnf | 54.519 | 53.413 | 53.491+1 | 52.859 | 52.269 | 52.178 | 52.807 | 52.315 | 51.727 | 51.727 | +1.676 | |||
| 4 | x1 | 239 | Allen C | versa | 0.000+dnf | 53.656 | 53.512 | 53.888 | 53.970 | 52.382 | 52.905 | 52.587 | 53.180 | 52.403 | 51.995 | 51.995 | +0.268 | ||
| x2 - 'x2' Total Entries: 5 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | x2 | 16 | Ryan W | miata | 45.873 | 45.735 | 45.382 | 44.954 | 44.707 | 45.494 | 44.095 | 44.085+1 | 44.095 | [-]0.456 | |||||
| 2T | x2 | 6 | Richard W | mx5 | 45.776+1 | 45.720+1 | 45.216+1 | 44.736+1 | 44.551 | 44.733+1 | 44.551 | +0.456 | |||||||
| 3 | x2 | 286 | Barrington H | 1M | 51.805+3 | 48.536 | 48.504 | 47.559+dnf | 47.062 | 46.960 | 47.855 | 47.642 | 46.656 | 46.283 | 45.699 | 45.699 | +1.148 | ||
| 4 | x2 | 146 | Jim C | 325Ci | 50.552 | 48.141 | 46.761 | 47.324 | 47.751+dnf | 46.244 | 52.401 | 46.575 | 46.695 | 46.528+dnf | 46.192 | 46.192 | +0.493 | ||
| 5 | x2 | 141 | Alan H | GR86 | 0.000+dnf | 48.127+dnf | 51.593+dnf | 77.387+dnf | 62.407 | 55.758 | 51.495 | 51.024+dnf | 52.814 | 49.018+dnf | 52.507+dnf | 51.495 | +5.303 | ||
| x3 - 'x3' Total Entries: 5 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | n/a | Diff. | ||||
| 1T | x3 | 43 | Edward B | WRX Wagon | 47.120 | 45.860+1 | 44.700 | 44.155+1 | 44.165 | 48.802 | 44.804 | 43.847 | 44.979 | 44.197+2 | 44.083+1 | 43.847 | [-]1.788 | ||
| 2T | x3 | 242 | Harry D | Corvette | 47.962 | 46.978 | 47.312 | 46.432 | 46.363+2 | 45.635 | 47.729 | 606.437+dnf | 45.635 | +1.788 | |||||
| 3 | x3 | 168 | Egor S | Mustang GT | 50.736 | 50.409+dnf | 47.928 | 46.805 | 46.802 | 46.513 | 47.931 | 46.960 | 47.142 | 45.907+1 | 56.448 | 46.106 | 46.106 | +0.471 | |
| 4 | x3 | 166 | Anthony R | Corvette | 0.000+dnf | 52.116+dnf | 50.589 | 50.328 | 48.217 | 51.454 | 46.202 | 46.202 | +0.096 | ||||||
| 5 | x3 | 174 | Andrey D | E92 | 54.058+dnf | 48.410+dnf | 46.471+dnf | 51.860 | 52.492+1 | 49.800 | 50.818 | 50.733 | 49.788 | 49.178 | 48.305 | 48.305 | +2.103 | ||
|
Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| - #5 - Almost Summer Autocross - Sat 06-13-2026 |
| Pax Time Results |
| Timed Entries: 31 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | p2 | 1111 | Andre C | 968 | 45.376 | *0.932 | 42.290 | 0.000 | 0.000 |
| 2 | 1 | p5 | 21 | Andrew L | 911 | 43.771 | *0.968 | 42.370 | 0.080 | 0.080 |
| 3 | 1 | s6 | 45 | Alex P | 911 | 45.952 | *0.934 | 42.919 | 0.549 | 0.629 |
| 4 | 1 | p4 | 54 | Mark H | Cayman S | 45.203 | *0.955 | 43.168 | 0.249 | 0.878 |
| 5 | 1 | p6 | 502 | Michael C | Spyder RS | 44.381 | *0.977 | 43.360 | 0.192 | 1.070 |
| 6 | 2 | p4 | 641 | Dan F | Cayman S | 45.422 | *0.955 | 43.378 | 0.018 | 1.088 |
| 7 | 2 | s6 | 11 | Vaino N | Boxster Spyder | 46.480 | *0.934 | 43.412 | 0.034 | 1.122 |
| 8 | 3 | p4 | 69 | Mitch H | Cayman S | 46.605 | *0.955 | 44.507 | 1.095 | 2.217 |
| 9 | 1 | p3 | 101 | Corinne L | Boxster | 47.456 | *0.942 | 44.703 | 0.196 | 2.413 |
| 10 | 1 | s5 | 47 | Thomas P | cayman | 48.839 | *0.922 | 45.029 | 0.326 | 2.739 |
| 11 | 2 | p5 | 159 | Benny C | Carrera 4S | 46.754 | *0.968 | 45.257 | 0.228 | 2.967 |
| 12 | 3 | p5 | 505 | Jake C | Boxster S | 46.819 | *0.968 | 45.320 | 0.063 | 3.030 |
| 13 | 4 | p5 | 176 | Michael W | 911 | 48.517 | *0.968 | 46.964 | 1.644 | 4.674 |
| 14 | 3 | s6 | 273 | Kathleen P | boxster s | 50.393 | *0.934 | 47.067 | 0.103 | 4.777 |
| 15 | 1 | s2 | 34 | Manuel G | Boxster S | 54.655 | *0.900 | 49.189 | 2.122 | 6.899 |
| 16 | 1 | mod | 136 | Howayne D | 911 K24 | 49.226 | *1.000 | 49.226 | 0.037 | 6.936 |
| 17 | 2 | p3 | 173 | Amir J | Cayman | 53.953 | *0.942 | 50.823 | 1.597 | 8.533 |
| 18 | 1 | x3 | 43 | Edward B | WRX Wagon | 43.847 | *9.999 | 438.426 | 387.603 | 396.136 |
| 19 | 1 | x2 | 16 | Ryan W | miata | 44.095 | *9.999 | 440.905 | 2.479 | 398.615 |
| 20 | 2 | x2 | 6 | Richard W | mx5 | 44.551 | *9.999 | 445.465 | 4.560 | 403.175 |
| 21 | 2 | x3 | 242 | Harry D | Corvette | 45.635 | *9.999 | 456.304 | 10.839 | 414.014 |
| 22 | 3 | x2 | 286 | Barrington H | 1M | 45.699 | *9.999 | 456.944 | 0.640 | 414.654 |
| 23 | 3 | x3 | 168 | Egor S | Mustang GT | 46.106 | *9.999 | 461.013 | 4.069 | 418.723 |
| 24 | 4 | x2 | 146 | Jim C | 325Ci | 46.192 | *9.999 | 461.873 | 0.860 | 419.583 |
| 25 | 4 | x3 | 166 | Anthony R | Corvette | 46.202 | *9.999 | 461.973 | 0.100 | 419.683 |
| 26 | 5 | x3 | 174 | Andrey D | E92 | 48.305 | *9.999 | 483.001 | 21.028 | 440.711 |
| 27 | 1 | x1 | 17 | peter T | Miata | 49.625 | *9.999 | 496.200 | 13.199 | 453.910 |
| 28 | 2 | x1 | 177 | Karl S | Miata | 50.051 | *9.999 | 500.459 | 4.259 | 458.169 |
| 29 | 5 | x2 | 141 | Alan H | GR86 | 51.495 | *9.999 | 514.898 | 14.439 | 472.608 |
| 30 | 3 | x1 | 217 | Jack M | Cooper | 51.727 | *9.999 | 517.218 | 2.320 | 474.928 |
| 31 | 4 | x1 | 239 | Allen C | versa | 51.995 | *9.999 | 519.897 | 2.679 | 477.607 |
|
Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| - #5 - Almost Summer Autocross - Sat 06-13-2026 |
| Final Raw Time Results |
| Timed Entries: 31 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | p5 | 21 | Andrew L | 911 | 43.771 | 0.000 | 0.000 |
| 2 | 1 | x3 | 43 | Edward B | WRX Wagon | 43.847 | 0.076 | 0.076 |
| 3 | 1 | x2 | 16 | Ryan W | miata | 44.095 | 0.248 | 0.324 |
| 4 | 1 | p6 | 502 | Michael C | Spyder RS | 44.381 | 0.286 | 0.610 |
| 5 | 2 | x2 | 6 | Richard W | mx5 | 44.551 | 0.170 | 0.780 |
| 6 | 1 | p4 | 54 | Mark H | Cayman S | 45.203 | 0.652 | 1.432 |
| 7 | 1 | p2 | 1111 | Andre C | 968 | 45.376 | 0.173 | 1.605 |
| 8 | 2 | p4 | 641 | Dan F | Cayman S | 45.422 | 0.046 | 1.651 |
| 9 | 2 | x3 | 242 | Harry D | Corvette | 45.635 | 0.213 | 1.864 |
| 10 | 3 | x2 | 286 | Barrington H | 1M | 45.699 | 0.064 | 1.928 |
| 11 | 1 | s6 | 45 | Alex P | 911 | 45.952 | 0.253 | 2.181 |
| 12 | 3 | x3 | 168 | Egor S | Mustang GT | 46.106 | 0.154 | 2.335 |
| 13 | 4 | x2 | 146 | Jim C | 325Ci | 46.192 | 0.086 | 2.421 |
| 14 | 4 | x3 | 166 | Anthony R | Corvette | 46.202 | 0.010 | 2.431 |
| 15 | 2 | s6 | 11 | Vaino N | Boxster Spyder | 46.480 | 0.278 | 2.709 |
| 16 | 3 | p4 | 69 | Mitch H | Cayman S | 46.605 | 0.125 | 2.834 |
| 17 | 2 | p5 | 159 | Benny C | Carrera 4S | 46.754 | 0.149 | 2.983 |
| 18 | 3 | p5 | 505 | Jake C | Boxster S | 46.819 | 0.065 | 3.048 |
| 19 | 1 | p3 | 101 | Corinne L | Boxster | 47.456 | 0.637 | 3.685 |
| 20 | 5 | x3 | 174 | Andrey D | E92 | 48.305 | 0.849 | 4.534 |
| 21 | 4 | p5 | 176 | Michael W | 911 | 48.517 | 0.212 | 4.746 |
| 22 | 1 | s5 | 47 | Thomas P | cayman | 48.839 | 0.322 | 5.068 |
| 23 | 1 | mod | 136 | Howayne D | 911 K24 | 49.226 | 0.387 | 5.455 |
| 24 | 1 | x1 | 17 | peter T | Miata | 49.625 | 0.399 | 5.854 |
| 25 | 2 | x1 | 177 | Karl S | Miata | 50.051 | 0.426 | 6.280 |
| 26 | 3 | s6 | 273 | Kathleen P | boxster s | 50.393 | 0.342 | 6.622 |
| 27 | 5 | x2 | 141 | Alan H | GR86 | 51.495 | 1.102 | 7.724 |
| 28 | 3 | x1 | 217 | Jack M | Cooper | 51.727 | 0.232 | 7.956 |
| 29 | 4 | x1 | 239 | Allen C | versa | 51.995 | 0.268 | 8.224 |
| 30 | 2 | p3 | 173 | Amir J | Cayman | 53.953 | 1.958 | 10.182 |
| 31 | 1 | s2 | 34 | Manuel G | Boxster S | 54.655 | 0.702 | 10.884 |
|
Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| - #5 - Almost Summer Autocross - Sat 06-13-2026 |
| Summary Results |
| Timed Entries: 31 |
| Pos. | Class | # | Rookie | Driver | Car Model | n/a | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| s2 - 's2' Total Entries: 1 | ||||||||
| 1 | s2 | 34 | Manuel G | Boxster S | 54.655 | - | - | |
| s5 - 's5' Total Entries: 1 | ||||||||
| 1 | s5 | 47 | Thomas P | cayman | 48.839 | - | - | |
| s6 - 's6' Total Entries: 3 | ||||||||
| 1 | s6 | 45 | Alex P | 911 | 45.952 | [-]0.528 | - | |
| 2 | s6 | 11 | Vaino N | Boxster Spyder | 46.480 | +0.528 | +0.528 | |
| 3 | s6 | 273 | Kathleen P | boxster s | 50.393 | +3.913 | +4.441 | |
| p2 - 'p2' Total Entries: 1 | ||||||||
| 1 | p2 | 1111 | Andre C | 968 | 45.376 | - | - | |
| p3 - 'p3' Total Entries: 2 | ||||||||
| 1 | p3 | 101 | Corinne L | Boxster | 47.456 | [-]6.497 | - | |
| 2 | p3 | 173 | Amir J | Cayman | 53.953 | +6.497 | +6.497 | |
| p4 - 'p4' Total Entries: 3 | ||||||||
| 1 | p4 | 54 | Mark H | Cayman S | 45.203 | [-]0.219 | - | |
| 2 | p4 | 641 | Dan F | Cayman S | 45.422 | +0.219 | +0.219 | |
| 3 | p4 | 69 | Mitch H | Cayman S | 46.605 | +1.183 | +1.402 | |
| p5 - 'p5' Total Entries: 4 | ||||||||
| 1 | p5 | 21 | Andrew L | 911 | 43.771 | [-]2.983 | - | |
| 2 | p5 | 159 | Benny C | Carrera 4S | 46.754 | +2.983 | +2.983 | |
| 3 | p5 | 505 | Jake C | Boxster S | 46.819 | +0.065 | +3.048 | |
| 4 | p5 | 176 | Michael W | 911 | 48.517 | +1.698 | +4.746 | |
| p6 - 'p6' Total Entries: 1 | ||||||||
| 1 | p6 | 502 | Michael C | Spyder RS | 44.381 | - | - | |
| mod - 'mod' Total Entries: 1 | ||||||||
| 1 | mod | 136 | Howayne D | 911 K24 | 49.226 | - | - | |
| x1 - 'x1' Total Entries: 4 | ||||||||
| 1 | x1 | 17 | peter T | Miata | 49.625 | [-]0.426 | - | |
| 2 | x1 | 177 | Karl S | Miata | 50.051 | +0.426 | +0.426 | |
| 3 | x1 | 217 | Jack M | Cooper | 51.727 | +1.676 | +2.102 | |
| 4 | x1 | 239 | Allen C | versa | 51.995 | +0.268 | +2.370 | |
| x2 - 'x2' Total Entries: 5 | ||||||||
| 1 | x2 | 16 | Ryan W | miata | 44.095 | [-]0.456 | - | |
| 2 | x2 | 6 | Richard W | mx5 | 44.551 | +0.456 | +0.456 | |
| 3 | x2 | 286 | Barrington H | 1M | 45.699 | +1.148 | +1.604 | |
| 4 | x2 | 146 | Jim C | 325Ci | 46.192 | +0.493 | +2.097 | |
| 5 | x2 | 141 | Alan H | GR86 | 51.495 | +5.303 | +7.400 | |
| x3 - 'x3' Total Entries: 5 | ||||||||
| 1 | x3 | 43 | Edward B | WRX Wagon | 43.847 | [-]1.788 | - | |
| 2 | x3 | 242 | Harry D | Corvette | 45.635 | +1.788 | +1.788 | |
| 3 | x3 | 168 | Egor S | Mustang GT | 46.106 | +0.471 | +2.259 | |
| 4 | x3 | 166 | Anthony R | Corvette | 46.202 | +0.096 | +2.355 | |
| 5 | x3 | 174 | Andrey D | E92 | 48.305 | +2.103 | +4.458 | |