|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| - #4 - May Flower Autocross - Sun 05-31-2026 |
| Summary Results |
| Timed Entries: 48 |
|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| - #4 - May Flower Autocross - Sun 05-31-2026 |
| Final Raw Time Results |
| Timed Entries: 48 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | imp | 98 | Joshua L | 2015 911 Turbo | 48.260 | 0.000 | 0.000 |
| 2 | 1 | x3 | 441 | Brenden B | 135i | 48.389 | 0.129 | 0.129 |
| 3 | 2 | imp | 198 | Blake L | 911 Turbo | 48.968 | 0.579 | 0.708 |
| 4 | 1 | p6 | 502 | Michael C | Spyder RS | 49.734 | 0.766 | 1.474 |
| 5 | 1 | x2 | 281 | Jonathan W | Mustang | 50.149 | 0.415 | 1.889 |
| 6 | 2 | x2 | 431 | Demetrios M | MX-5 | 50.282 | 0.133 | 2.022 |
| 7 | 1 | p3 | 18 | Michael K | 911 SC | 50.315 | 0.033 | 2.055 |
| 8 | 1 | p4 | 641 | Dan F | Cayman S | 50.793 | 0.478 | 2.533 |
| 9 | 2 | x3 | 257 | Jose A | Vette | 50.846 | 0.053 | 2.586 |
| 10 | 2 | p6 | 36 | Ben O | 911 GT3 | 50.882 | 0.036 | 2.622 |
| 11 | 1 | p2 | 1111 | Andre C | 968 | 51.018 | 0.136 | 2.758 |
| 12 | 3 | x2 | 6 | Richard W | Miata | 51.195 | 0.177 | 2.935 |
| 13 | 4 | x2 | 16 | Ryan W | Miata | 51.365 | 0.170 | 3.105 |
| 14 | 5 | x2 | 112 | Arvin S | BMW E30 | 51.614 | 0.249 | 3.354 |
| 15 | 1 | p5 | 505 | Jake C | Boxster S | 51.781 | 0.167 | 3.521 |
| 16 | 1 | x1 | 74 | Elliot W | Crx | 51.859 | 0.078 | 3.599 |
| 17 | 2 | p2 | 14 | Todd R | 944 | 51.979 | 0.120 | 3.719 |
| 18 | 6 | x2 | 84 | Eric C | GR Corolla | 52.013 | 0.034 | 3.753 |
| 19 | 7 | x2 | 43 | Dean M | MX -5 | 52.101 | 0.088 | 3.841 |
| 20 | 8 | x2 | 110 | Kevin S | M3 | 52.271 | 0.170 | 4.011 |
| 21 | 2 | p4 | 69 | Mitch H | Cayman S | 52.554 | 0.283 | 4.294 |
| 22 | 2 | p3 | 500 | Paul B | 911 | 52.690 | 0.136 | 4.430 |
| 23 | 1 | s3 | 146 | Jim C | 911 Carrera S | 52.997 | 0.307 | 4.737 |
| 24 | 2 | p5 | 159 | Benny C | Carrera 4S | 53.099 | 0.102 | 4.839 |
| 25 | 1 | s6 | 11 | Vaino N | Boxster Spyder | 53.124 | 0.025 | 4.864 |
| 26 | 3 | p5 | 45 | Alex P | 911 | 53.332 | 0.208 | 5.072 |
| 27 | 1 | s1 | 1136 | Brad O | Boxster S | 53.403 | 0.071 | 5.143 |
| 28 | 3 | x3 | 242 | Harry D | Corvette | 53.730 | 0.327 | 5.470 |
| 29 | 3 | p4 | 217 | Jack M | Carrera | 55.116 | 1.386 | 6.856 |
| 30 | 2 | x1 | 156 | Ryan G | Miata | 55.644 | 0.528 | 7.384 |
| 31 | 1 | s5 | 47 | Thomas P | cayman | 56.471 | 0.827 | 8.211 |
| 32 | 3 | x1 | 155 | Shaun G | Miata | 56.742 | 0.271 | 8.482 |
| 33 | 2 | s5 | 118 | Yujin M | Cayman | 57.380 | 0.638 | 9.120 |
| 34 | 4 | x3 | 1169 | Frank B | Camaro | 57.833 | 0.453 | 9.573 |
| 35 | 3 | p6 | 130 | Benjamin D | 911 | 58.024 | 0.191 | 9.764 |
| 36 | 5 | x3 | 208 | Pinella M | STI | 58.117 | 0.093 | 9.857 |
| 37 | 6 | x3 | 777 | Adam M | BMW M4 | 58.160 | 0.043 | 9.900 |
| 38 | 9 | x2 | 510 | Rachel O | Boxter S | 59.336 | 1.176 | 11.076 |
| 39 | 3 | s5 | 4 | Bob D | Cayman | 59.810 | 0.474 | 11.550 |
| 40 | 10 | x2 | 153 | Mark M | 2004 R32 | 60.308 | 0.498 | 12.048 |
| 41 | 1 | p1 | 55 | David L | 1981 931 | 60.475 | 0.167 | 12.215 |
| 42 | 4 | p5 | 273 | Kathleen P | boxster s | 60.784 | 0.309 | 12.524 |
| 43 | 5 | p5 | 102 | Khaled S | 991S | 60.827 | 0.043 | 12.567 |
| 44 | 1 | p7 | 104 | Kevin C | Panamera 4s | 61.101 | 0.274 | 12.841 |
| 45 | 7 | x3 | 520 | Christopher S | Mustang GT | 61.473 | 0.372 | 13.213 |
| 46 | 1 | s2 | 138 | Gary D | 993 C4 | 61.986 | 0.513 | 13.726 |
| 47 | 1 | s7 | 157 | Sharona O | cayman gts | 64.934 | 2.948 | 16.674 |
| 48 | 4 | x1 | 129 | John P | Corvette C7 | 82.101 | 17.167 | 33.841 |
|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| - #4 - May Flower Autocross - Sun 05-31-2026 |
| Pax Time Results |
| Timed Entries: 48 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | imp | 98 | Joshua L | 2015 911 Turbo | 48.260 | *0.980 | 47.294 | 0.000 | 0.000 |
| 2 | 1 | p3 | 18 | Michael K | 911 SC | 50.315 | *0.942 | 47.396 | 0.102 | 0.102 |
| 3 | 1 | s1 | 1136 | Brad O | Boxster S | 53.403 | *0.890 | 47.528 | 0.132 | 0.234 |
| 4 | 1 | p2 | 1111 | Andre C | 968 | 51.018 | *0.932 | 47.548 | 0.020 | 0.254 |
| 5 | 2 | imp | 198 | Blake L | 911 Turbo | 48.968 | *0.980 | 47.988 | 0.440 | 0.694 |
| 6 | 1 | s3 | 146 | Jim C | 911 Carrera S | 52.997 | *0.912 | 48.333 | 0.345 | 1.039 |
| 7 | 2 | p2 | 14 | Todd R | 944 | 51.979 | *0.932 | 48.444 | 0.111 | 1.150 |
| 8 | 1 | p4 | 641 | Dan F | Cayman S | 50.793 | *0.955 | 48.507 | 0.063 | 1.213 |
| 9 | 1 | p6 | 502 | Michael C | Spyder RS | 49.734 | *0.977 | 48.590 | 0.083 | 1.296 |
| 10 | 1 | s6 | 11 | Vaino N | Boxster Spyder | 53.124 | *0.934 | 49.617 | 1.027 | 2.323 |
| 11 | 2 | p3 | 500 | Paul B | 911 | 52.690 | *0.942 | 49.634 | 0.017 | 2.340 |
| 12 | 2 | p6 | 36 | Ben O | 911 GT3 | 50.882 | *0.977 | 49.711 | 0.077 | 2.417 |
| 13 | 1 | p5 | 505 | Jake C | Boxster S | 51.781 | *0.968 | 50.124 | 0.413 | 2.830 |
| 14 | 2 | p4 | 69 | Mitch H | Cayman S | 52.554 | *0.955 | 50.189 | 0.065 | 2.895 |
| 15 | 2 | p5 | 159 | Benny C | Carrera 4S | 53.099 | *0.968 | 51.399 | 1.210 | 4.105 |
| 16 | 3 | p5 | 45 | Alex P | 911 | 53.332 | *0.968 | 51.625 | 0.226 | 4.331 |
| 17 | 1 | s5 | 47 | Thomas P | cayman | 56.471 | *0.922 | 52.066 | 0.441 | 4.772 |
| 18 | 3 | p4 | 217 | Jack M | Carrera | 55.116 | *0.955 | 52.635 | 0.569 | 5.341 |
| 19 | 2 | s5 | 118 | Yujin M | Cayman | 57.380 | *0.922 | 52.904 | 0.269 | 5.610 |
| 20 | 1 | p1 | 55 | David L | 1981 931 | 60.475 | *0.896 | 54.185 | 1.281 | 6.891 |
| 21 | 3 | s5 | 4 | Bob D | Cayman | 59.810 | *0.922 | 55.144 | 0.959 | 7.850 |
| 22 | 1 | s2 | 138 | Gary D | 993 C4 | 61.986 | *0.900 | 55.787 | 0.643 | 8.493 |
| 23 | 1 | p7 | 104 | Kevin C | Panamera 4s | 61.101 | *0.920 | 56.212 | 0.425 | 8.918 |
| 24 | 3 | p6 | 130 | Benjamin D | 911 | 58.024 | *0.977 | 56.689 | 0.477 | 9.395 |
| 25 | 4 | p5 | 273 | Kathleen P | boxster s | 60.784 | *0.968 | 58.838 | 2.149 | 11.544 |
| 26 | 5 | p5 | 102 | Khaled S | 991S | 60.827 | *0.968 | 58.880 | 0.042 | 11.586 |
| 27 | 1 | s7 | 157 | Sharona O | cayman gts | 64.934 | *0.945 | 61.362 | 2.482 | 14.068 |
| 28 | 1 | x3 | 441 | Brenden B | 135i | 48.389 | *9.999 | 483.841 | 422.479 | 436.547 |
| 29 | 1 | x2 | 281 | Jonathan W | Mustang | 50.149 | *9.999 | 501.439 | 17.598 | 454.145 |
| 30 | 2 | x2 | 431 | Demetrios M | MX-5 | 50.282 | *9.999 | 502.769 | 1.330 | 455.475 |
| 31 | 2 | x3 | 257 | Jose A | Vette | 50.846 | *9.999 | 508.409 | 5.640 | 461.115 |
| 32 | 3 | x2 | 6 | Richard W | Miata | 51.195 | *9.999 | 511.898 | 3.489 | 464.604 |
| 33 | 4 | x2 | 16 | Ryan W | Miata | 51.365 | *9.999 | 513.598 | 1.700 | 466.304 |
| 34 | 5 | x2 | 112 | Arvin S | BMW E30 | 51.614 | *9.999 | 516.088 | 2.490 | 468.794 |
| 35 | 1 | x1 | 74 | Elliot W | Crx | 51.859 | *9.999 | 518.538 | 2.450 | 471.244 |
| 36 | 6 | x2 | 84 | Eric C | GR Corolla | 52.013 | *9.999 | 520.077 | 1.539 | 472.783 |
| 37 | 7 | x2 | 43 | Dean M | MX -5 | 52.101 | *9.999 | 520.957 | 0.880 | 473.663 |
| 38 | 8 | x2 | 110 | Kevin S | M3 | 52.271 | *9.999 | 522.657 | 1.700 | 475.363 |
| 39 | 3 | x3 | 242 | Harry D | Corvette | 53.730 | *9.999 | 537.246 | 14.589 | 489.952 |
| 40 | 2 | x1 | 156 | Ryan G | Miata | 55.644 | *9.999 | 556.384 | 19.138 | 509.090 |
| 41 | 3 | x1 | 155 | Shaun G | Miata | 56.742 | *9.999 | 567.363 | 10.979 | 520.069 |
| 42 | 4 | x3 | 1169 | Frank B | Camaro | 57.833 | *9.999 | 578.272 | 10.909 | 530.978 |
| 43 | 5 | x3 | 208 | Pinella M | STI | 58.117 | *9.999 | 581.111 | 2.839 | 533.817 |
| 44 | 6 | x3 | 777 | Adam M | BMW M4 | 58.160 | *9.999 | 581.541 | 0.430 | 534.247 |
| 45 | 9 | x2 | 510 | Rachel O | Boxter S | 59.336 | *9.999 | 593.300 | 11.759 | 546.006 |
| 46 | 10 | x2 | 153 | Mark M | 2004 R32 | 60.308 | *9.999 | 603.019 | 9.719 | 555.725 |
| 47 | 7 | x3 | 520 | Christopher S | Mustang GT | 61.473 | *9.999 | 614.668 | 11.649 | 567.374 |
| 48 | 4 | x1 | 129 | John P | Corvette C7 | 82.101 | *9.999 | 820.927 | 206.259 | 773.633 |
|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| - #4 - May Flower Autocross - Sun 05-31-2026 |
| Final Results |
| Total Registered: 48, with Times: 48 |