2026 Tax Season Autocross

Timing By: AXWare SystemsYour source For Competition Timing
- #3 - Tax Season Autocross - Sun 04-12-2026
Final Raw Time Results
Timed Entries: 48
Row #Pos.Class#DriverCar ModelRaw TimeDiff.From 1st
1 1 p6 502 Michael C Spyder RS 31.371 0.000 0.000
2 1 p3 6 Richard W Boxster 31.578 0.207 0.207
3 1 x3 143 Edward B WRX Wagon 31.919 0.341 0.548
4 2 x3 441 Brenden B 135i 32.069 0.150 0.698
5 1 p4 641 Dan F Cayman S 32.451 0.382 1.080
6 1 s6 11 Vaino N Boxster Spyder 32.677 0.226 1.306
7 2 p3 18 Michael K 911 SC 32.705 0.028 1.334
8 1 p2 14 Todd R 944 32.878 0.173 1.507
9 1 x2 431 Demetrios M MX-5 32.887 0.009 1.516
10 1 p5 61 Nick S 911 32.891 0.004 1.520
11 2 p2 1111 Andre C 968 32.902 0.011 1.531
12 3 p3 33 Graham M 986 32.903 0.001 1.532
13 2 x2 16 Ryan W Miata 33.097 0.194 1.726
14 3 x2 84 Eric C GR Corolla 33.302 0.205 1.931
15 2 p4 54 Mark H Cayman S 33.356 0.054 1.985
16 2 p6 148 Frank M 911 Turbo S 33.486 0.130 2.115
17 4 x2 114 Richard H Civic - Type R 33.529 0.043 2.158
18 5 x2 135 Michael M S4 33.630 0.101 2.259
19 4 p3 133 Mieles M Boxster 33.733 0.103 2.362
20 3 p2 857 Dominick T 928 33.733 0.000 2.362
21 1 s5 107 Jo Ann F boxster 33.737 0.004 2.366
22 2 p5 159 Benny C Carrera 4S 33.780 0.043 2.409
23 1 s3 69 Mitch H Cayman S 33.811 0.031 2.440
24 6 x2 110 Kevin S M3 33.862 0.051 2.491
25 7 x2 163 Grzegorz W Rs3 33.897 0.035 2.526
26 1 x1 74 Elliot W Mazda 33.956 0.059 2.585
27 2 x1 942 Aaron A Miata 34.157 0.201 2.786
28 3 x3 103 Luis M Corvette 34.301 0.144 2.930
29 4 x3 169 Frank B Camaro 34.573 0.272 3.202
30 3 x1 943 Derek W Miata 34.835 0.262 3.464
31 8 x2 267 Nick D Supra 35.309 0.474 3.938
32 3 p4 28 Saverio M Cayman S 35.406 0.097 4.035
33 4 p4 217 Jack M Carrera 35.564 0.158 4.193
34 1 imp 88 Tom P Cayman S 35.582 0.018 4.211
35 2 s6 264 Daniel M 911 4 GTS 35.767 0.185 4.396
36 4 x1 142 Sajinder S Mr2 35.880 0.113 4.509
37 5 x3 43 Dean M GTI 35.937 0.057 4.566
38 6 x3 269 Juan Pablo V Mustang 36.256 0.319 4.885
39 7 x3 266 Amory A Mustang 36.297 0.041 4.926
40 5 x1 236 Steven N Civic Si 36.371 0.074 5.000
41 5 p3 151 Todd S Boxster 36.577 0.206 5.206
42 9 x2 263 Mauricio F MX-5 Miata 37.434 0.857 6.063
43 1 s2 34 Manuel G Boxster S 37.465 0.031 6.094
44 6 x1 171 George R S 38.240 0.775 6.869
45 8 x3 167 Joseph B WRX 38.719 0.479 7.348
46 2 s3 208 Pinella M 911 Targa 4 39.077 0.358 7.706
47 7 x1 954 Dennis A G 39.170 0.093 7.799
48 9 x3 204 Ravi J 325ci 40.540 1.370 9.169
Timing By: AXWare SystemsYour source For Competition Timing
- #3 - Tax Season Autocross - Sun 04-12-2026
Summary Results
Timed Entries: 48
Pos.Class#RookieDriverCar Modeln/aDiff.From 1st
s2 - 's2'
Total Entries: 1
1 s2 34   Manuel G Boxster S 37.465 - -
s3 - 's3'
Total Entries: 2
1 s3 69   Mitch H Cayman S 33.811 [-]5.266 -
2 s3 208   Pinella M 911 Targa 4 39.077 +5.266 +5.266
s5 - 's5'
Total Entries: 1
1 s5 107   Jo Ann F boxster 33.737 - -
s6 - 's6'
Total Entries: 2
1 s6 11   Vaino N Boxster Spyder 32.677 [-]3.090 -
2 s6 264   Daniel M 911 4 GTS 35.767 +3.090 +3.090
p2 - 'p2'
Total Entries: 3
1 p2 14   Todd R 944 32.878 [-]0.024 -
2 p2 1111   Andre C 968 32.902 +0.024 +0.024
3 p2 857   Dominick T 928 33.733 +0.831 +0.855
p3 - 'p3'
Total Entries: 5
1 p3 6   Richard W Boxster 31.578 [-]1.127 -
2 p3 18   Michael K 911 SC 32.705 +1.127 +1.127
3 p3 33   Graham M 986 32.903 +0.198 +1.325
4 p3 133   Mieles M Boxster 33.733 +0.830 +2.155
5 p3 151   Todd S Boxster 36.577 +2.844 +4.999
p4 - 'p4'
Total Entries: 4
1 p4 641   Dan F Cayman S 32.451 [-]0.440 -
2 p4 54   Mark H Cayman S 33.356 - -
3 p4 28   Saverio M Cayman S 35.406 +2.050 +2.955
4 p4 217   Jack M Carrera 35.564 +0.158 +3.113
p5 - 'p5'
Total Entries: 2
1 p5 61   Nick S 911 32.891 [-]0.889 -
2 p5 159   Benny C Carrera 4S 33.780 +0.889 +0.889
p6 - 'p6'
Total Entries: 2
1 p6 502   Michael C Spyder RS 31.371 [-]2.115 -
2 p6 148   Frank M 911 Turbo S 33.486 +2.115 +2.115
imp - 'imp'
Total Entries: 1
1 imp 88   Tom P Cayman S 35.582 - -
x1 - 'x1'
Total Entries: 7
1 x1 74   Elliot W Mazda 33.956 [-]0.201 -
2 x1 942   Aaron A Miata 34.157 +0.201 +0.201
3 x1 943   Derek W Miata 34.835 +0.678 +0.879
4 x1 142   Sajinder S Mr2 35.880 +1.045 +1.924
5 x1 236   Steven N Civic Si 36.371 +0.491 +2.415
6 x1 171   George R S 38.240 +1.869 +4.284
7 x1 954   Dennis A G 39.170 +0.930 +5.214
x2 - 'x2'
Total Entries: 9
1 x2 431   Demetrios M MX-5 32.887 [-]0.210 -
2 x2 16   Ryan W Miata 33.097 +0.210 +0.210
3 x2 84   Eric C GR Corolla 33.302 +0.205 +0.415
4 x2 114   Richard H Civic - Type R 33.529 +0.227 +0.642
5 x2 135   Michael M S4 33.630 +0.101 +0.743
6 x2 110   Kevin S M3 33.862 +0.232 +0.975
7 x2 163   Grzegorz W Rs3 33.897 +0.035 +1.010
8 x2 267   Nick D Supra 35.309 +1.412 +2.422
9 x2 263   Mauricio F MX-5 Miata 37.434 +2.125 +4.547
x3 - 'x3'
Total Entries: 9
1 x3 143   Edward B WRX Wagon 31.919 [-]0.150 -
2 x3 441   Brenden B 135i 32.069 +0.150 +0.150
3 x3 103   Luis M Corvette 34.301 +2.232 +2.382
4 x3 169   Frank B Camaro 34.573 +0.272 +2.654
5 x3 43   Dean M GTI 35.937 +1.364 +4.018
6 x3 269   Juan Pablo V Mustang 36.256 +0.319 +4.337
7 x3 266   Amory A Mustang 36.297 +0.041 +4.378
8 x3 167   Joseph B WRX 38.719 +2.422 +6.800
9 x3 204   Ravi J 325ci 40.540 +1.821 +8.621
Timing By: AXWare SystemsYour source For Competition Timing
- #3 - Tax Season Autocross - Sun 04-12-2026
Final Results
Total Registered: 48, with Times: 48
s2 - 's2'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T s2 34 Manuel G Boxster S   39.432+dnf 39.347 37.951 38.478+1 38.434+1 37.902 37.603 37.518+3 37.465 38.181     37.465 -
s3 - 's3'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T s3 69 Mitch H Cayman S   35.293+1 34.193 34.307 33.988 34.428 34.395 33.993 33.803+1 33.811 33.969     33.811 [-]5.266
2 s3 208 Pinella M 911 Targa 4   42.304 40.775 39.077 39.330 39.261               39.077 +5.266
s5 - 's5'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T s5 107 Jo Ann F boxster   35.167 36.908 34.307 33.990 33.737 35.158 34.237 34.042+3 34.152 34.428     33.737 -
s6 - 's6'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T s6 11 Vaino N Boxster Spyder   34.738 34.320 34.270 33.918 32.840 33.224 33.255 32.737+1 32.677 32.703     32.677 [-]3.090
2 s6 264 Daniel M 911 4 GTS   45.504+dnf 41.574 38.753 37.225 35.767 39.277 38.186+1 37.338 37.238 38.314     35.767 +3.090
p2 - 'p2'
Total Entries: 3
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T p2 14 Todd R 944   34.694 33.789 33.254 33.753 33.545 34.102 33.303 33.243 32.878 33.684     32.878 [-]0.024
2 p2 1111 Andre C 968   36.702 34.099 32.926 33.511 33.059+1 33.844 32.902 33.317 33.200+1 32.909     32.902 +0.024
3 p2 857 Dominick T 928   36.407 35.184 34.673 34.732 34.197 34.378 34.893 33.937 33.733 34.144     33.733 +0.831
p3 - 'p3'
Total Entries: 5
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T p3 6 Richard W Boxster   33.925 33.108 32.009 34.377 32.780+1 32.762 32.289 31.975 32.067 31.578     31.578 [-]1.127
2T p3 18 Michael K 911 SC   34.666 34.299 32.927 34.584 33.332+1 33.916+1 32.934+1 32.974 32.791 32.705     32.705 +1.127
3 p3 33 Graham M 986   36.552 34.983 33.913+1 33.630 33.375 33.549+1 33.520 33.637 33.122 32.903     32.903 +0.198
4 p3 133 Mieles M Boxster   36.759 34.722 34.030+1 33.733 34.107 34.818+1 34.071 34.564 34.246 33.407+1     33.733 +0.830
5 p3 151 Todd S Boxster   39.434 38.228+1 38.196+1 38.401 37.646 36.911 36.577 36.363+1 36.850 39.923     36.577 +2.844
p4 - 'p4'
Total Entries: 4
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T p4 641 Dan F Cayman S   35.121 34.209+2 33.614 33.348 33.085+1 34.367 33.354 33.280 32.451 32.517     32.451 [-]0.440
2T p4 54 Mark H Cayman S   34.635 34.055 33.984 33.901 33.707 35.475 33.374 33.752 33.356 32.928+1     33.356 -
3 p4 28 Saverio M Cayman S   38.561 36.856 35.845 35.752 35.545 35.141+1 35.978 36.021+1 36.025 35.406     35.406 +2.050
4 p4 217 Jack M Carrera   37.859 37.505 37.078+1 36.411 36.015 36.880 36.215+1 35.634+1 35.639 35.564     35.564 +0.158
p5 - 'p5'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T p5 61 Nick S 911   36.598 35.111 34.560 33.831 33.779 34.386 33.851 33.273 33.497+1 32.891     32.891 [-]0.889
2 p5 159 Benny C Carrera 4S   37.293 36.865 34.658 34.308+1 34.881 35.706 35.309 34.227 33.959 33.780     33.780 +0.889
p6 - 'p6'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T p6 502 Michael C Spyder RS   33.406 32.755+1 32.243 32.020 32.299+1 33.523+1 31.973+1 32.136 31.448 31.371     31.371 [-]2.115
2 p6 148 Frank M 911 Turbo S   41.613+dnf 35.313 35.649 35.397 34.934 34.602 34.265 34.103 33.486 33.821     33.486 +2.115
imp - 'imp'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T imp 88 Tom P Cayman S   38.547 38.072 36.244 36.690 36.537 37.122 38.675+2 36.358 35.582 35.718+1     35.582 -
x1 - 'x1'
Total Entries: 7
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T x1 74 Elliot W Mazda   37.695 35.164 34.111 34.220 33.956 35.473+2 34.393 34.332+1 34.296 34.327     33.956 [-]0.201
2T x1 942 Aaron A Miata   36.568 35.797 35.100 34.810 34.556+1 38.015 34.712 34.628+1 34.636 34.157     34.157 +0.201
3T x1 943 Derek W Miata   38.517 36.959 36.228 38.684+dnf 35.430 36.099 35.522 35.149+1 35.379 34.835     34.835 +0.678
4 x1 142 Sajinder S Mr2   37.164 36.888+1 35.880 36.714+1 38.975 37.543+1 36.257 36.213 36.263 35.914     35.880 +1.045
5 x1 236 Steven N Civic Si   39.780 38.771 37.212 36.563+dnf 37.150+1 37.711+1 37.276 37.096 36.133+1 36.371     36.371 +0.491
6 x1 171 George R S   39.341+dnf 34.944+dnf 35.239+dnf 43.037 39.463 39.004 38.332 45.413 38.240 38.961     38.240 +1.869
7 x1 954 Dennis A G   46.428+2 40.845 41.048+1 42.054 40.325 41.680 39.935+1 40.185 39.170 39.649     39.170 +0.930
x2 - 'x2'
Total Entries: 9
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T x2 431 Demetrios M MX-5   35.541 34.194 34.134 33.996 33.093+1 34.042 32.724+1 33.369 33.419 32.887     32.887 [-]0.210
2T x2 16 Ryan W Miata   38.225 35.142 34.173+1 33.752 33.552 35.211 34.020 33.471 33.180+1 33.097     33.097 +0.210
3T x2 84 Eric C GR Corolla   36.447+2 34.622 34.494 34.575+1 34.207 34.841 33.528+2 34.001+1 34.185 33.302     33.302 +0.205
4 x2 114 Richard H Civic - Type R   37.095 37.047 35.662 34.737 34.446 34.133 33.529 33.753 33.275+1 34.390+1     33.529 +0.227
5 x2 135 Michael M S4   35.737 35.047+1 34.647 34.378 34.275+1 34.417 34.108 33.630 33.531+1 33.474+1     33.630 +0.101
6 x2 110 Kevin S M3   34.993 35.244 34.943 34.794 34.275 34.867 34.155 33.862 34.850 33.958     33.862 +0.232
7 x2 163 Grzegorz W Rs3   37.124 35.269 34.921 34.369 34.722 35.637 34.733 35.354 34.478 33.897     33.897 +0.035
8 x2 267 Nick D Supra   37.526+dnf 39.966 38.106 37.377 36.862 37.914 37.298 35.668 35.309 35.650     35.309 +1.412
9 x2 263 Mauricio F MX-5 Miata   43.083 41.272 38.385 38.604 38.297 38.932 39.669 37.791 38.085 37.434     37.434 +2.125
x3 - 'x3'
Total Entries: 9
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T x3 143 Edward B WRX Wagon   34.783 33.193 33.059 32.653+1 32.270 32.800 31.648+2 31.919 36.270 31.936+1     31.919 [-]0.150
2T x3 441 Brenden B 135i   33.823+1 33.756 35.320 33.055 32.856 33.794 32.209 32.877 32.069 32.132     32.069 +0.150
3T x3 103 Luis M Corvette   38.652 35.933 36.007 35.353 34.920 35.163 34.301 34.023+1 34.334 34.747     34.301 +2.232
4 x3 169 Frank B Camaro   41.637 36.761+dnf 36.050+dnf 38.049 36.537 36.557 34.852 35.365 34.855 34.573     34.573 +0.272
5 x3 43 Dean M GTI   38.906 37.277 37.564 35.937 36.353+1 36.322 36.127 37.291 38.452 37.024     35.937 +1.364
6 x3 269 Juan Pablo V Mustang   40.179 38.727 37.751 37.462 37.000 38.498 37.758 36.651 36.532 36.256     36.256 +0.319
7 x3 266 Amory A Mustang   49.862 44.679 42.697 38.813 37.919 40.491 36.716 36.297 36.607+1 36.701     36.297 +0.041
8 x3 167 Joseph B WRX   40.944 40.010 38.719 46.503+dnf 41.660 40.318 38.990 38.858 40.004 38.943     38.719 +2.422
9 x3 204 Ravi J 325ci   54.453 53.314 49.715+dnf 53.780+dnf 50.850 42.974 42.575 41.308 40.686 40.540     40.540 +1.821
Timing By: AXWare SystemsYour source For Competition Timing
- #3 - Tax Season Autocross - Sun 04-12-2026
Pax Time Results
Timed Entries: 48
Pax Pos.Pos.Class#DriverCar Modeln/aFactorPax TimeDiff.From 1st
1 1 p3 6 Richard W Boxster 31.578 *0.942 29.746 0.000 0.000
2 1 s6 11 Vaino N Boxster Spyder 32.677 *0.934 30.520 0.774 0.774
3 1 p2 14 Todd R 944 32.878 *0.932 30.642 0.122 0.896
4 1 p6 502 Michael C Spyder RS 31.371 *0.977 30.649 0.007 0.903
5 2 p2 1111 Andre C 968 32.902 *0.932 30.664 0.015 0.918
6 2 p3 18 Michael K 911 SC 32.705 *0.942 30.808 0.144 1.062
7 1 s3 69 Mitch H Cayman S 33.811 *0.912 30.835 0.027 1.089
8 1 p4 641 Dan F Cayman S 32.451 *0.955 30.990 0.155 1.244
9 3 p3 33 Graham M 986 32.903 *0.942 30.994 0.004 1.248
10 1 s5 107 Jo Ann F boxster 33.737 *0.922 31.105 0.111 1.359
11 3 p2 857 Dominick T 928 33.733 *0.932 31.439 0.334 1.693
12 4 p3 133 Mieles M Boxster 33.733 *0.942 31.776 0.337 2.030
13 1 p5 61 Nick S 911 32.891 *0.968 31.838 0.062 2.092
14 2 p4 54 Mark H Cayman S 33.356 *0.955 31.855 0.017 2.109
15 2 p5 159 Benny C Carrera 4S 33.780 *0.968 32.699 0.844 2.953
16 2 p6 148 Frank M 911 Turbo S 33.486 *0.977 32.715 0.016 2.969
17 2 s6 264 Daniel M 911 4 GTS 35.767 *0.934 33.406 0.691 3.660
18 1 s2 34 Manuel G Boxster S 37.465 *0.900 33.718 0.312 3.972
19 3 p4 28 Saverio M Cayman S 35.406 *0.955 33.812 0.094 4.066
20 4 p4 217 Jack M Carrera 35.564 *0.955 33.963 0.151 4.217
21 5 p3 151 Todd S Boxster 36.577 *0.942 34.455 0.492 4.709
22 1 imp 88 Tom P Cayman S 35.582 *0.980 34.870 0.415 5.124
23 2 s3 208 Pinella M 911 Targa 4 39.077 *0.912 35.638 0.768 5.892
24 1 x3 143 Edward B WRX Wagon 31.919 *9.999 319.158 283.520 289.412
25 2 x3 441 Brenden B 135i 32.069 *9.999 320.657 1.499 290.911
26 1 x2 431 Demetrios M MX-5 32.887 *9.999 328.837 8.180 299.091
27 2 x2 16 Ryan W Miata 33.097 *9.999 330.936 2.099 301.190
28 3 x2 84 Eric C GR Corolla 33.302 *9.999 332.986 2.050 303.240
29 4 x2 114 Richard H Civic - Type R 33.529 *9.999 335.256 2.270 305.510
30 5 x2 135 Michael M S4 33.630 *9.999 336.266 1.010 306.520
31 6 x2 110 Kevin S M3 33.862 *9.999 338.586 2.320 308.840
32 7 x2 163 Grzegorz W Rs3 33.897 *9.999 338.936 0.350 309.190
33 1 x1 74 Elliot W Mazda 33.956 *9.999 339.526 0.590 309.780
34 2 x1 942 Aaron A Miata 34.157 *9.999 341.535 2.009 311.789
35 3 x3 103 Luis M Corvette 34.301 *9.999 342.975 1.440 313.229
36 4 x3 169 Frank B Camaro 34.573 *9.999 345.695 2.720 315.949
37 3 x1 943 Derek W Miata 34.835 *9.999 348.315 2.620 318.569
38 8 x2 267 Nick D Supra 35.309 *9.999 353.054 4.739 323.308
39 4 x1 142 Sajinder S Mr2 35.880 *9.999 358.764 5.710 329.018
40 5 x3 43 Dean M GTI 35.937 *9.999 359.334 0.570 329.588
41 6 x3 269 Juan Pablo V Mustang 36.256 *9.999 362.523 3.189 332.777
42 7 x3 266 Amory A Mustang 36.297 *9.999 362.933 0.410 333.187
43 5 x1 236 Steven N Civic Si 36.371 *9.999 363.673 0.740 333.927
44 9 x2 263 Mauricio F MX-5 Miata 37.434 *9.999 374.302 10.629 344.556
45 6 x1 171 George R S 38.240 *9.999 382.361 8.059 352.615
46 8 x3 167 Joseph B WRX 38.719 *9.999 387.151 4.790 357.405
47 7 x1 954 Dennis A G 39.170 *9.999 391.660 4.509 361.914
48 9 x3 204 Ravi J 325ci 40.540 *9.999 405.359 13.699 375.613

Become a PCA Member

Design Escapes
For over 65 years, the Porsche Club of America has been dedicated to enhancing the Porsche ownership experience. No matter what you interest - social, technical or competitive - PCA has something to offer every Porsche owner.

Visit National Porsche Club of America Website   Metro NY PCA    Visit PCA Zone 1


© PCA Metro NY Region. All rights reserved.