|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| - #2 - Spring Equinox Autocross - Sun 03-22-2026 |
| Summary Results |
| Timed Entries: 48 |
|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| - #2 - Spring Equinox Autocross - Sun 03-22-2026 |
| Final Raw Time Results |
| Timed Entries: 48 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | x2 | 311 | Danny G | S2000 | 36.177 | 0.000 | 0.000 |
| 2 | 1 | p3 | 6 | Richard W | Boxster | 36.416 | 0.239 | 0.239 |
| 3 | 1 | p6 | 502 | Michael C | Spyder RS | 36.722 | 0.306 | 0.545 |
| 4 | 1 | x3 | 441 | Brenden B | 135i | 36.762 | 0.040 | 0.585 |
| 5 | 1 | x1 | 677 | Paul V | Miata | 37.066 | 0.304 | 0.889 |
| 6 | 2 | x3 | 1121 | JT M | Mustang | 37.206 | 0.140 | 1.029 |
| 7 | 1 | p2 | 14 | Todd R | 944 | 37.334 | 0.128 | 1.157 |
| 8 | 2 | p3 | 33 | Graham M | 986 | 37.419 | 0.085 | 1.242 |
| 9 | 3 | p3 | 18 | Michael K | 911 SC | 37.777 | 0.358 | 1.600 |
| 10 | 2 | p2 | 1111 | Andre C | 968 | 37.826 | 0.049 | 1.649 |
| 11 | 3 | x3 | 121 | Sean M | Integra Type S | 37.967 | 0.141 | 1.790 |
| 12 | 1 | p4 | 641 | Dan F | Cayman S | 38.146 | 0.179 | 1.969 |
| 13 | 1 | p5 | 505 | Jake C | Boxster S | 38.149 | 0.003 | 1.972 |
| 14 | 2 | x2 | 135 | Michael M | S4 | 38.198 | 0.049 | 2.021 |
| 15 | 3 | x2 | 110 | Kevin S | M3 | 38.346 | 0.148 | 2.169 |
| 16 | 1 | s3 | 69 | Mitch H | Cayman S | 38.387 | 0.041 | 2.210 |
| 17 | 2 | p6 | 148 | Frank M | 911 Turbo S | 38.643 | 0.256 | 2.466 |
| 18 | 1 | s6 | 11 | Vaino N | Boxster Spyder | 38.939 | 0.296 | 2.762 |
| 19 | 2 | p4 | 54 | Mark H | Cayman S | 38.962 | 0.023 | 2.785 |
| 20 | 3 | p2 | 857 | Dominick T | 928 | 39.175 | 0.213 | 2.998 |
| 21 | 4 | x2 | 262 | Nick L | Mx5 | 39.194 | 0.019 | 3.017 |
| 22 | 4 | p3 | 101 | Corinne L | Boxster | 39.266 | 0.072 | 3.089 |
| 23 | 3 | p4 | 113 | Louie A | Cayman | 39.434 | 0.168 | 3.257 |
| 24 | 1 | s5 | 107 | Jo Ann F | boxster | 39.625 | 0.191 | 3.448 |
| 25 | 2 | p5 | 159 | Benny C | Carrera 4S | 39.806 | 0.181 | 3.629 |
| 26 | 1 | imp | 88 | Tom P | Cayman S | 40.185 | 0.379 | 4.008 |
| 27 | 4 | x3 | 163 | Grzegorz W | Rs3 | 40.329 | 0.144 | 4.152 |
| 28 | 1 | s7 | 160 | Dalton F | Cayman | 40.452 | 0.123 | 4.275 |
| 29 | 2 | s6 | 45 | Alex P | 911 | 40.475 | 0.023 | 4.298 |
| 30 | 5 | x2 | 112 | Arvin S | e30 | 40.852 | 0.377 | 4.675 |
| 31 | 5 | x3 | 242 | Harry D | Corvette | 41.376 | 0.524 | 5.199 |
| 32 | 4 | p4 | 28 | Saverio M | Cayman S | 41.554 | 0.178 | 5.377 |
| 33 | 6 | x2 | 607 | Steven U | BRZ | 41.596 | 0.042 | 5.419 |
| 34 | 2 | x1 | 217 | Jack M | Cooper | 42.285 | 0.689 | 6.108 |
| 35 | 1 | s9 | 47 | Thomas P | Cayenne | 42.400 | 0.115 | 6.223 |
| 36 | 7 | x2 | 141 | Alan H | GR86 | 42.508 | 0.108 | 6.331 |
| 37 | 5 | p4 | 165 | Andrew Z | 911 Carrera S Cabriolet | 42.701 | 0.193 | 6.524 |
| 38 | 8 | x2 | 189 | James A | Z3 | 42.805 | 0.104 | 6.628 |
| 39 | 6 | p4 | 64 | Francisco C | Cayman S | 43.133 | 0.328 | 6.956 |
| 40 | 5 | p3 | 151 | Todd S | Boxster | 43.218 | 0.085 | 7.041 |
| 41 | 6 | x3 | 186 | Victor D | Mustang | 43.302 | 0.084 | 7.125 |
| 42 | 9 | x2 | 164 | Jesse R | FRS | 43.321 | 0.019 | 7.144 |
| 43 | 1 | s2 | 34 | Manuel G | Boxster S | 44.639 | 1.318 | 8.462 |
| 44 | 6 | p3 | 152 | Alex M | 911 Targa | 45.662 | 1.023 | 9.485 |
| 45 | 3 | s6 | 273 | Kathleen P | boxster s | 45.876 | 0.214 | 9.699 |
| 46 | 10 | x2 | 251 | Jacob S | 328i | 46.292 | 0.416 | 10.115 |
| 47 | 2 | s7 | 60 | Jessica Z | Cayman GTS 4.0 | 47.327 | 1.035 | 11.150 |
| 48 | 7 | x3 | 129 | John P | Corvette C7 | 54.023 | 6.696 | 17.846 |
|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| - #2 - Spring Equinox Autocross - Sun 03-22-2026 |
| Pax Time Results |
| Timed Entries: 48 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | p3 | 6 | Richard W | Boxster | 36.416 | *0.942 | 34.303 | 0.000 | 0.000 |
| 2 | 1 | p2 | 14 | Todd R | 944 | 37.334 | *0.932 | 34.795 | 0.492 | 0.492 |
| 3 | 1 | s3 | 69 | Mitch H | Cayman S | 38.387 | *0.912 | 35.008 | 0.213 | 0.705 |
| 4 | 2 | p3 | 33 | Graham M | 986 | 37.419 | *0.942 | 35.248 | 0.240 | 0.945 |
| 5 | 2 | p2 | 1111 | Andre C | 968 | 37.826 | *0.932 | 35.253 | 0.005 | 0.950 |
| 6 | 3 | p3 | 18 | Michael K | 911 SC | 37.777 | *0.942 | 35.585 | 0.332 | 1.282 |
| 7 | 1 | p6 | 502 | Michael C | Spyder RS | 36.722 | *0.977 | 35.877 | 0.292 | 1.574 |
| 8 | 1 | s6 | 11 | Vaino N | Boxster Spyder | 38.939 | *0.934 | 36.369 | 0.492 | 2.066 |
| 9 | 1 | p4 | 641 | Dan F | Cayman S | 38.146 | *0.955 | 36.429 | 0.060 | 2.126 |
| 10 | 3 | p2 | 857 | Dominick T | 928 | 39.175 | *0.932 | 36.511 | 0.082 | 2.208 |
| 11 | 1 | s5 | 107 | Jo Ann F | boxster | 39.625 | *0.922 | 36.534 | 0.023 | 2.231 |
| 12 | 1 | p5 | 505 | Jake C | Boxster S | 38.149 | *0.968 | 36.928 | 0.394 | 2.625 |
| 13 | 4 | p3 | 101 | Corinne L | Boxster | 39.266 | *0.942 | 36.988 | 0.060 | 2.685 |
| 14 | 2 | p4 | 54 | Mark H | Cayman S | 38.962 | *0.955 | 37.208 | 0.220 | 2.905 |
| 15 | 3 | p4 | 113 | Louie A | Cayman | 39.434 | *0.955 | 37.659 | 0.451 | 3.356 |
| 16 | 2 | p6 | 148 | Frank M | 911 Turbo S | 38.643 | *0.977 | 37.754 | 0.095 | 3.451 |
| 17 | 2 | s6 | 45 | Alex P | 911 | 40.475 | *0.934 | 37.803 | 0.049 | 3.500 |
| 18 | 1 | s9 | 47 | Thomas P | Cayenne | 42.400 | *0.895 | 37.948 | 0.145 | 3.645 |
| 19 | 1 | s7 | 160 | Dalton F | Cayman | 40.452 | *0.945 | 38.227 | 0.279 | 3.924 |
| 20 | 2 | p5 | 159 | Benny C | Carrera 4S | 39.806 | *0.968 | 38.532 | 0.305 | 4.229 |
| 21 | 1 | imp | 88 | Tom P | Cayman S | 40.185 | *0.980 | 39.381 | 0.849 | 5.078 |
| 22 | 4 | p4 | 28 | Saverio M | Cayman S | 41.554 | *0.955 | 39.684 | 0.303 | 5.381 |
| 23 | 1 | s2 | 34 | Manuel G | Boxster S | 44.639 | *0.900 | 40.175 | 0.491 | 5.872 |
| 24 | 5 | p3 | 151 | Todd S | Boxster | 43.218 | *0.942 | 40.711 | 0.536 | 6.408 |
| 25 | 5 | p4 | 165 | Andrew Z | 911 Carrera S Cabriolet | 42.701 | *0.955 | 40.779 | 0.068 | 6.476 |
| 26 | 6 | p4 | 64 | Francisco C | Cayman S | 43.133 | *0.955 | 41.192 | 0.413 | 6.889 |
| 27 | 3 | s6 | 273 | Kathleen P | boxster s | 45.876 | *0.934 | 42.848 | 1.656 | 8.545 |
| 28 | 6 | p3 | 152 | Alex M | 911 Targa | 45.662 | *0.942 | 43.013 | 0.165 | 8.710 |
| 29 | 2 | s7 | 60 | Jessica Z | Cayman GTS 4.0 | 47.327 | *0.945 | 44.724 | 1.711 | 10.421 |
| 30 | 1 | x2 | 311 | Danny G | S2000 | 36.177 | *9.999 | 361.733 | 317.009 | 327.430 |
| 31 | 1 | x3 | 441 | Brenden B | 135i | 36.762 | *9.999 | 367.583 | 5.850 | 333.280 |
| 32 | 1 | x1 | 677 | Paul V | Miata | 37.066 | *9.999 | 370.622 | 3.039 | 336.319 |
| 33 | 2 | x3 | 1121 | JT M | Mustang | 37.206 | *9.999 | 372.022 | 1.400 | 337.719 |
| 34 | 3 | x3 | 121 | Sean M | Integra Type S | 37.967 | *9.999 | 379.632 | 7.610 | 345.329 |
| 35 | 2 | x2 | 135 | Michael M | S4 | 38.198 | *9.999 | 381.941 | 2.309 | 347.638 |
| 36 | 3 | x2 | 110 | Kevin S | M3 | 38.346 | *9.999 | 383.421 | 1.480 | 349.118 |
| 37 | 4 | x2 | 262 | Nick L | Mx5 | 39.194 | *9.999 | 391.900 | 8.479 | 357.597 |
| 38 | 4 | x3 | 163 | Grzegorz W | Rs3 | 40.329 | *9.999 | 403.249 | 11.349 | 368.946 |
| 39 | 5 | x2 | 112 | Arvin S | e30 | 40.852 | *9.999 | 408.479 | 5.230 | 374.176 |
| 40 | 5 | x3 | 242 | Harry D | Corvette | 41.376 | *9.999 | 413.718 | 5.239 | 379.415 |
| 41 | 6 | x2 | 607 | Steven U | BRZ | 41.596 | *9.999 | 415.918 | 2.200 | 381.615 |
| 42 | 2 | x1 | 217 | Jack M | Cooper | 42.285 | *9.999 | 422.807 | 6.889 | 388.504 |
| 43 | 7 | x2 | 141 | Alan H | GR86 | 42.508 | *9.999 | 425.037 | 2.230 | 390.734 |
| 44 | 8 | x2 | 189 | James A | Z3 | 42.805 | *9.999 | 428.007 | 2.970 | 393.704 |
| 45 | 6 | x3 | 186 | Victor D | Mustang | 43.302 | *9.999 | 432.976 | 4.969 | 398.673 |
| 46 | 9 | x2 | 164 | Jesse R | FRS | 43.321 | *9.999 | 433.166 | 0.190 | 398.863 |
| 47 | 10 | x2 | 251 | Jacob S | 328i | 46.292 | *9.999 | 462.873 | 29.707 | 428.570 |
| 48 | 7 | x3 | 129 | John P | Corvette C7 | 54.023 | *9.999 | 540.176 | 77.303 |
505.873
|
|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| - #2 - Spring Equinox Autocross - Sun 03-22-2026 |
| Final Results |
| Total Registered: 48, with Times: 48 |