|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| - #1 - Season Opener autoross - Sun 03-08-2026 |
| Final Raw Time Results |
| Timed Entries: 24 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | p6 | 502 | Michael C | Spyder RS | 37.746 | 0.000 | 0.000 |
| 2 | 1 | x2 | 311 | Danny G | 2004 S2000 | 38.872 | 1.126 | 1.126 |
| 3 | 1 | p2 | 1111 | Andre C | 968 | 38.950 | 0.078 | 1.204 |
| 4 | 1 | p4 | 54 | Mark H | 2008 Cayman S | 39.033 | 0.083 | 1.287 |
| 5 | 1 | s8 | 11 | Vaino N | Boxster Spyder | 39.127 | 0.094 | 1.381 |
| 6 | 2 | p6 | 148 | Frank M | 911 Turbo S | 39.174 | 0.047 | 1.428 |
| 7 | 1 | s5 | 74 | Christopher F | 718 Boxter | 39.426 | 0.252 | 1.680 |
| 8 | 2 | p2 | 14 | Todd R | 944 | 39.434 | 0.008 | 1.688 |
| 9 | 1 | s3 | 641 | Dan F | Cayman S | 39.543 | 0.109 | 1.797 |
| 10 | 1 | p3 | 33 | Graham M | Boxster | 39.921 | 0.378 | 2.175 |
| 11 | 2 | x2 | 16 | Ryan W | Miata | 40.149 | 0.228 | 2.403 |
| 12 | 1 | s9 | 47 | Thomas P | cayanne | 40.616 | 0.467 | 2.870 |
| 13 | 3 | x2 | 142 | Sajinder S | Mr2 | 40.801 | 0.185 | 3.055 |
| 14 | 2 | p3 | 18 | Michael K | 911 SC | 40.989 | 0.188 | 3.243 |
| 15 | 2 | s5 | 107 | Jo Ann F | boxster | 41.165 | 0.176 | 3.419 |
| 16 | 4 | x2 | 6 | Richard W | Miata | 41.263 | 0.098 | 3.517 |
| 17 | 1 | x3 | 24 | JAMES R | Mustang GT Performance Pack 2 | 42.102 | 0.839 | 4.356 |
| 18 | 5 | x2 | 726 | Antonio V | Elantra N | 42.631 | 0.529 | 4.885 |
| 19 | 6 | x2 | 141 | Alan H | GR86 | 42.758 | 0.127 | 5.012 |
| 20 | 1 | imp | 88 | Tom P | Cayman S | 42.957 | 0.199 | 5.211 |
| 21 | 2 | x3 | 104 | Matthew R | Mustang HPP | 43.760 | 0.803 | 6.014 |
| 22 | 2 | s3 | 137 | Francisco C | Cayman S | 44.086 | 0.326 | 6.340 |
| 23 | 2 | p4 | 28 | Saverio M | Cayman S | 44.790 | 0.704 | 7.044 |
| 24 | 3 | s5 | 78 | Steven B | Boxster S | 46.206 | 1.416 | 8.460 |
| 25 | 3 | p2 | 100 | Derek B | 944 | dns | ||
| 26 | 7 | x2 | 10 | Michael M | 2022 BRZ | dns | ||
| 27 | 1 | s6 | 131 | Daniel S | 4S Cabriolet | dns |
|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| - #1 - Season Opener autoross - Sun 03-08-2026 |
| Final Results |
| Total Registered: 27, with Times: 24 |
|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| - #1 - Season Opener autoross - Sun 03-08-2026 |
| Pax Time Results |
| Timed Entries: 24 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | s3 | 641 | Dan F | Cayman S | 39.543 | *0.912 | 36.063 | 0.000 | 0.000 |
| 2 | 1 | p2 | 1111 | Andre C | 968 | 38.950 | *0.932 | 36.301 | 0.238 | 0.238 |
| 3 | 1 | s5 | 74 | Christopher F | 718 Boxter | 39.426 | *0.922 | 36.350 | 0.049 | 0.287 |
| 4 | 1 | s9 | 47 | Thomas P | cayanne | 40.616 | *0.895 | 36.351 | 0.001 | 0.288 |
| 5 | 2 | p2 | 14 | Todd R | 944 | 39.434 | *0.932 | 36.752 | 0.401 | 0.689 |
| 6 | 1 | p6 | 502 | Michael C | Spyder RS | 37.746 | *0.977 | 36.877 | 0.125 | 0.814 |
| 7 | 1 | p4 | 54 | Mark H | 2008 Cayman S | 39.033 | *0.955 | 37.276 | 0.399 | 1.213 |
| 8 | 1 | s8 | 11 | Vaino N | Boxster Spyder | 39.127 | *0.958 | 37.483 | 0.207 | 1.420 |
| 9 | 1 | p3 | 33 | Graham M | Boxster | 39.921 | *0.942 | 37.605 | 0.122 | 1.542 |
| 10 | 2 | s5 | 107 | Jo Ann F | boxster | 41.165 | *0.922 | 37.954 | 0.349 | 1.891 |
| 11 | 2 | p6 | 148 | Frank M | 911 Turbo S | 39.174 | *0.977 | 38.273 | 0.319 | 2.210 |
| 12 | 2 | p3 | 18 | Michael K | 911 SC | 40.989 | *0.942 | 38.611 | 0.338 | 2.548 |
| 13 | 2 | s3 | 137 | Francisco C | Cayman S | 44.086 | *0.912 | 40.206 | 1.595 | 4.143 |
| 14 | 1 | imp | 88 | Tom P | Cayman S | 42.957 | *0.980 | 42.097 | 1.891 | 6.034 |
| 15 | 3 | s5 | 78 | Steven B | Boxster S | 46.206 | *0.922 | 42.601 | 0.504 | 6.538 |
| 16 | 2 | p4 | 28 | Saverio M | Cayman S | 44.790 | *0.955 | 42.774 | 0.173 | 6.711 |
| 17 | 1 | x2 | 311 | Danny G | 2004 S2000 | 38.872 | *9.999 | 388.681 | 345.907 | 352.618 |
| 18 | 2 | x2 | 16 | Ryan W | Miata | 40.149 | *9.999 | 401.449 | 12.768 | 365.386 |
| 19 | 3 | x2 | 142 | Sajinder S | Mr2 | 40.801 | *9.999 | 407.969 | 6.520 | 371.906 |
| 20 | 4 | x2 | 6 | Richard W | Miata | 41.263 | *9.999 | 412.588 | 4.619 | 376.525 |
| 21 | 1 | x3 | 24 | JAMES R | Mustang GT Performance Pack 2 | 42.102 | *9.999 | 420.977 | 8.389 | 384.914 |
| 22 | 5 | x2 | 726 | Antonio V | Elantra N | 42.631 | *9.999 | 426.267 | 5.290 | 390.204 |
| 23 | 6 | x2 | 141 | Alan H | GR86 | 42.758 | *9.999 | 427.537 | 1.270 | 391.474 |
| 24 | 2 | x3 | 104 | Matthew R | Mustang HPP | 43.760 | *9.999 | 437.556 | 10.019 | 401.493 |
| 25 | 3 | p2 | 100 | Derek B | 944 | dns | *0.932 | |||
| 26 | 7 | x2 | 10 | Michael M | 2022 BRZ | dns | *9.999 | |||
| 27 | 1 | s6 | 131 | Daniel S | 4S Cabriolet | dns | *0.934 |
|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| - #1 - Season Opener autoross - Sun 03-08-2026 |
| Summary Results |
| Timed Entries: 24 |