|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| - #9 - Season finale Autocross - Sun 11-02-2025 |
| Summary Results |
| Timed Entries: 44 |
|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| - #9 - Season finale Autocross - Sun 11-02-2025 |
| Final Raw Time Results |
| Timed Entries: 44 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | mod | 144 | Randy P | GT3 | 32.417 | 0.000 | 0.000 |
| 2 | 1 | p6 | 62 | Michael T | Porsche | 33.888 | 1.471 | 1.471 |
| 3 | 1 | x2 | 10 | Michael M | BRZ | 33.932 | 0.044 | 1.515 |
| 4 | 2 | p6 | 95 | Henry H | GT3 | 34.116 | 0.184 | 1.699 |
| 5 | 1 | p5 | 502 | Michael C | Boxster S | 34.122 | 0.006 | 1.705 |
| 6 | 1 | x3 | 205 | Evan T | STI | 34.223 | 0.101 | 1.806 |
| 7 | 1 | p4 | 54 | Mark H | Cayman S | 35.037 | 0.814 | 2.620 |
| 8 | 1 | p3 | 33 | Graham M | 986 | 35.120 | 0.083 | 2.703 |
| 9 | 2 | p4 | 641 | Dan F | Cayman S | 35.238 | 0.118 | 2.821 |
| 10 | 2 | p3 | 6 | Richard W | Boxster | 35.254 | 0.016 | 2.837 |
| 11 | 3 | p3 | 133 | Mieles M | Boxster | 35.369 | 0.115 | 2.952 |
| 12 | 2 | x2 | 533 | Matthew C | BRZ | 35.437 | 0.068 | 3.020 |
| 13 | 1 | p2 | 1111 | Andre C | 968 | 35.575 | 0.138 | 3.158 |
| 14 | 3 | x2 | 248 | Miguel R | BRZ | 35.792 | 0.217 | 3.375 |
| 15 | 2 | x3 | 68 | Demetrios S | Mustang | 35.793 | 0.001 | 3.376 |
| 16 | 1 | s3 | 69 | Mitch H | Cayman S | 35.948 | 0.155 | 3.531 |
| 17 | 1 | s5 | 107 | Jo Ann F | boxster | 36.009 | 0.061 | 3.592 |
| 18 | 4 | x2 | 201 | Scott L | BRZ | 36.080 | 0.071 | 3.663 |
| 19 | 1 | s7 | 253 | Roland L | Turbo S | 36.139 | 0.059 | 3.722 |
| 20 | 1 | x1 | 942 | Aaron A | Miata | 36.788 | 0.649 | 4.371 |
| 21 | 2 | x1 | 44 | Derek M | Miata | 36.891 | 0.103 | 4.474 |
| 22 | 5 | x2 | 431 | Demetrios M | MX-5 | 37.133 | 0.242 | 4.716 |
| 23 | 3 | x3 | 43 | Dean M | GTI | 37.159 | 0.026 | 4.742 |
| 24 | 3 | p4 | 113 | Louie A | Cayman | 37.165 | 0.006 | 4.748 |
| 25 | 6 | x2 | 1 | Nick L | Miata | 37.286 | 0.121 | 4.869 |
| 26 | 1 | s9 | 134 | Jeffrey G | Macan GTS | 37.390 | 0.104 | 4.973 |
| 27 | 2 | s5 | 47 | Thomas P | cayman | 37.509 | 0.119 | 5.092 |
| 28 | 4 | x3 | 256 | Donald S | Corvette | 37.853 | 0.344 | 5.436 |
| 29 | 4 | p4 | 217 | Jack M | Carrera | 37.915 | 0.062 | 5.498 |
| 30 | 1 | imp | 88 | Tom P | Cayman S | 38.137 | 0.222 | 5.720 |
| 31 | 7 | x2 | 132 | Hyung john O | Rx8 | 38.170 | 0.033 | 5.753 |
| 32 | 3 | x1 | 127 | Al C | Miata | 38.318 | 0.148 | 5.901 |
| 33 | 4 | x1 | 943 | Derek M | Miata | 38.685 | 0.367 | 6.268 |
| 34 | 5 | x3 | 212 | Charles K | JCW Hardtop | 38.896 | 0.211 | 6.479 |
| 35 | 1 | s6 | 78 | Steven B | Boxster S | 39.049 | 0.153 | 6.632 |
| 36 | 5 | x1 | 441 | Mike J | Miata | 39.160 | 0.111 | 6.743 |
| 37 | 1 | p7 | 105 | Michael W | Macan GTS | 39.656 | 0.496 | 7.239 |
| 38 | 6 | x3 | 254 | Michael H | M3 | 39.914 | 0.258 | 7.497 |
| 39 | 8 | x2 | 119 | Hannah O | Elantra N | 42.959 | 3.045 | 10.542 |
| 40 | 7 | x3 | 261 | Vlad D | gla | 43.849 | 0.890 | 11.432 |
| 41 | 1 | s8 | 116 | Jason Z | Cayman S | 44.964 | 1.115 | 12.547 |
| 42 | 8 | x3 | 16 | John P | Corvette C7 | 45.006 | 0.042 | 12.589 |
| 43 | 2 | p7 | 259 | Vince P | Macan | 45.082 | 0.076 | 12.665 |
| 44 | 2 | s6 | 115 | Deborah R | Carrera Cabriolet | 45.791 | 0.709 | 13.374 |
|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| - #9 - Season finale Autocross - Sun 11-02-2025 |
| Pax Time Results |
| Timed Entries: 44 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | mod | 144 | Randy P | GT3 | 32.417 | *1.000 | 32.417 | 0.000 | 0.000 |
| 2 | 1 | s3 | 69 | Mitch H | Cayman S | 35.948 | *0.912 | 32.784 | 0.367 | 0.367 |
| 3 | 1 | p5 | 502 | Michael C | Boxster S | 34.122 | *0.964 | 32.893 | 0.109 | 0.476 |
| 4 | 1 | p6 | 62 | Michael T | Porsche | 33.888 | *0.972 | 32.939 | 0.046 | 0.522 |
| 5 | 1 | p3 | 33 | Graham M | 986 | 35.120 | *0.942 | 33.083 | 0.144 | 0.666 |
| 6 | 1 | p2 | 1111 | Andre C | 968 | 35.575 | *0.932 | 33.155 | 0.072 | 0.738 |
| 7 | 2 | p6 | 95 | Henry H | GT3 | 34.116 | *0.972 | 33.160 | 0.005 | 0.743 |
| 8 | 1 | s5 | 107 | Jo Ann F | boxster | 36.009 | *0.922 | 33.200 | 0.040 | 0.783 |
| 9 | 2 | p3 | 6 | Richard W | Boxster | 35.254 | *0.942 | 33.209 | 0.009 | 0.792 |
| 10 | 3 | p3 | 133 | Mieles M | Boxster | 35.369 | *0.942 | 33.317 | 0.108 | 0.900 |
| 11 | 1 | p4 | 54 | Mark H | Cayman S | 35.037 | *0.955 | 33.460 | 0.143 | 1.043 |
| 12 | 1 | s9 | 134 | Jeffrey G | Macan GTS | 37.390 | *0.895 | 33.464 | 0.004 | 1.047 |
| 13 | 2 | p4 | 641 | Dan F | Cayman S | 35.238 | *0.955 | 33.652 | 0.188 | 1.235 |
| 14 | 1 | s7 | 253 | Roland L | Turbo S | 36.139 | *0.940 | 33.970 | 0.318 | 1.553 |
| 15 | 2 | s5 | 47 | Thomas P | cayman | 37.509 | *0.922 | 34.583 | 0.613 | 2.166 |
| 16 | 3 | p4 | 113 | Louie A | Cayman | 37.165 | *0.955 | 35.492 | 0.909 | 3.075 |
| 17 | 4 | p4 | 217 | Jack M | Carrera | 37.915 | *0.955 | 36.208 | 0.716 | 3.791 |
| 18 | 1 | s6 | 78 | Steven B | Boxster S | 39.049 | *0.928 | 36.237 | 0.029 | 3.820 |
| 19 | 1 | p7 | 105 | Michael W | Macan GTS | 39.656 | *0.920 | 36.483 | 0.246 | 4.066 |
| 20 | 1 | imp | 88 | Tom P | Cayman S | 38.137 | *0.980 | 37.374 | 0.891 | 4.957 |
| 21 | 2 | p7 | 259 | Vince P | Macan | 45.082 | *0.920 | 41.475 | 4.101 | 9.058 |
| 22 | 2 | s6 | 115 | Deborah R | Carrera Cabriolet | 45.791 | *0.928 | 42.494 | 1.019 | 10.077 |
| 23 | 1 | s8 | 116 | Jason Z | Cayman S | 44.964 | *0.950 | 42.715 | 0.221 | 10.298 |
| 24 | 1 | x2 | 10 | Michael M | BRZ | 33.932 | *9.999 | 339.286 | 296.571 | 306.869 |
| 25 | 1 | x3 | 205 | Evan T | STI | 34.223 | *9.999 | 342.195 | 2.909 | 309.778 |
| 26 | 2 | x2 | 533 | Matthew C | BRZ | 35.437 | *9.999 | 354.334 | 12.139 | 321.917 |
| 27 | 3 | x2 | 248 | Miguel R | BRZ | 35.792 | *9.999 | 357.884 | 3.550 | 325.467 |
| 28 | 2 | x3 | 68 | Demetrios S | Mustang | 35.793 | *9.999 | 357.894 | 0.010 | 325.477 |
| 29 | 4 | x2 | 201 | Scott L | BRZ | 36.080 | *9.999 | 360.763 | 2.869 | 328.346 |
| 30 | 1 | x1 | 942 | Aaron A | Miata | 36.788 | *9.999 | 367.843 | 7.080 | 335.426 |
| 31 | 2 | x1 | 44 | Derek M | Miata | 36.891 | *9.999 | 368.873 | 1.030 | 336.456 |
| 32 | 5 | x2 | 431 | Demetrios M | MX-5 | 37.133 | *9.999 | 371.292 | 2.419 | 338.875 |
| 33 | 3 | x3 | 43 | Dean M | GTI | 37.159 | *9.999 | 371.552 | 0.260 | 339.135 |
| 34 | 6 | x2 | 1 | Nick L | Miata | 37.286 | *9.999 | 372.822 | 1.270 | 340.405 |
| 35 | 4 | x3 | 256 | Donald S | Corvette | 37.853 | *9.999 | 378.492 | 5.670 | 346.075 |
| 36 | 7 | x2 | 132 | Hyung john O | Rx8 | 38.170 | *9.999 | 381.661 | 3.169 | 349.244 |
| 37 | 3 | x1 | 127 | Al C | Miata | 38.318 | *9.999 | 383.141 | 1.480 | 350.724 |
| 38 | 4 | x1 | 943 | Derek M | Miata | 38.685 | *9.999 | 386.811 | 3.670 | 354.394 |
| 39 | 5 | x3 | 212 | Charles K | JCW Hardtop | 38.896 | *9.999 | 388.921 | 2.110 | 356.504 |
| 40 | 5 | x1 | 441 | Mike J | Miata | 39.160 | *9.999 | 391.560 | 2.639 | 359.143 |
| 41 | 6 | x3 | 254 | Michael H | M3 | 39.914 | *9.999 | 399.100 | 7.540 | 366.683 |
| 42 | 8 | x2 | 119 | Hannah O | Elantra N | 42.959 | *9.999 | 429.547 | 30.447 | 397.130 |
| 43 | 7 | x3 | 261 | Vlad D | gla | 43.849 | *9.999 | 438.446 | 8.899 | 406.029 |
| 44 | 8 | x3 | 16 | John P | Corvette C7 | 45.006 | *9.999 | 450.015 | 11.569 |
417.598
|
|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| - #9 - Season finale Autocross - Sun 11-02-2025 |
| Final Results |
| Total Registered: 44, with Times: 44 |