2025 Season Finale Autocross

 

Timing By: AXWare SystemsYour source For Competition Timing
- #9 - Season finale Autocross - Sun 11-02-2025
Summary Results
Timed Entries: 44
Pos.Class#RookieDriverCar Modeln/aDiff.From 1st
s3 - 's3'
Total Entries: 1
1 s3 69   Mitch H Cayman S 35.948 - -
s5 - 's5'
Total Entries: 2
1 s5 107   Jo Ann F boxster 36.009 [-]1.500 -
2 s5 47   Thomas P cayman 37.509 +1.500 +1.500
s6 - 's6'
Total Entries: 2
1 s6 78   Steven B Boxster S 39.049 [-]6.742 -
2 s6 115   Deborah R Carrera Cabriolet 45.791 +6.742 +6.742
s7 - 's7'
Total Entries: 1
1 s7 253   Roland L Turbo S 36.139 - -
s8 - 's8'
Total Entries: 1
1 s8 116   Jason Z Cayman S 44.964 - -
s9 - 's9'
Total Entries: 1
1 s9 134   Jeffrey G Macan GTS 37.390 - -
p2 - 'p2'
Total Entries: 1
1 p2 1111   Andre C 968 35.575 - -
p3 - 'p3'
Total Entries: 3
1 p3 33   Graham M 986 35.120 [-]0.134 -
2 p3 6   Richard W Boxster 35.254 +0.134 +0.134
3 p3 133   Mieles M Boxster 35.369 +0.115 +0.249
p4 - 'p4'
Total Entries: 4
1 p4 54   Mark H Cayman S 35.037 [-]0.201 -
2 p4 641   Dan F Cayman S 35.238 +0.201 +0.201
3 p4 113   Louie A Cayman 37.165 +1.927 +2.128
4 p4 217   Jack M Carrera 37.915 +0.750 +2.878
p5 - 'p5'
Total Entries: 1
1 p5 502   Michael C Boxster S 34.122 - -
p6 - 'p6'
Total Entries: 2
1 p6 62   Michael T Porsche 33.888 [-]0.228 -
2 p6 95   Henry H GT3 34.116 +0.228 +0.228
p7 - 'p7'
Total Entries: 2
1 p7 105   Michael W Macan GTS 39.656 [-]5.426 -
2 p7 259   Vince P Macan 45.082 +5.426 +5.426
imp - 'imp'
Total Entries: 1
1 imp 88   Tom P Cayman S 38.137 - -
mod - 'mod'
Total Entries: 1
1 mod 144   Randy P GT3 32.417 - -
x1 - 'x1'
Total Entries: 5
1 x1 942   Aaron A Miata 36.788 [-]0.103 -
2 x1 44   Derek M Miata 36.891 +0.103 +0.103
3 x1 127   Al C Miata 38.318 +1.427 +1.530
4 x1 943   Derek M Miata 38.685 +0.367 +1.897
5 x1 441   Mike J Miata 39.160 +0.475 +2.372
x2 - 'x2'
Total Entries: 8
1 x2 10   Michael M BRZ 33.932 [-]1.505 -
2 x2 533   Matthew C BRZ 35.437 +1.505 +1.505
3 x2 248   Miguel R BRZ 35.792 +0.355 +1.860
4 x2 201   Scott L BRZ 36.080 +0.288 +2.148
5 x2 431   Demetrios M MX-5 37.133 +1.053 +3.201
6 x2 1   Nick L Miata 37.286 +0.153 +3.354
7 x2 132   Hyung john O Rx8 38.170 +0.884 +4.238
8 x2 119   Hannah O Elantra N 42.959 +4.789 +9.027
x3 - 'x3'
Total Entries: 8
1 x3 205   Evan T STI 34.223 [-]1.570 -
2 x3 68   Demetrios S Mustang 35.793 +1.570 +1.570
3 x3 43   Dean M GTI 37.159 +1.366 +2.936
4 x3 256   Donald S Corvette 37.853 +0.694 +3.630
5 x3 212   Charles K JCW Hardtop 38.896 +1.043 +4.673
6 x3 254   Michael H M3 39.914 +1.018 +5.691
7 x3 261   Vlad D gla 43.849 +3.935 +9.626
8 x3 16   John P Corvette C7 45.006 +1.157 +10.783

 

Timing By: AXWare SystemsYour source For Competition Timing
- #9 - Season finale Autocross - Sun 11-02-2025
Final Raw Time Results
Timed Entries: 44
Row #Pos.Class#DriverCar ModelRaw TimeDiff.From 1st
1 1 mod 144 Randy P GT3 32.417 0.000 0.000
2 1 p6 62 Michael T Porsche 33.888 1.471 1.471
3 1 x2 10 Michael M BRZ 33.932 0.044 1.515
4 2 p6 95 Henry H GT3 34.116 0.184 1.699
5 1 p5 502 Michael C Boxster S 34.122 0.006 1.705
6 1 x3 205 Evan T STI 34.223 0.101 1.806
7 1 p4 54 Mark H Cayman S 35.037 0.814 2.620
8 1 p3 33 Graham M 986 35.120 0.083 2.703
9 2 p4 641 Dan F Cayman S 35.238 0.118 2.821
10 2 p3 6 Richard W Boxster 35.254 0.016 2.837
11 3 p3 133 Mieles M Boxster 35.369 0.115 2.952
12 2 x2 533 Matthew C BRZ 35.437 0.068 3.020
13 1 p2 1111 Andre C 968 35.575 0.138 3.158
14 3 x2 248 Miguel R BRZ 35.792 0.217 3.375
15 2 x3 68 Demetrios S Mustang 35.793 0.001 3.376
16 1 s3 69 Mitch H Cayman S 35.948 0.155 3.531
17 1 s5 107 Jo Ann F boxster 36.009 0.061 3.592
18 4 x2 201 Scott L BRZ 36.080 0.071 3.663
19 1 s7 253 Roland L Turbo S 36.139 0.059 3.722
20 1 x1 942 Aaron A Miata 36.788 0.649 4.371
21 2 x1 44 Derek M Miata 36.891 0.103 4.474
22 5 x2 431 Demetrios M MX-5 37.133 0.242 4.716
23 3 x3 43 Dean M GTI 37.159 0.026 4.742
24 3 p4 113 Louie A Cayman 37.165 0.006 4.748
25 6 x2 1 Nick L Miata 37.286 0.121 4.869
26 1 s9 134 Jeffrey G Macan GTS 37.390 0.104 4.973
27 2 s5 47 Thomas P cayman 37.509 0.119 5.092
28 4 x3 256 Donald S Corvette 37.853 0.344 5.436
29 4 p4 217 Jack M Carrera 37.915 0.062 5.498
30 1 imp 88 Tom P Cayman S 38.137 0.222 5.720
31 7 x2 132 Hyung john O Rx8 38.170 0.033 5.753
32 3 x1 127 Al C Miata 38.318 0.148 5.901
33 4 x1 943 Derek M Miata 38.685 0.367 6.268
34 5 x3 212 Charles K JCW Hardtop 38.896 0.211 6.479
35 1 s6 78 Steven B Boxster S 39.049 0.153 6.632
36 5 x1 441 Mike J Miata 39.160 0.111 6.743
37 1 p7 105 Michael W Macan GTS 39.656 0.496 7.239
38 6 x3 254 Michael H M3 39.914 0.258 7.497
39 8 x2 119 Hannah O Elantra N 42.959 3.045 10.542
40 7 x3 261 Vlad D gla 43.849 0.890 11.432
41 1 s8 116 Jason Z Cayman S 44.964 1.115 12.547
42 8 x3 16 John P Corvette C7 45.006 0.042 12.589
43 2 p7 259 Vince P Macan 45.082 0.076 12.665
44 2 s6 115 Deborah R Carrera Cabriolet 45.791 0.709 13.374

 

Timing By: AXWare SystemsYour source For Competition Timing
- #9 - Season finale Autocross - Sun 11-02-2025
Pax Time Results
Timed Entries: 44
Pax Pos.Pos.Class#DriverCar Modeln/aFactorPax TimeDiff.From 1st
1 1 mod 144 Randy P GT3 32.417 *1.000 32.417 0.000 0.000
2 1 s3 69 Mitch H Cayman S 35.948 *0.912 32.784 0.367 0.367
3 1 p5 502 Michael C Boxster S 34.122 *0.964 32.893 0.109 0.476
4 1 p6 62 Michael T Porsche 33.888 *0.972 32.939 0.046 0.522
5 1 p3 33 Graham M 986 35.120 *0.942 33.083 0.144 0.666
6 1 p2 1111 Andre C 968 35.575 *0.932 33.155 0.072 0.738
7 2 p6 95 Henry H GT3 34.116 *0.972 33.160 0.005 0.743
8 1 s5 107 Jo Ann F boxster 36.009 *0.922 33.200 0.040 0.783
9 2 p3 6 Richard W Boxster 35.254 *0.942 33.209 0.009 0.792
10 3 p3 133 Mieles M Boxster 35.369 *0.942 33.317 0.108 0.900
11 1 p4 54 Mark H Cayman S 35.037 *0.955 33.460 0.143 1.043
12 1 s9 134 Jeffrey G Macan GTS 37.390 *0.895 33.464 0.004 1.047
13 2 p4 641 Dan F Cayman S 35.238 *0.955 33.652 0.188 1.235
14 1 s7 253 Roland L Turbo S 36.139 *0.940 33.970 0.318 1.553
15 2 s5 47 Thomas P cayman 37.509 *0.922 34.583 0.613 2.166
16 3 p4 113 Louie A Cayman 37.165 *0.955 35.492 0.909 3.075
17 4 p4 217 Jack M Carrera 37.915 *0.955 36.208 0.716 3.791
18 1 s6 78 Steven B Boxster S 39.049 *0.928 36.237 0.029 3.820
19 1 p7 105 Michael W Macan GTS 39.656 *0.920 36.483 0.246 4.066
20 1 imp 88 Tom P Cayman S 38.137 *0.980 37.374 0.891 4.957
21 2 p7 259 Vince P Macan 45.082 *0.920 41.475 4.101 9.058
22 2 s6 115 Deborah R Carrera Cabriolet 45.791 *0.928 42.494 1.019 10.077
23 1 s8 116 Jason Z Cayman S 44.964 *0.950 42.715 0.221 10.298
24 1 x2 10 Michael M BRZ 33.932 *9.999 339.286 296.571 306.869
25 1 x3 205 Evan T STI 34.223 *9.999 342.195 2.909 309.778
26 2 x2 533 Matthew C BRZ 35.437 *9.999 354.334 12.139 321.917
27 3 x2 248 Miguel R BRZ 35.792 *9.999 357.884 3.550 325.467
28 2 x3 68 Demetrios S Mustang 35.793 *9.999 357.894 0.010 325.477
29 4 x2 201 Scott L BRZ 36.080 *9.999 360.763 2.869 328.346
30 1 x1 942 Aaron A Miata 36.788 *9.999 367.843 7.080 335.426
31 2 x1 44 Derek M Miata 36.891 *9.999 368.873 1.030 336.456
32 5 x2 431 Demetrios M MX-5 37.133 *9.999 371.292 2.419 338.875
33 3 x3 43 Dean M GTI 37.159 *9.999 371.552 0.260 339.135
34 6 x2 1 Nick L Miata 37.286 *9.999 372.822 1.270 340.405
35 4 x3 256 Donald S Corvette 37.853 *9.999 378.492 5.670 346.075
36 7 x2 132 Hyung john O Rx8 38.170 *9.999 381.661 3.169 349.244
37 3 x1 127 Al C Miata 38.318 *9.999 383.141 1.480 350.724
38 4 x1 943 Derek M Miata 38.685 *9.999 386.811 3.670 354.394
39 5 x3 212 Charles K JCW Hardtop 38.896 *9.999 388.921 2.110 356.504
40 5 x1 441 Mike J Miata 39.160 *9.999 391.560 2.639 359.143
41 6 x3 254 Michael H M3 39.914 *9.999 399.100 7.540 366.683
42 8 x2 119 Hannah O Elantra N 42.959 *9.999 429.547 30.447 397.130
43 7 x3 261 Vlad D gla 43.849 *9.999 438.446 8.899 406.029
44 8 x3 16 John P Corvette C7 45.006 *9.999 450.015 11.569

417.598

 

 

Timing By: AXWare SystemsYour source For Competition Timing
- #9 - Season finale Autocross - Sun 11-02-2025
Final Results
Total Registered: 44, with Times: 44
s3 - 's3'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s3 69 Mitch H Cayman S   37.312+2 36.480+1 36.469 36.361 36.498+2 36.420+1 36.278 36.095 35.948   35.948 -
s5 - 's5'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s5 107 Jo Ann F boxster   37.394 39.290+dnf 37.154 36.016 36.009 36.298 35.439+1 36.287+dnf 35.362+1   36.009 [-]1.500
2 s5 47 Thomas P cayman   38.178 38.204 37.606 37.509 37.599 39.495 38.532 38.365 38.535   37.509 +1.500
s6 - 's6'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s6 78 Steven B Boxster S   45.538+dnf 60.201+dnf 43.603 40.703 41.260 41.101 39.658 39.049 38.665+1   39.049 [-]6.742
2 s6 115 Deborah R Carrera Cabriolet   60.743 59.191+dnf 59.799 52.098+dnf 50.434 48.235 45.791 45.257+1 45.181+1   45.791 +6.742
s7 - 's7'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s7 253 Roland L Turbo S   43.556+dnf 37.941+dnf 37.889 37.855 37.243 38.148 37.926 36.487 36.139   36.139 -
s8 - 's8'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s8 116 Jason Z Cayman S   59.711 53.815 50.207 48.518 45.535 47.435 44.964 44.972 45.623+dnf   44.964 -
s9 - 's9'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s9 134 Jeffrey G Macan GTS   39.573 38.590 37.908 37.989 38.549 37.390 37.660 37.027+2 37.681   37.390 -
p2 - 'p2'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p2 1111 Andre C 968   37.614 36.750+1 36.094 36.730+1 49.859+dnf 37.555 36.099 35.642+1 35.575   35.575 -
p3 - 'p3'
Total Entries: 3
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p3 33 Graham M 986   36.813 36.156 36.262 35.804 35.354 35.825 35.228 36.085 35.120   35.120 [-]0.134
2 p3 6 Richard W Boxster   38.642 36.694 36.260 35.640 35.254 37.344 36.115 36.022 35.766+1   35.254 +0.134
3 p3 133 Mieles M Boxster   39.852 38.058+dnf 35.963 35.845 35.369 36.166 36.203+1 35.848+1 35.876+1   35.369 +0.115
p4 - 'p4'
Total Entries: 4
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p4 54 Mark H Cayman S   36.098 35.340 35.261+1 35.219 35.315 35.919+2 35.290 35.484 35.037   35.037 [-]0.201
2T p4 641 Dan F Cayman S   36.858 35.809 35.918 35.697 35.238 36.508 35.816+1 35.804 35.369   35.238 +0.201
3 p4 113 Louie A Cayman   39.479 38.770 37.803+1 37.942+1 37.718+1 39.199 37.913+1 37.389 37.165   37.165 +1.927
4 p4 217 Jack M Carrera   40.931+2 39.972 39.542 37.915 38.022+1 38.173+1 44.128+dnf 38.860 38.651   37.915 +0.750
p5 - 'p5'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p5 502 Michael C Boxster S   36.968 35.367 34.939 34.663 34.598 37.096+1 35.143+1 34.512 34.122   34.122 -
p6 - 'p6'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p6 62 Michael T Porsche   36.465 34.882 34.190 34.403 34.360 35.914 34.314 33.888 33.708+3   33.888 [-]0.228
2 p6 95 Henry H GT3   14.316+dnf 36.303 35.131 34.219 34.290+1 34.116         34.116 +0.228
p7 - 'p7'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p7 105 Michael W Macan GTS   45.986 43.637 41.916 40.791+1 42.505 39.956+1 40.381+2 40.348 39.656   39.656 [-]5.426
2 p7 259 Vince P Macan   54.246 48.257 47.319 45.757 45.909 46.412 45.082 45.216 44.289+1   45.082 +5.426
imp - 'imp'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T imp 88 Tom P Cayman S   41.368 40.113+1 38.790 38.602 38.257 38.312+1 37.458+2 38.137 37.354+1   38.137 -
mod - 'mod'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T mod 144 Randy P GT3   36.940+1 34.503+2 33.387 33.009+1 32.585+1 33.154 32.417 32.365+1 32.206+3   32.417 -
x1 - 'x1'
Total Entries: 5
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T x1 942 Aaron A Miata   39.644 37.457 36.788 37.295+2 37.035 37.310 39.733 44.279 36.962   36.788 [-]0.103
2T x1 44 Derek M Miata   38.044 37.176 37.174+1 37.280 36.891 37.770 37.595 37.048 36.895   36.891 +0.103
3 x1 127 Al C Miata   41.094 40.053 39.468 39.067 39.018 40.120 38.318 38.753 38.381   38.318 +1.427
4 x1 943 Derek M Miata   43.529 39.535 39.737 38.892 39.646 38.780 38.685 39.065     38.685 +0.367
5 x1 441 Mike J Miata   45.506+dnf 42.066+dnf 40.353+1 39.160 39.264 40.491 40.021 40.725     39.160 +0.475
x2 - 'x2'
Total Entries: 8
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T x2 10 Michael M BRZ   35.079 34.632 34.541 34.248 34.341 34.220 34.027 34.360 33.932   33.932 [-]1.505
2T x2 533 Matthew C BRZ   37.758 37.368 35.723 36.833+1 36.634 36.087 35.466 35.600+1 35.437   35.437 +1.505
3T x2 248 Miguel R BRZ   38.613 37.469 37.027 36.981 36.241 36.580 36.507 35.840 35.792   35.792 +0.355
4 x2 201 Scott L BRZ   38.251 37.558 36.642 36.080 36.972 36.784 36.409 36.466 36.102   36.080 +0.288
5 x2 431 Demetrios M MX-5   37.280 37.363 37.133 37.348 37.710 37.780 37.616 37.215 37.244   37.133 +1.053
6 x2 1 Nick L Miata   40.403 48.285+1 38.565 37.884 37.648 37.574 37.571 37.736+5 37.286   37.286 +0.153
7 x2 132 Hyung john O Rx8   43.515 39.553+dnf 37.330+dnf 41.883+dnf 39.290 39.736 38.393 38.170 38.197   38.170 +0.884
8 x2 119 Hannah O Elantra N   53.818 47.422 45.179 44.574 43.356 47.732+2 42.959 43.287 45.009+1   42.959 +4.789
x3 - 'x3'
Total Entries: 8
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T x3 205 Evan T STI   36.595 35.047 34.899 34.166+1 34.263 35.441+1 35.170 34.223 34.264   34.223 [-]1.570
2T x3 68 Demetrios S Mustang   37.561+2 36.515+1 36.687+1 36.853+1 36.392   36.773+1 35.793 35.852 35.765+1 35.793 +1.570
3T x3 43 Dean M GTI   41.633 39.484+4 37.877 38.748 37.159 37.484+1 37.073+1 37.462 38.293   37.159 +1.366
4 x3 256 Donald S Corvette   40.704+1 39.074 38.603+3 39.362 38.727+dnf 38.559 38.405+7 37.853     37.853 +0.694
5 x3 212 Charles K JCW Hardtop   40.754 40.296 38.896 39.484 39.118 40.212 39.673 39.402 40.751 39.013 38.896 +1.043
6 x3 254 Michael H M3   50.362 44.800 43.820 43.071 40.596 40.691 41.139 40.286 39.914   39.914 +1.018
7 x3 261 Vlad D gla   68.122 55.590 55.286 52.323 48.244 49.664 45.423+dnf 45.011 43.849   43.849 +3.935
8 x3 16 John P Corvette C7   52.506+dnf 54.047+dnf 56.949 50.587 49.936 47.894 46.969 45.006 46.060+dnf   45.006 +1.157

Become a PCA Member

Design Escapes
For over 65 years, the Porsche Club of America has been dedicated to enhancing the Porsche ownership experience. No matter what you interest - social, technical or competitive - PCA has something to offer every Porsche owner.

Visit National Porsche Club of America Website   Metro NY PCA    Visit PCA Zone 1


© PCA Metro NY Region. All rights reserved.