| Timing By: AXWare SystemsYour source For Competition Timing | 
|---|
| - #5 - Habberstad Mini Autocross - Sun 07-13-2025 | 
| Summary Results | 
| Timed Entries: 42 | 
| Timing By: AXWare SystemsYour source For Competition Timing | 
|---|
| - #5 - Habberstad Mini Autocross - Sun 07-13-2025 | 
| Final Raw Time Results | 
| Timed Entries: 42 | 
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | x3 | 257 | Jose A | STi | 38.592 | 0.000 | 0.000 | 
| 2 | 1 | x2 | 137 | Mark M | Miata | 39.182 | 0.590 | 0.590 | 
| 3 | 2 | x2 | 19 | Anthony C | S2000 | 39.186 | 0.004 | 0.594 | 
| 4 | 1 | p3 | 6 | Richard W | Boxster | 39.451 | 0.265 | 0.859 | 
| 5 | 1 | imp | 98 | Joshua L | 911 Turbo | 39.529 | 0.078 | 0.937 | 
| 6 | 2 | imp | 198 | Blake L | 911 Turbo | 39.870 | 0.341 | 1.278 | 
| 7 | 2 | x3 | 205 | Evan T | STI | 39.900 | 0.030 | 1.308 | 
| 8 | 3 | x2 | 294 | Johan L | GR86 | 39.935 | 0.035 | 1.343 | 
| 9 | 1 | p6 | 502 | Michael C | GT4 | 40.049 | 0.114 | 1.457 | 
| 10 | 4 | x2 | 703 | Erick C | GR Corolla | 40.505 | 0.456 | 1.913 | 
| 11 | 1 | mod | 144 | Randolph P | 911 | 40.734 | 0.229 | 2.142 | 
| 12 | 1 | p4 | 641 | Dan F | Cayman S | 40.766 | 0.032 | 2.174 | 
| 13 | 5 | x2 | 112 | Arvin S | E30 | 40.893 | 0.127 | 2.301 | 
| 14 | 2 | p4 | 69 | Mitch H | 06 Cayman S | 40.987 | 0.094 | 2.395 | 
| 15 | 1 | p2 | 1111 | Andre C | 968 | 41.104 | 0.117 | 2.512 | 
| 16 | 2 | mod | 247 | Gary M | Porsche Cayman | 41.240 | 0.136 | 2.648 | 
| 17 | 3 | p4 | 54 | Mark H | Cayman S | 41.367 | 0.127 | 2.775 | 
| 18 | 1 | s6 | 11 | Vaino N | Boxster Spyder | 41.460 | 0.093 | 2.868 | 
| 19 | 2 | p2 | 857 | Dominick T | 928 | 41.905 | 0.445 | 3.313 | 
| 20 | 1 | x1 | 21 | Bryan J | Miata | 42.595 | 0.690 | 4.003 | 
| 21 | 1 | s5 | 107 | Jo Ann F | boxster | 43.153 | 0.558 | 4.561 | 
| 22 | 4 | p4 | 28 | Saverio M | Cayman S | 43.373 | 0.220 | 4.781 | 
| 23 | 6 | x2 | 212 | Charles K | JCW Hardtop | 43.719 | 0.346 | 5.127 | 
| 24 | 3 | imp | 88 | Tom P | Cayman S | 44.384 | 0.665 | 5.792 | 
| 25 | 3 | x3 | 136 | Howayne D | 911 K24 | 44.511 | 0.127 | 5.919 | 
| 26 | 7 | x2 | 225 | Justin R | GTI | 44.527 | 0.016 | 5.935 | 
| 27 | 1 | p7 | 1136 | Brad O | Macan | 44.618 | 0.091 | 6.026 | 
| 28 | 4 | imp | 338 | Anes H | 44.824 | 0.206 | 6.232 | |
| 29 | 8 | x2 | 121 | Sean M | Integra | 45.003 | 0.179 | 6.411 | 
| 30 | 1 | s2 | 101 | Corinne L | Boxster | 45.188 | 0.185 | 6.596 | 
| 31 | 4 | x3 | 228 | Jordan K | Mercedes Benz Coupe | 45.272 | 0.084 | 6.680 | 
| 32 | 3 | p2 | 238 | Florem M | Porsche 944 | 45.788 | 0.516 | 7.196 | 
| 33 | 5 | x3 | 227 | Doug K | Mercedes Benz C-Coupe | 46.052 | 0.264 | 7.460 | 
| 34 | 9 | x2 | 231 | Mario F | Mini | 46.468 | 0.416 | 7.876 | 
| 35 | 10 | x2 | 510 | Rachel O | Corolla | 46.731 | 0.263 | 8.139 | 
| 36 | 11 | x2 | 226 | Ori O | Model 3 | 46.941 | 0.210 | 8.349 | 
| 37 | 2 | s2 | 34 | Manuel G | Boxster S | 47.937 | 0.996 | 9.345 | 
| 38 | 6 | x3 | 203 | Sanjay S | Ford Mustang 5.0 | 48.286 | 0.349 | 9.694 | 
| 39 | 2 | p3 | 23 | Arielle R | 911 | 48.861 | 0.575 | 10.269 | 
| 40 | 1 | s9 | 500 | John B | Cayenne S | 49.216 | 0.355 | 10.624 | 
| 41 | 3 | p3 | 32 | Emily R | Porsche 911 | 49.946 | 0.730 | 11.354 | 
| 42 | 7 | x3 | 237 | Darwin M | Ford Mustang | 50.637 | 0.691 | 12.045 | 
| Timing By: AXWare SystemsYour source For Competition Timing | 
|---|
| - #5 - Habberstad Mini Autocross - Sun 07-13-2025 | 
| Pax Time Results | 
| Timed Entries: 42 | 
| Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | p3 | 6 | Richard W | Boxster | 39.451 | *0.942 | 37.162 | 0.000 | 0.000 | 
| 2 | 1 | p2 | 1111 | Andre C | 968 | 41.104 | *0.932 | 38.308 | 1.146 | 1.146 | 
| 3 | 1 | s6 | 11 | Vaino N | Boxster Spyder | 41.460 | *0.928 | 38.474 | 0.166 | 1.312 | 
| 4 | 1 | imp | 98 | Joshua L | 911 Turbo | 39.529 | *0.980 | 38.738 | 0.264 | 1.576 | 
| 5 | 1 | p6 | 502 | Michael C | GT4 | 40.049 | *0.972 | 38.927 | 0.189 | 1.765 | 
| 6 | 1 | p4 | 641 | Dan F | Cayman S | 40.766 | *0.955 | 38.931 | 0.004 | 1.769 | 
| 7 | 2 | p2 | 857 | Dominick T | 928 | 41.905 | *0.932 | 39.055 | 0.124 | 1.893 | 
| 8 | 2 | imp | 198 | Blake L | 911 Turbo | 39.870 | *0.980 | 39.072 | 0.017 | 1.910 | 
| 9 | 2 | p4 | 69 | Mitch H | 06 Cayman S | 40.987 | *0.955 | 39.142 | 0.070 | 1.980 | 
| 10 | 3 | p4 | 54 | Mark H | Cayman S | 41.367 | *0.955 | 39.505 | 0.363 | 2.343 | 
| 11 | 1 | s5 | 107 | Jo Ann F | boxster | 43.153 | *0.922 | 39.787 | 0.282 | 2.625 | 
| 12 | 1 | s2 | 101 | Corinne L | Boxster | 45.188 | *0.900 | 40.669 | 0.882 | 3.507 | 
| 13 | 1 | mod | 144 | Randolph P | 911 | 40.734 | *1.000 | 40.734 | 0.065 | 3.572 | 
| 14 | 1 | p7 | 1136 | Brad O | Macan | 44.618 | *0.920 | 41.048 | 0.314 | 3.886 | 
| 15 | 2 | mod | 247 | Gary M | Porsche Cayman | 41.240 | *1.000 | 41.240 | 0.192 | 4.078 | 
| 16 | 4 | p4 | 28 | Saverio M | Cayman S | 43.373 | *0.955 | 41.421 | 0.181 | 4.259 | 
| 17 | 3 | p2 | 238 | Florem M | Porsche 944 | 45.788 | *0.932 | 42.674 | 1.253 | 5.512 | 
| 18 | 2 | s2 | 34 | Manuel G | Boxster S | 47.937 | *0.900 | 43.143 | 0.469 | 5.981 | 
| 19 | 3 | imp | 88 | Tom P | Cayman S | 44.384 | *0.980 | 43.496 | 0.353 | 6.334 | 
| 20 | 4 | imp | 338 | Anes H | 44.824 | *0.980 | 43.927 | 0.431 | 6.765 | |
| 21 | 1 | s9 | 500 | John B | Cayenne S | 49.216 | *0.895 | 44.048 | 0.121 | 6.886 | 
| 22 | 2 | p3 | 23 | Arielle R | 911 | 48.861 | *0.942 | 46.027 | 1.979 | 8.865 | 
| 23 | 3 | p3 | 32 | Emily R | Porsche 911 | 49.946 | *0.942 | 47.049 | 1.022 | 9.887 | 
| 24 | 1 | x3 | 257 | Jose A | STi | 38.592 | *9.999 | 385.881 | 338.832 | 348.719 | 
| 25 | 1 | x2 | 137 | Mark M | Miata | 39.182 | *9.999 | 391.780 | 5.899 | 354.618 | 
| 26 | 2 | x2 | 19 | Anthony C | S2000 | 39.186 | *9.999 | 391.820 | 0.040 | 354.658 | 
| 27 | 2 | x3 | 205 | Evan T | STI | 39.900 | *9.999 | 398.960 | 7.140 | 361.798 | 
| 28 | 3 | x2 | 294 | Johan L | GR86 | 39.935 | *9.999 | 399.310 | 0.350 | 362.148 | 
| 29 | 4 | x2 | 703 | Erick C | GR Corolla | 40.505 | *9.999 | 405.009 | 5.699 | 367.847 | 
| 30 | 5 | x2 | 112 | Arvin S | E30 | 40.893 | *9.999 | 408.889 | 3.880 | 371.727 | 
| 31 | 1 | x1 | 21 | Bryan J | Miata | 42.595 | *9.999 | 425.907 | 17.018 | 388.745 | 
| 32 | 6 | x2 | 212 | Charles K | JCW Hardtop | 43.719 | *9.999 | 437.146 | 11.239 | 399.984 | 
| 33 | 3 | x3 | 136 | Howayne D | 911 K24 | 44.511 | *9.999 | 445.065 | 7.919 | 407.903 | 
| 34 | 7 | x2 | 225 | Justin R | GTI | 44.527 | *9.999 | 445.225 | 0.160 | 408.063 | 
| 35 | 8 | x2 | 121 | Sean M | Integra | 45.003 | *9.999 | 449.985 | 4.760 | 412.823 | 
| 36 | 4 | x3 | 228 | Jordan K | Mercedes Benz Coupe | 45.272 | *9.999 | 452.674 | 2.689 | 415.512 | 
| 37 | 5 | x3 | 227 | Doug K | Mercedes Benz C-Coupe | 46.052 | *9.999 | 460.473 | 7.799 | 423.311 | 
| 38 | 9 | x2 | 231 | Mario F | Mini | 46.468 | *9.999 | 464.633 | 4.160 | 427.471 | 
| 39 | 10 | x2 | 510 | Rachel O | Corolla | 46.731 | *9.999 | 467.263 | 2.630 | 430.101 | 
| 40 | 11 | x2 | 226 | Ori O | Model 3 | 46.941 | *9.999 | 469.363 | 2.100 | 432.201 | 
| 41 | 6 | x3 | 203 | Sanjay S | Ford Mustang 5.0 | 48.286 | *9.999 | 482.811 | 13.448 | 445.649 | 
| 42 | 7 | x3 | 237 | Darwin M | Ford Mustang | 50.637 | *9.999 | 506.319 | 23.508 | 469.157 | 
| Timing By: AXWare SystemsYour source For Competition Timing | 
|---|
| - #5 - Habberstad Mini Autocross - Sun 07-13-2025 | 
| Final Results | 
| Total Registered: 43, with Times: 42 |