Timing By: AXWare SystemsYour source For Competition Timing
|
---|
- #4 - Almost Summer Autocross - Sun 06-08-2025 |
Summary Results |
Timed Entries: 38 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
- #4 - Almost Summer Autocross - Sun 06-08-2025 |
Final Raw Time Results |
Timed Entries: 38 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | x2 | 311 | Danny G | S2000 | 57.931 | 0.000 | 0.000 |
2 | 1 | imp | 98 | Joshua L | 911 Turbo | 58.123 | 0.192 | 0.192 |
3 | 2 | imp | 198 | Blake L | 911 Turbo | 58.436 | 0.313 | 0.505 |
4 | 1 | p6 | 95 | Henry H | GT3 | 58.619 | 0.183 | 0.688 |
5 | 1 | p3 | 6 | Richard W | Boxster | 58.724 | 0.105 | 0.793 |
6 | 1 | mod | 15 | Timothy M | 1973 914 | 59.720 | 0.996 | 1.789 |
7 | 1 | p2 | 1111 | Andre C | 968 | 60.587 | 0.867 | 2.656 |
8 | 2 | p6 | 502 | Michael C | GT4 | 60.747 | 0.160 | 2.816 |
9 | 1 | p4 | 69 | Mitch H | Cayman S | 60.751 | 0.004 | 2.820 |
10 | 2 | p2 | 14 | Todd R | 944 | 60.823 | 0.072 | 2.892 |
11 | 2 | p3 | 258 | Nick I | Cayman | 61.024 | 0.201 | 3.093 |
12 | 2 | p4 | 25 | Anthony H | C2 | 61.062 | 0.038 | 3.131 |
13 | 1 | p5 | 505 | Jake C | Boxster S | 61.078 | 0.016 | 3.147 |
14 | 3 | p4 | 641 | Dan F | Cayman S | 61.151 | 0.073 | 3.220 |
15 | 2 | x2 | 121 | Sean M | Integra Type S | 61.225 | 0.074 | 3.294 |
16 | 4 | p4 | 113 | Louie A | Cayman | 61.679 | 0.454 | 3.748 |
17 | 5 | p4 | 54 | Mark H | Cayman S | 61.824 | 0.145 | 3.893 |
18 | 3 | p2 | 857 | Dominick T | 928 | 62.350 | 0.526 | 4.419 |
19 | 1 | x1 | 74 | Elliot W | Crx | 62.849 | 0.499 | 4.918 |
20 | 1 | x3 | 136 | Howayne D | 911 | 63.073 | 0.224 | 5.142 |
21 | 3 | x2 | 1136 | Brad O | 2023 GR Corolla | 63.241 | 0.168 | 5.310 |
22 | 2 | x3 | 432 | Demetrios M | GTI | 63.786 | 0.545 | 5.855 |
23 | 1 | s5 | 107 | Jo Ann F | boxster | 64.195 | 0.409 | 6.264 |
24 | 6 | p4 | 217 | Jack M | Carrera | 65.306 | 1.111 | 7.375 |
25 | 1 | s2 | 101 | Corinne L | Boxster | 65.347 | 0.041 | 7.416 |
26 | 1 | s3 | 28 | Saverio M | Cayman S | 65.546 | 0.199 | 7.615 |
27 | 4 | p2 | 216 | Anes H | 944 | 66.051 | 0.505 | 8.120 |
28 | 3 | imp | 88 | Tom P | 2007 Cayman S | 66.587 | 0.536 | 8.656 |
29 | 1 | s6 | 500 | John B | 718 Boxster S | 68.258 | 1.671 | 10.327 |
30 | 1 | s9 | 196 | Michael J | Cayenne s | 68.503 | 0.245 | 10.572 |
31 | 5 | p2 | 38 | F;oren M | 1985 944 | 69.855 | 1.352 | 11.924 |
32 | 3 | x3 | 212 | Charles K | JCW Hardtop | 70.099 | 0.244 | 12.168 |
33 | 4 | x2 | 726 | Antonio V | S2000 | 71.377 | 1.278 | 13.446 |
34 | 4 | x3 | 206 | Anthony M | 330i xDrive | 71.968 | 0.591 | 14.037 |
35 | 2 | s9 | 149 | Kayla A | Cayenne | 72.602 | 0.634 | 14.671 |
36 | 2 | s2 | 34 | Manuel G | Boxster S | 73.533 | 0.931 | 15.602 |
37 | 5 | x3 | 214 | Justin R | M240xi | 74.075 | 0.542 | 16.144 |
38 | 2 | x1 | 213 | Mark M | 2004 Jetta | 79.746 | 5.671 | 21.815 |
39 | 6 | x3 | 218 | Billy D | M2 | dns | ||
40 | 7 | x3 | 215 | Ahmer K | Z3 | dns | ||
41 | 5 | x2 | 209 | Tyler L | Civic Type R | dns | ||
42 | 3 | x1 | 317 | Mark M | Miata | dns | ||
43 | 6 | x2 | 211 | Matt R | 2003 GTI | dns | ||
44 | 8 | x3 | 219 | Mohammad S | Lancer EVO | dns |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
- #4 - Almost Summer Autocross - Sun 06-08-2025 |
Pax Time Results |
Timed Entries: 38 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | p3 | 6 | Richard W | Boxster | 58.724 | *0.942 | 55.318 | 0.000 | 0.000 |
2 | 1 | p2 | 1111 | Andre C | 968 | 60.587 | *0.932 | 56.467 | 1.149 | 1.149 |
3 | 2 | p2 | 14 | Todd R | 944 | 60.823 | *0.932 | 56.687 | 0.220 | 1.369 |
4 | 1 | imp | 98 | Joshua L | 911 Turbo | 58.123 | *0.980 | 56.960 | 0.273 | 1.642 |
5 | 1 | p6 | 95 | Henry H | GT3 | 58.619 | *0.972 | 56.977 | 0.017 | 1.659 |
6 | 2 | imp | 198 | Blake L | 911 Turbo | 58.436 | *0.980 | 57.267 | 0.290 | 1.949 |
7 | 2 | p3 | 258 | Nick I | Cayman | 61.024 | *0.942 | 57.484 | 0.217 | 2.166 |
8 | 1 | p4 | 69 | Mitch H | Cayman S | 60.751 | *0.955 | 58.017 | 0.533 | 2.699 |
9 | 3 | p2 | 857 | Dominick T | 928 | 62.350 | *0.932 | 58.110 | 0.093 | 2.792 |
10 | 2 | p4 | 25 | Anthony H | C2 | 61.062 | *0.955 | 58.314 | 0.204 | 2.996 |
11 | 3 | p4 | 641 | Dan F | Cayman S | 61.151 | *0.955 | 58.399 | 0.085 | 3.081 |
12 | 1 | s2 | 101 | Corinne L | Boxster | 65.347 | *0.900 | 58.812 | 0.413 | 3.494 |
13 | 1 | p5 | 505 | Jake C | Boxster S | 61.078 | *0.964 | 58.879 | 0.067 | 3.561 |
14 | 4 | p4 | 113 | Louie A | Cayman | 61.679 | *0.955 | 58.903 | 0.024 | 3.585 |
15 | 5 | p4 | 54 | Mark H | Cayman S | 61.824 | *0.955 | 59.041 | 0.138 | 3.723 |
16 | 2 | p6 | 502 | Michael C | GT4 | 60.747 | *0.972 | 59.046 | 0.005 | 3.728 |
17 | 1 | s5 | 107 | Jo Ann F | boxster | 64.195 | *0.922 | 59.187 | 0.141 | 3.869 |
18 | 1 | mod | 15 | Timothy M | 1973 914 | 59.720 | *1.000 | 59.720 | 0.533 | 4.402 |
19 | 1 | s3 | 28 | Saverio M | Cayman S | 65.546 | *0.912 | 59.778 | 0.058 | 4.460 |
20 | 1 | s9 | 196 | Michael J | Cayenne s | 68.503 | *0.895 | 61.310 | 1.532 | 5.992 |
21 | 4 | p2 | 216 | Anes H | 944 | 66.051 | *0.932 | 61.559 | 0.249 | 6.241 |
22 | 6 | p4 | 217 | Jack M | Carrera | 65.306 | *0.955 | 62.367 | 0.808 | 7.049 |
23 | 1 | s6 | 500 | John B | 718 Boxster S | 68.258 | *0.928 | 63.343 | 0.976 | 8.025 |
24 | 2 | s9 | 149 | Kayla A | Cayenne | 72.602 | *0.895 | 64.978 | 1.635 | 9.660 |
25 | 5 | p2 | 38 | F;oren M | 1985 944 | 69.855 | *0.932 | 65.104 | 0.126 | 9.786 |
26 | 3 | imp | 88 | Tom P | 2007 Cayman S | 66.587 | *0.980 | 65.255 | 0.151 | 9.937 |
27 | 2 | s2 | 34 | Manuel G | Boxster S | 73.533 | *0.900 | 66.179 | 0.924 | 10.861 |
28 | 1 | x2 | 311 | Danny G | S2000 | 57.931 | *9.999 | 579.252 | 513.073 | 523.934 |
29 | 2 | x2 | 121 | Sean M | Integra Type S | 61.225 | *9.999 | 612.188 | 32.936 | 556.870 |
30 | 1 | x1 | 74 | Elliot W | Crx | 62.849 | *9.999 | 628.427 | 16.239 | 573.109 |
31 | 1 | x3 | 136 | Howayne D | 911 | 63.073 | *9.999 | 630.666 | 2.239 | 575.348 |
32 | 3 | x2 | 1136 | Brad O | 2023 GR Corolla | 63.241 | *9.999 | 632.346 | 1.680 | 577.028 |
33 | 2 | x3 | 432 | Demetrios M | GTI | 63.786 | *9.999 | 637.796 | 5.450 | 582.478 |
34 | 3 | x3 | 212 | Charles K | JCW Hardtop | 70.099 | *9.999 | 700.919 | 63.123 | 645.601 |
35 | 4 | x2 | 726 | Antonio V | S2000 | 71.377 | *9.999 | 713.698 | 12.779 | 658.380 |
36 | 4 | x3 | 206 | Anthony M | 330i xDrive | 71.968 | *9.999 | 719.608 | 5.910 | 664.290 |
37 | 5 | x3 | 214 | Justin R | M240xi | 74.075 | *9.999 | 740.675 | 21.067 | 685.357 |
38 | 2 | x1 | 213 | Mark M | 2004 Jetta | 79.746 | *9.999 | 797.380 | 56.705 | 742.062 |
39 | 6 | x3 | 218 | Billy D | M2 | dns | *9.999 | |||
40 | 7 | x3 | 215 | Ahmer K | Z3 | dns | *9.999 | |||
41 | 5 | x2 | 209 | Tyler L | Civic Type R | dns | *9.999 | |||
42 | 3 | x1 | 317 | Mark M | Miata | dns | *9.999 | |||
43 | 6 | x2 | 211 | Matt R | 2003 GTI | dns | *9.999 | |||
44 | 8 | x3 | 219 | Mohammad S | Lancer EVO | dns | *9.999 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
- #4 - Almost Summer Autocross - Sun 06-08-2025 |
Final Results |
Total Registered: 44, with Times: 38 |