2025 Good Weather Autocross

 

 

Timing By: AXWare SystemsYour source For Competition Timing
- - Good Weather Autocross - Sun 05-18-2025
Summary Results
Timed Entries: 40
Pos.Class#RookieDriverCar Modeln/aDiff.From 1st
s2 - 's2'
Total Entries: 1
1 s2 101   Corinne L Boxster 52.255 - -
s3 - 's3'
Total Entries: 2
1 s3 69   Mitch H Cayman S 50.434 [-]2.118 -
2 s3 28   Saverio M Cayman S 52.552 +2.118 +2.118
s6 - 's6'
Total Entries: 2
1 s6 78   Steven B Boxster S 53.967 [-]1.605 -
2 s6 139   Tom A 911 targa 4S 55.572 +1.605 +1.605
s9 - 's9'
Total Entries: 1
1 s9 149   Kayla A Cayenne 62.544 - -
p1 - 'p1'
Total Entries: 1
1 p1 44   Colby D 912e 61.321 - -
p2 - 'p2'
Total Entries: 2
1 p2 1111   Andre C 968 48.784 [-]1.014 -
2 p2 857   Dominick T 928 49.798 +1.014 +1.014
p3 - 'p3'
Total Entries: 3
1 p3 6   Richard W Boxster 46.374 [-]0.290 -
2 p3 16   Ryan W Boxster 46.664 +0.290 +0.290
3 p3 258   Nick I Cayman 48.770 +2.106 +2.396
p4 - 'p4'
Total Entries: 4
1 p4 641   Dan F Cayman S 48.198 [-]0.045 -
2 p4 25   Anthony H C2 48.243 +0.045 +0.045
3 p4 113   Louie A Cayman 49.825 +1.582 +1.627
4 p4 217   Jack M Carrera 54.953 +5.128 +6.755
p6 - 'p6'
Total Entries: 3
1 p6 36   Ben O 911 GT3 46.826 [-]0.897 -
2 p6 502   Michael C GT4 47.723 +0.897 +0.897
3 p6 512   Farhan B Gt3 48.893 +1.170 +2.067
imp - 'imp'
Total Entries: 2
1 imp 361   Joshua O GT4 48.148 [-]4.064 -
2 imp 88   Tom P Cayman S 52.212 +4.064 +4.064
x1 - 'x1'
Total Entries: 6
1 x1 33   Graham M Barbie Car 49.592 [-]0.433 -
2 x1 331   Nolan M Miata 50.025 +0.433 +0.433
3 x1 21   Bryan J Miata 50.271 +0.246 +0.679
4 x1 133   Mieles M Miata 51.029 +0.758 +1.437
5 x1 128   Matthew R Fit 51.766 +0.737 +2.174
6 x1 29   Dhan V Honda Fit 53.348 +1.582 +3.756
x2 - 'x2'
Total Entries: 7
1 x2 232   Christopher T M3 48.231 [-]1.348 -
2 x2 123   Matisse E RX8 49.579 +1.348 +1.348
3 x2 121   Sean M Integra Type S 50.113 +0.534 +1.882
4 x2 154   Ian M Miata 51.239 +1.126 +3.008
5 x2 187   Jesse E Civic Si 54.051 +2.812 +5.820
6 x2 142   Sajinder S Mr2 54.572 +0.521 +6.341
7 x2 510   Rachel O Corolla 55.261 +0.689 +7.030
x3 - 'x3'
Total Entries: 6
1 x3 145   Timothy B WRX 47.460 [-]3.300 -
2 x3 112   JT M Mustang 50.760 +3.300 +3.300
3 x3 136   Howayne D 911 52.309 +1.549 +4.849
4 x3 196   Michael J Lancer Evolution 52.685 +0.376 +5.225
5 x3 203   Sanjay S Mustang GT 57.712 +5.027 +10.252
6 x3 147   Dan H Vantage 58.893 +1.181 +11.433

 

Timing By: AXWare SystemsYour source For Competition Timing
- - Good Weather Autocross - Sun 05-18-2025
Final Raw Time Results
Timed Entries: 40
Row #Pos.Class#DriverCar ModelRaw TimeDiff.From 1st
1 1 p3 6 Richard W Boxster 46.374 0.000 0.000
2 2 p3 16 Ryan W Boxster 46.664 0.290 0.290
3 1 p6 36 Ben O 911 GT3 46.826 0.162 0.452
4 1 x3 145 Timothy B WRX 47.460 0.634 1.086
5 2 p6 502 Michael C GT4 47.723 0.263 1.349
6 1 imp 361 Joshua O GT4 48.148 0.425 1.774
7 1 p4 641 Dan F Cayman S 48.198 0.050 1.824
8 1 x2 232 Christopher T M3 48.231 0.033 1.857
9 2 p4 25 Anthony H C2 48.243 0.012 1.869
10 3 p3 258 Nick I Cayman 48.770 0.527 2.396
11 1 p2 1111 Andre C 968 48.784 0.014 2.410
12 3 p6 512 Farhan B Gt3 48.893 0.109 2.519
13 2 x2 123 Matisse E RX8 49.579 0.686 3.205
14 1 x1 33 Graham M Barbie Car 49.592 0.013 3.218
15 2 p2 857 Dominick T 928 49.798 0.206 3.424
16 3 p4 113 Louie A Cayman 49.825 0.027 3.451
17 2 x1 331 Nolan M Miata 50.025 0.200 3.651
18 3 x2 121 Sean M Integra Type S 50.113 0.088 3.739
19 3 x1 21 Bryan J Miata 50.271 0.158 3.897
20 1 s3 69 Mitch H Cayman S 50.434 0.163 4.060
21 2 x3 112 JT M Mustang 50.760 0.326 4.386
22 4 x1 133 Mieles M Miata 51.029 0.269 4.655
23 4 x2 154 Ian M Miata 51.239 0.210 4.865
24 5 x1 128 Matthew R Fit 51.766 0.527 5.392
25 2 imp 88 Tom P Cayman S 52.212 0.446 5.838
26 1 s2 101 Corinne L Boxster 52.255 0.043 5.881
27 3 x3 136 Howayne D 911 52.309 0.054 5.935
28 2 s3 28 Saverio M Cayman S 52.552 0.243 6.178
29 4 x3 196 Michael J Lancer Evolution 52.685 0.133 6.311
30 6 x1 29 Dhan V Honda Fit 53.348 0.663 6.974
31 1 s6 78 Steven B Boxster S 53.967 0.619 7.593
32 5 x2 187 Jesse E Civic Si 54.051 0.084 7.677
33 6 x2 142 Sajinder S Mr2 54.572 0.521 8.198
34 4 p4 217 Jack M Carrera 54.953 0.381 8.579
35 7 x2 510 Rachel O Corolla 55.261 0.308 8.887
36 2 s6 139 Tom A 911 targa 4S 55.572 0.311 9.198
37 5 x3 203 Sanjay S Mustang GT 57.712 2.140 11.338
38 6 x3 147 Dan H Vantage 58.893 1.181 12.519
39 1 p1 44 Colby D 912e 61.321 2.428 14.947
40 1 s9 149 Kayla A Cayenne 62.544 1.223 16.170

 

Timing By: AXWare SystemsYour source For Competition Timing
- - Good Weather Autocross - Sun 05-18-2025
Pax Time Results
Timed Entries: 40
Pax Pos.Pos.Class#DriverCar Modeln/aFactorPax TimeDiff.From 1st
1 1 p3 6 Richard W Boxster 46.374 *0.942 43.684 0.000 0.000
2 2 p3 16 Ryan W Boxster 46.664 *0.942 43.957 0.273 0.273
3 1 p2 1111 Andre C 968 48.784 *0.932 45.466 1.509 1.782
4 1 p6 36 Ben O 911 GT3 46.826 *0.972 45.514 0.048 1.830
5 3 p3 258 Nick I Cayman 48.770 *0.942 45.941 0.427 2.257
6 1 s3 69 Mitch H Cayman S 50.434 *0.912 45.995 0.054 2.311
7 1 p4 641 Dan F Cayman S 48.198 *0.955 46.029 0.034 2.345
8 2 p4 25 Anthony H C2 48.243 *0.955 46.072 0.043 2.388
9 2 p6 502 Michael C GT4 47.723 *0.972 46.386 0.314 2.702
10 2 p2 857 Dominick T 928 49.798 *0.932 46.411 0.025 2.727
11 1 s2 101 Corinne L Boxster 52.255 *0.900 47.029 0.618 3.345
12 1 imp 361 Joshua O GT4 48.148 *0.980 47.185 0.156 3.501
13 3 p6 512 Farhan B Gt3 48.893 *0.972 47.524 0.339 3.840
14 3 p4 113 Louie A Cayman 49.825 *0.955 47.582 0.058 3.898
15 2 s3 28 Saverio M Cayman S 52.552 *0.912 47.927 0.345 4.243
16 1 s6 78 Steven B Boxster S 53.967 *0.928 50.081 2.154 6.397
17 2 imp 88 Tom P Cayman S 52.212 *0.980 51.167 1.086 7.483
18 2 s6 139 Tom A 911 targa 4S 55.572 *0.928 51.570 0.403 7.886
19 4 p4 217 Jack M Carrera 54.953 *0.955 52.480 0.910 8.796
20 1 p1 44 Colby D 912e 61.321 *0.896 54.943 2.463 11.259
21 1 s9 149 Kayla A Cayenne 62.544 *0.895 55.976 1.033 12.292
22 1 x3 145 Timothy B WRX 47.460 *9.999 474.552 418.576 430.868
23 1 x2 232 Christopher T M3 48.231 *9.999 482.261 7.709 438.577
24 2 x2 123 Matisse E RX8 49.579 *9.999 495.740 13.479 452.056
25 1 x1 33 Graham M Barbie Car 49.592 *9.999 495.870 0.130 452.186
26 2 x1 331 Nolan M Miata 50.025 *9.999 500.200 4.330 456.516
27 3 x2 121 Sean M Integra Type S 50.113 *9.999 501.079 0.879 457.395
28 3 x1 21 Bryan J Miata 50.271 *9.999 502.659 1.580 458.975
29 2 x3 112 JT M Mustang 50.760 *9.999 507.549 4.890 463.865
30 4 x1 133 Mieles M Miata 51.029 *9.999 510.239 2.690 466.555
31 4 x2 154 Ian M Miata 51.239 *9.999 512.338 2.099 468.654
32 5 x1 128 Matthew R Fit 51.766 *9.999 517.608 5.270 473.924
33 3 x3 136 Howayne D 911 52.309 *9.999 523.037 5.429 479.353
34 4 x3 196 Michael J Lancer Evolution 52.685 *9.999 526.797 3.760 483.113
35 6 x1 29 Dhan V Honda Fit 53.348 *9.999 533.426 6.629 489.742
36 5 x2 187 Jesse E Civic Si 54.051 *9.999 540.455 7.029 496.771
37 6 x2 142 Sajinder S Mr2 54.572 *9.999 545.665 5.210 501.981
38 7 x2 510 Rachel O Corolla 55.261 *9.999 552.554 6.889 508.870
39 5 x3 203 Sanjay S Mustang GT 57.712 *9.999 577.062 24.508 533.378
40 6 x3 147 Dan H Vantage 58.893 *9.999 588.871 11.809 545.187

 

Timing By: AXWare SystemsYour source For Competition Timing
- - Good Weather Autocross - Sun 05-18-2025
Final Results
Total Registered: 40, with Times: 40
s2 - 's2'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1 s2 101 Corinne L Boxster   58.974 53.843+1 53.238+dnf 52.936+1 54.066 53.531 52.433+2 52.255 52.064+2 53.329+1 52.255 -
s3 - 's3'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s3 69 Mitch H Cayman S   53.436+1 52.213 51.496 51.457 50.636 51.601 51.526 50.434 50.963+2 50.810 50.434 [-]2.118
2 s3 28 Saverio M Cayman S   67.724+dnf 63.519 55.952 54.703 54.082 55.632 54.148 53.473 52.552 52.704 52.552 +2.118
s6 - 's6'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s6 78 Steven B Boxster S   59.175 62.298+dnf 58.119 56.560 54.915 54.572 57.506+dnf 57.252 53.967 56.437 53.967 [-]1.605
2 s6 139 Tom A 911 targa 4S   76.848+dnf 97.674+dnf 70.537 65.325 60.474 57.950 56.501 57.093 55.976+1 55.572 55.572 +1.605
s9 - 's9'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1 s9 149 Kayla A Cayenne   89.437+dnf 78.140 73.519 71.034 68.277 65.168 62.544 62.819 62.240+1 63.131 62.544 -
p1 - 'p1'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1 p1 44 Colby D 912e   85.629+dnf 73.184 70.196 66.682 63.565 71.064+dnf 64.969 62.760 62.928 61.321 61.321 -
p2 - 'p2'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p2 1111 Andre C 968   51.417 49.636 49.840 49.144 49.891 51.229 49.593 48.784 49.608+1   48.784 [-]1.014
2 p2 857 Dominick T 928   53.770 51.742 51.561 51.684 52.092 51.652 50.867 50.082 49.798 50.424+113 49.798 +1.014
p3 - 'p3'
Total Entries: 3
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p3 6 Richard W Boxster   49.175 47.662 47.849 47.451 47.469 48.615 47.148 46.374 46.421   46.374 [-]0.290
2 p3 16 Ryan W Boxster   50.760 48.927 48.655 47.470 47.302+1 47.782+1 47.717 46.839+1 46.664 46.896 46.664 +0.290
3 p3 258 Nick I Cayman   51.473 49.661+1 49.337 48.321+1 48.770 49.930+1 52.007 48.892 49.576 49.787 48.770 +2.106
p4 - 'p4'
Total Entries: 4
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p4 641 Dan F Cayman S   50.834 49.290 49.013 48.807 48.882 52.008+1 49.075 48.198 48.190+1 48.528 48.198 [-]0.045
2T p4 25 Anthony H C2   53.532+dnf 49.984 48.827 48.243 48.224+1 50.435 48.778 49.245 48.327 48.800 48.243 +0.045
3 p4 113 Louie A Cayman   51.713 50.019 53.791 49.825 51.334 50.791 50.150 50.803+1 49.967 52.035+1 49.825 +1.582
4 p4 217 Jack M Carrera   54.732+1 55.351 55.511 54.953 54.160+dnf           54.953 +5.128
p6 - 'p6'
Total Entries: 3
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p6 36 Ben O 911 GT3   48.390 47.958+1 47.776 46.826 47.222 47.641 47.395 47.807 47.817 47.589 46.826 [-]0.897
2 p6 502 Michael C GT4   51.621 49.260 48.738 49.121 48.972 48.119+2 48.239 47.723 48.070 48.685 47.723 +0.897
3 p6 512 Farhan B Gt3   51.481 49.745 53.117+dnf 48.220+2 48.345+1 86.482 51.303 50.659+1 49.586 48.893 48.893 +1.170
imp - 'imp'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T imp 361 Joshua O GT4   49.511 49.785 49.527 48.148 48.775           48.148 [-]4.064
2 imp 88 Tom P Cayman S   58.452 55.290+1 54.557 55.352 53.972 54.111+3 52.366 52.979 52.617 52.212 52.212 +4.064
x1 - 'x1'
Total Entries: 6
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T x1 33 Graham M Barbie Car   999.999+off 50.247+dnf 51.842 50.254 50.051 50.698 50.502 49.592     49.592 [-]0.433
2T x1 331 Nolan M Miata   53.734 51.793 51.109 51.140 50.886 52.604 51.660 59.761 50.965+1 50.025 50.025 +0.433
3 x1 21 Bryan J Miata   53.178 51.902 51.517 50.388+1 55.480 51.522+1 51.824 51.033 50.922 50.271 50.271 +0.246
4 x1 133 Mieles M Miata   63.913+dnf 52.981 52.338+1 51.827 51.029 51.605 51.428 65.778+dnf 51.186   51.029 +0.758
5 x1 128 Matthew R Fit   57.130+2 54.696 53.392 53.252 53.060 52.380 51.982 52.071 51.766 52.144 51.766 +0.737
6 x1 29 Dhan V Honda Fit   59.421 55.566 54.575 54.532 53.564 54.844+3 54.684 52.918+1 53.348 53.478 53.348 +1.582
x2 - 'x2'
Total Entries: 7
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T x2 232 Christopher T M3   52.008 48.610 48.416+1 54.277+dnf 48.231 48.992 48.375       48.231 [-]1.348
2T x2 123 Matisse E RX8   63.512 50.318 50.484 49.954+2 49.912 51.214 51.231 50.389 49.579 49.939 49.579 +1.348
3T x2 121 Sean M Integra Type S   52.242 51.755 58.025 51.015 50.767 50.113 51.003 50.818 50.695 51.840 50.113 +0.534
4 x2 154 Ian M Miata   54.439 63.299+dnf 67.692+dnf 54.251 54.469 51.239         51.239 +1.126
5 x2 187 Jesse E Civic Si   57.568 56.387 55.567 56.584 55.188 54.051 55.927 54.241 55.085 55.966 54.051 +2.812
6 x2 142 Sajinder S Mr2   66.315 58.108+dnf 60.638+3 56.142+2 54.896+3 55.585+2 54.647+1 54.479+4 54.900 54.572 54.572 +0.521
7 x2 510 Rachel O Corolla   55.838 999.999 62.129 60.343 59.070 56.363 57.638 55.261 55.685 55.646 55.261 +0.689
x3 - 'x3'
Total Entries: 6
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T x3 145 Timothy B WRX   48.908+2 48.501 50.349+dnf 48.662 54.986+2 49.952+3 48.768 48.112 47.636 47.460 47.460 [-]3.300
2T x3 112 JT M Mustang   56.868 54.566 53.963 53.901 52.874 53.584 52.849 52.284 51.711 50.760 50.760 +3.300
3 x3 136 Howayne D 911   999.999+off 58.323+dnf 54.976+dnf 54.089 53.024 55.247+1 52.833 52.349 53.256 52.309 52.309 +1.549
4 x3 196 Michael J Lancer Evolution   59.636 56.449 54.979 56.366+dnf 54.480 53.603 53.479 53.804 53.100 52.685 52.685 +0.376
5 x3 203 Sanjay S Mustang GT   67.584 64.338 64.547+dnf 61.581 61.551 61.241 59.618 59.669 58.833 57.712 57.712 +5.027
6 x3 147 Dan H Vantage   999.999+off 65.358 73.410 61.811 58.949 58.893         58.893 +1.181

Become a PCA Member

Design Escapes
For over 65 years, the Porsche Club of America has been dedicated to enhancing the Porsche ownership experience. No matter what you interest - social, technical or competitive - PCA has something to offer every Porsche owner.

Visit National Porsche Club of America Website   Metro NY PCA    Visit PCA Zone 1


© PCA Metro NY Region. All rights reserved.