2024 - Autocross - Dog Days of Summer Results

 

Timing By: AXWare SystemsYour source For Competition Timing
- #8 - Dog Days of Summer Autocross - Sun 08-18-2024
Summary Results
Timed Entries: 32
Pos.Class#RookieDriverCar Modeln/aDiff.From 1st
s4 - 's4'
Total Entries: 1
1 s4 1111   Andre C 968 41.988 - -
s5 - 's5'
Total Entries: 2
1 s5 47   Thomas P Cayman 42.719 [-]3.178 -
2 s5 113   Louie A Cayman 45.897 +3.178 +3.178
s6 - 's6'
Total Entries: 4
1 s6 69   Mitch H Cayman S 42.270 [-]1.904 -
2 s6 1   Jo Ann F 718 Boxster 44.174 +1.904 +1.904
3 s6 78   Steven B Boxster S 46.012 +1.838 +3.742
4 s6 98   David N Cayman S 52.229 +6.217 +9.959
s7 - 's7'
Total Entries: 1
1 s7 122   Ethan D 911 42.951 - -
s8 - 's8'
Total Entries: 1
1 s8 11   Vaino N Boxster Spyder 40.904 - -
p3 - 'p3'
Total Entries: 1
1 p3 18   Michael K 911 SC 41.098 - -
p5 - 'p5'
Total Entries: 2
1 p5 6   Richard W Boxster 43.047 [-]1.771 -
2 p5 258   Nick I Cayman 44.818 +1.771 +1.771
p6 - 'p6'
Total Entries: 4
1 p6 641   Dan F Cayman S 41.050 [-]0.355 -
2 p6 502   Michael C Boxster S 41.405 +0.355 +0.355
3 p6 505   Jake C Boxster S 43.965 +2.560 +2.915
4 p6 732   Ken H Cayman 44.561 +0.596 +3.511
p7 - 'p7'
Total Entries: 1
1 p7 217   Jack M Carrera 44.182 - -
p8 - 'p8'
Total Entries: 1
1 p8 997   Brandon T 911 GTS 39.810 - -
x1 - 'x1'
Total Entries: 4
1 x1 33   Graham M Viper JR 42.153 [-]2.703 -
2 x1 133   Mieles M Mobile 44.856 +2.703 +2.703
3 x1 1136   Brad O GR Corolla 45.869 +1.013 +3.716
4 x1 121   Sean M GR Corolla 46.450 +0.581 +4.297
x2 - 'x2'
Total Entries: 3
1 x2 204   Gurkay S Miata 42.801 [-]0.229 -
2 x2 16   Ryan W miata 43.030 +0.229 +0.229
3 x2 154   Ian M Miata 45.011 +1.981 +2.210
x3 - 'x3'
Total Entries: 8
1 x3 257   Jose A STi 40.379 [-]1.780 -
2 x3 302   Mikey A Mustang 42.159 +1.780 +1.780
3 x3 507   Paul B Civic 43.214 +1.055 +2.835
4 x3 17   Donald H C30 43.973 +0.759 +3.594
5 x3 234   Coppelia G Type R 48.314 +4.341 +7.935
6 x3 116   Saverio M 328ix 49.544 +1.230 +9.165
7 x3 150   Jordan R Mustang GT 52.775 +3.231 +12.396
8 x3 208   Brian H Corvette dns    

 

 

Timing By: AXWare SystemsYour source For Competition Timing
- #8 - Dog Days of Summer Autocross - Sun 08-18-2024
Final Raw Time Results
Timed Entries: 32
Row #Pos.Class#DriverCar ModelRaw TimeDiff.From 1st
1 1 p8 997 Brandon T 911 GTS 39.810 0.000 0.000
2 1 x3 257 Jose A STi 40.379 0.569 0.569
3 1 s8 11 Vaino N Boxster Spyder 40.904 0.525 1.094
4 1 p6 641 Dan F Cayman S 41.050 0.146 1.240
5 1 p3 18 Michael K 911 SC 41.098 0.048 1.288
6 2 p6 502 Michael C Boxster S 41.405 0.307 1.595
7 1 s4 1111 Andre C 968 41.988 0.583 2.178
8 1 x1 33 Graham M Viper JR 42.153 0.165 2.343
9 2 x3 302 Mikey A Mustang 42.159 0.006 2.349
10 1 s6 69 Mitch H Cayman S 42.270 0.111 2.460
11 1 s5 47 Thomas P Cayman 42.719 0.449 2.909
12 1 x2 204 Gurkay S Miata 42.801 0.082 2.991
13 1 s7 122 Ethan D 911 42.951 0.150 3.141
14 2 x2 16 Ryan W miata 43.030 0.079 3.220
15 1 p5 6 Richard W Boxster 43.047 0.017 3.237
16 3 x3 507 Paul B Civic 43.214 0.167 3.404
17 3 p6 505 Jake C Boxster S 43.965 0.751 4.155
18 4 x3 17 Donald H C30 43.973 0.008 4.163
19 2 s6 1 Jo Ann F 718 Boxster 44.174 0.201 4.364
20 1 p7 217 Jack M Carrera 44.182 0.008 4.372
21 4 p6 732 Ken H Cayman 44.561 0.379 4.751
22 2 p5 258 Nick I Cayman 44.818 0.257 5.008
23 2 x1 133 Mieles M Mobile 44.856 0.038 5.046
24 3 x2 154 Ian M Miata 45.011 0.155 5.201
25 3 x1 1136 Brad O GR Corolla 45.869 0.858 6.059
26 2 s5 113 Louie A Cayman 45.897 0.028 6.087
27 3 s6 78 Steven B Boxster S 46.012 0.115 6.202
28 4 x1 121 Sean M GR Corolla 46.450 0.438 6.640
29 5 x3 234 Coppelia G Type R 48.314 1.864 8.504
30 6 x3 116 Saverio M 328ix 49.544 1.230 9.734
31 4 s6 98 David N Cayman S 52.229 2.685 12.419
32 7 x3 150 Jordan R Mustang GT 52.775 0.546 12.965
33 8 x3 208 Brian H Corvette dns    

 

Timing By: AXWare SystemsYour source For Competition Timing
- #8 - Dog Days of Summer Autocross - Sun 08-18-2024
Pax Time Results
Timed Entries: 32
Pax Pos.Pos.Class#DriverCar Modeln/aFactorPax TimeDiff.From 1st
1 1 p3 18 Michael K 911 SC 41.098 *0.918 37.728 0.000 0.000
2 1 s4 1111 Andre C 968 41.988 *0.905 37.999 0.271 0.271
3 1 s8 11 Vaino N Boxster Spyder 40.904 *0.937 38.327 0.328 0.599
4 1 p8 997 Brandon T 911 GTS 39.810 *0.964 38.376 0.049 0.648
5 1 p6 641 Dan F Cayman S 41.050 *0.950 38.997 0.621 1.269
6 1 s6 69 Mitch H Cayman S 42.270 *0.923 39.015 0.018 1.287
7 1 s5 47 Thomas P Cayman 42.719 *0.920 39.301 0.286 1.573
8 2 p6 502 Michael C Boxster S 41.405 *0.950 39.334 0.033 1.606
9 1 s7 122 Ethan D 911 42.951 *0.927 39.815 0.481 2.087
10 1 p5 6 Richard W Boxster 43.047 *0.942 40.550 0.735 2.822
11 2 s6 1 Jo Ann F 718 Boxster 44.174 *0.923 40.772 0.222 3.044
12 3 p6 505 Jake C Boxster S 43.965 *0.950 41.766 0.994 4.038
13 1 p7 217 Jack M Carrera 44.182 *0.955 42.193 0.427 4.465
14 2 p5 258 Nick I Cayman 44.818 *0.942 42.218 0.025 4.490
15 2 s5 113 Louie A Cayman 45.897 *0.920 42.225 0.007 4.497
16 4 p6 732 Ken H Cayman 44.561 *0.950 42.333 0.108 4.605
17 3 s6 78 Steven B Boxster S 46.012 *0.923 42.469 0.136 4.741
18 4 s6 98 David N Cayman S 52.229 *0.923 48.207 5.738 10.479
19 1 x3 257 Jose A STi 40.379 *9.999 403.749 355.542 366.021
20 1 x1 33 Graham M Viper JR 42.153 *9.999 421.487 17.738 383.759
21 2 x3 302 Mikey A Mustang 42.159 *9.999 421.547 0.060 383.819
22 1 x2 204 Gurkay S Miata 42.801 *9.999 427.967 6.420 390.239
23 2 x2 16 Ryan W miata 43.030 *9.999 430.256 2.289 392.528
24 3 x3 507 Paul B Civic 43.214 *9.999 432.096 1.840 394.368
25 4 x3 17 Donald H C30 43.973 *9.999 439.686 7.590 401.958
26 2 x1 133 Mieles M Mobile 44.856 *9.999 448.515 8.829 410.787
27 3 x2 154 Ian M Miata 45.011 *9.999 450.065 1.550 412.337
28 3 x1 1136 Brad O GR Corolla 45.869 *9.999 458.644 8.579 420.916
29 4 x1 121 Sean M GR Corolla 46.450 *9.999 464.453 5.809 426.725
30 5 x3 234 Coppelia G Type R 48.314 *9.999 483.091 18.638 445.363
31 6 x3 116 Saverio M 328ix 49.544 *9.999 495.390 12.299 457.662
32 7 x3 150 Jordan R Mustang GT 52.775 *9.999 527.697 32.307 489.969
33 8 x3 208 Brian H Corvette dns *9.999    

 

 

 

 

 

Timing By: AXWare SystemsYour source For Competition Timing
- #8 - Dog Days of Summer Autocross - Sun 08-18-2024
Final Results
Total Registered: 33, with Times: 32
s4 - 's4'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T s4 1111 Andre C 968   45.025 43.935 47.996+1 44.305 43.586 44.283 42.807 43.876 41.988 42.312     41.988 -
s5 - 's5'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T s5 47 Thomas P Cayman   57.297 46.901 47.009 46.533 45.421 45.788 44.671 42.719 42.535+1 45.207     42.719 [-]3.178
2 s5 113 Louie A Cayman   52.959 51.395 48.311+1 49.528 48.641+dnf 47.944 46.065 45.897 46.353 53.051+1     45.897 +3.178
s6 - 's6'
Total Entries: 4
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T s6 69 Mitch H Cayman S   46.549+1 44.328 43.744 43.906 44.341+1 45.059+1 44.507 43.780 42.270 42.417     42.270 [-]1.904
2T s6 1 Jo Ann F 718 Boxster   54.809 50.207 47.080 45.893 46.966+1 46.106 45.391 45.188+1 44.174 44.413     44.174 +1.904
3 s6 78 Steven B Boxster S   62.371 55.379 52.108 50.407 48.327 46.012 46.491 48.176 46.047 46.226     46.012 +1.838
4 s6 98 David N Cayman S   63.997+dnf 51.756+dnf 53.170+dnf 58.753 55.290 53.397+dnf 53.934 52.699 52.229 53.169     52.229 +6.217
s7 - 's7'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T s7 122 Ethan D 911   51.375+dnf 48.635 46.704 45.343 45.962 48.103+1 42.951 42.786+1 45.382 44.253+1     42.951 -
s8 - 's8'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T s8 11 Vaino N Boxster Spyder   47.070+1 49.414+dnf 44.287+2 44.328 43.214 42.775 41.550 41.247+2 41.313 40.904     40.904 -
p3 - 'p3'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T p3 18 Michael K 911 SC   45.232 44.369 44.153 49.032 43.315+1 41.727+1 42.101 41.723 41.098 55.510     41.098 -
p5 - 'p5'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T p5 6 Richard W Boxster   47.696 45.439 44.406 44.367 44.010 44.457 43.730 43.513 43.047 42.577+1     43.047 [-]1.771
2 p5 258 Nick I Cayman   45.409+dnf 48.346+dnf 46.280 47.222 45.513 45.802 46.403 45.059 44.818 45.645+dnf     44.818 +1.771
p6 - 'p6'
Total Entries: 4
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T p6 641 Dan F Cayman S   46.155 45.957 44.645+1 44.566+1 44.115 43.310 43.492 41.384 41.954 41.050     41.050 [-]0.355
2T p6 502 Michael C Boxster S   45.138 42.854 53.701 43.492 42.772 56.684 41.654 43.470 41.979 41.405     41.405 +0.355
3 p6 505 Jake C Boxster S   54.295+dnf 47.163 45.316 44.482 44.046 46.392 44.618 44.429 52.482 43.965     43.965 +2.560
4 p6 732 Ken H Cayman   59.096+dnf 53.248 49.886 48.813 47.895 46.219+1 45.343 44.561 44.415+dnf 44.072+1     44.561 +0.596
p7 - 'p7'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T p7 217 Jack M Carrera   62.965+1 48.761 45.509 44.980+1 46.131 45.432 44.182 44.204         44.182 -
p8 - 'p8'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T p8 997 Brandon T 911 GTS   44.759+1 44.120+1 42.915+1 43.903 42.752 46.089+3 40.246 40.709 40.906 39.810     39.810 -
x1 - 'x1'
Total Entries: 4
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T x1 33 Graham M Viper JR   48.190 47.407 45.453 45.744 39.615+dnf 43.821 45.402+dnf 42.877 42.153 42.213     42.153 [-]2.703
2T x1 133 Mieles M Mobile   50.877 49.732 48.846 56.995 56.081 47.158 47.375 45.092 44.856 45.025     44.856 +2.703
3 x1 1136 Brad O GR Corolla   47.262 45.869 46.161 46.492 47.323 47.504 47.401 46.241 48.429 46.002     45.869 +1.013
4 x1 121 Sean M GR Corolla   50.659 46.421+dnf 47.730+2 45.295+1 46.056+dnf 51.652+2 47.016+1 50.043+2 49.774+1 46.450     46.450 +0.581
x2 - 'x2'
Total Entries: 3
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T x2 204 Gurkay S Miata   50.081 45.299 45.055+7 43.939 44.726 44.166 45.700 43.101 42.801 43.220     42.801 [-]0.229
2 x2 16 Ryan W miata   45.544 45.370 44.750 44.633 44.809 44.019 43.059 45.270 43.864 43.030     43.030 +0.229
3 x2 154 Ian M Miata   47.814 46.168 45.328 45.411 45.975 47.396+1 46.636 45.011 47.070+1 45.957     45.011 +1.981
x3 - 'x3'
Total Entries: 8
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12n/aDiff.
1T x3 257 Jose A STi   43.082 41.521 41.192 40.930+1 40.645 42.014+2 40.916+1 40.381+1 40.576 40.379     40.379 [-]1.780
2T x3 302 Mikey A Mustang   44.181 42.186 42.272+1 42.159 42.698+1 43.294 42.761 42.687+1 43.233 42.379     42.159 +1.780
3T x3 507 Paul B Civic   47.028 45.328 44.275 43.954 42.912+2 43.579+1 43.820 43.719+1 42.778+2 43.214     43.214 +1.055
4 x3 17 Donald H C30   44.353+1 44.126+1 43.973 44.208+1 44.826+1 44.493 44.861 44.358 44.002 44.464     43.973 +0.759
5 x3 234 Coppelia G Type R   49.538 48.142+dnf 49.537 48.427 47.610+dnf 49.653 52.050 49.667 48.314 47.733+1     48.314 +4.341
6 x3 116 Saverio M 328ix   67.012 56.740 50.640+1 51.975+1 56.394+dnf 51.115+dnf 54.824 53.083 49.801 49.544     49.544 +1.230
7 x3 150 Jordan R Mustang GT   62.433+dnf 66.724 59.839 54.034 54.507+1 52.775 52.427+1 57.173+3 52.787+1 51.785+1     52.775 +3.231
8 x3 208 Brian H Corvette                           dns  

Become a PCA Member

Design Escapes
For over 65 years, the Porsche Club of America has been dedicated to enhancing the Porsche ownership experience. No matter what you interest - social, technical or competitive - PCA has something to offer every Porsche owner.

Visit National Porsche Club of America Website   Metro NY PCA    Visit PCA Zone 1


© PCA Metro NY Region. All rights reserved.