2025 Spring Has Sprung

 

Timing By: AXWare SystemsYour source For Competition Timing
- #2 - Spring has Sprung Autocross - Sun 03-23-2025
Final Results
Total Registered: 50, with Times: 49
s1 - 's1'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s1 506 Artem G 944   62.733+dnf 59.177+1 59.427+1 58.707+1 58.023 58.699 57.673 56.414 57.268   56.414 [-]14.399
2 s1 560 Shirley B 944   80.959+dnf 84.830+dnf 80.207+dnf 73.557 76.729 68.939+1 69.683+1 74.047+1 70.813   70.813 +14.399
s2 - 's2'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s2 101 Corinne L Boxster   61.001 60.270+2 56.010 53.750+2 63.350+1 52.577 52.989+5 52.918+1 52.747+2   52.577 [-]4.097
2 s2 34 Manuel G Boxster S   59.823 60.556 57.473+1 56.674 58.408+2 59.592+1 59.233+3 58.655+1 59.919+1   56.674 +4.097
s3 - 's3'
Total Entries: 5
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s3 69 Mitch H Cayman S   50.570 49.683 49.050+2 49.201 50.311+1 49.266+2 49.525+dnf 49.323+1 49.293   49.201 [-]1.982
2T s3 65 Christopher R Cayman S   59.577 57.000 54.701+1 52.697 54.169 52.551+1 53.341 51.930 51.183   51.183 +1.982
3 s3 210 Barry L 911   59.358 57.971 55.258 53.226+dnf 55.765 52.988 52.580 55.168 53.923+2   52.580 +1.397
4 s3 28 Saverio M Cayman S   57.260+1 56.095 55.487 53.929 54.606+1 56.844+1 54.562+1 54.520 53.730   53.730 +1.150
5 s3 107 Jo Ann F boxster   60.263+1 55.688+1 56.056 53.960             53.960 +0.230
s6 - 's6'
Total Entries: 3
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s6 508 Joe C 911T   59.122+dnf 56.278 55.238 53.483 56.123 53.922+dnf 54.004 53.185 53.610   53.185 [-]2.314
2 s6 78 Steven B Boxster S   61.026+dnf 58.918 59.100 57.356 57.743 56.169 55.587 56.707 55.499   55.499 +2.314
3 s6 500 John B 718 Boxster S   63.143+1 61.565 60.716 57.723+1 58.154+dnf 57.758 57.969+dnf 55.969 56.153   55.969 +0.470
s8 - 's8'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T s8 36 Ben O 911 GT3   50.183+2 49.084+1 47.865 48.295+2 48.727 47.749+2 48.026+2 47.371+1     47.865 -
p2 - 'p2'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p2 857 Dominick T 928   55.280 53.935 52.799 52.570 53.209+dnf 53.315 51.873 50.507 51.486+1   50.507 [-]3.864
2 p2 519 Chris W 944 Turbo   55.756 59.602+dnf 55.271 54.371 56.554 56.961 54.861 55.361+1     54.371 +3.864
p3 - 'p3'
Total Entries: 4
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p3 6 Richard W Boxster   56.556 53.715 50.295+1 49.396+1 51.268+2 48.068+1 47.965 47.349+1 47.843   47.843 [-]0.552
2T p3 258 Nick I Cayman   53.545 52.772 51.341+1 54.063+2 53.066+dnf 51.112+1 50.122 50.006 48.395   48.395 +0.552
3 p3 33 Graham M 986   54.010 50.701 49.705+1 49.056 49.044 49.190 48.714+1 47.948+1 48.273+1   49.044 +0.649
4 p3 133 Mieles M Boxster   55.302+2 52.785 51.445 50.454 53.329 51.842 51.632 50.142+1 50.229   50.229 +1.185
p4 - 'p4'
Total Entries: 4
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p4 641 Dan F Cayman S   51.598+dnf 50.180+1 48.331 49.388 49.822 48.795 47.416+1 48.225 48.668   48.225 [-]1.125
2T p4 54 Mark H Cayman S   51.334 49.649+2 49.915 50.139+2 51.002+2 49.238+1 48.911+1 48.564+1 49.350   49.350 +1.125
3 p4 113 Louie A Cayman   54.078+dnf 52.079+2 51.171 50.137 49.424 51.273+dnf 49.227+1 49.451+dnf 49.424 49.667+1 49.424 +0.074
4 p4 217 Jack M Carrera   59.641 58.633 57.252 55.756 57.265 54.453+1 56.795+2 56.380 55.916+1 57.173+1 55.756 +6.332
p5 - 'p5'
Total Entries: 2
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p5 502 Michael C Boxster S   55.432+1 51.539+1 49.822 49.143+2 50.439 48.570 48.550+1 48.559+1 48.789   48.570 [-]0.307
2 p5 44 Derek M Cayman S   53.621 51.658 50.561 48.877 49.670+1 49.371+1 48.946 49.484 49.200+1   48.877 +0.307
p6 - 'p6'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T p6 95 Henry H GT3   52.679+1 48.021+3 48.212 47.387 49.016 47.700+2 47.271 45.973+2 69.017+dnf   47.271 -
imp - 'imp'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T imp 88 Tom P Cayman S   58.217 54.291 52.420 53.290 55.185 51.971+1 51.645 51.239 51.828+1   51.239 -
mod - 'mod'
Total Entries: 1
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T mod 15 Timothy M 914   54.121 51.550 55.301+1 48.717+1 50.471+3 48.873+dnf 48.871 53.072+3 49.269   48.871 -
x1 - 'x1'
Total Entries: 3
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T x1 1331 Christine P Qc1   50.570 51.198 48.875 48.704 48.004 51.206 47.846 47.365     47.365 [-]1.123
2 x1 184 Jimmy H Miata   56.199 51.638 50.672 50.491 50.975 49.576+dnf 48.488 48.898 49.074   48.488 +1.123
3 x1 181 Jayden C Integra LS   63.204 59.477 58.262 60.938 58.116 56.741 57.100 58.532+1 55.762   55.762 +7.274
x2 - 'x2'
Total Entries: 8
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T x2 10 Michael M BRZ   48.929 46.635 45.738+1 46.458 45.999 45.542 45.191+1 45.615 45.173   45.173 [-]1.336
2T x2 311 Danny G S2000   54.667 49.369 48.611 47.044 47.393+1 46.509 46.768+2 46.677+1 46.535   46.509 +1.336
3T x2 84 Eric C GR Corolla   55.455 54.513+1 51.853+1 50.916+1 53.150 49.921+2 48.963 49.071+2 48.786   48.786 +2.277
4 x2 154 Ian M Miata   53.525 52.777+3 57.670+1 51.789 51.651 50.441 50.278+1 51.282 50.490   50.441 +1.655
5 x2 183 James W Solstice   54.761+2 53.385 51.780+1 53.911+1 52.715 51.981 50.523 50.545 50.789+1   50.523 +0.082
6 x2 25 Anthony H M3   54.415 51.760 50.592 50.939+2             50.592 +0.069
7 x2 583 Nate R GR Corolla   72.716+dnf 59.573+1 54.688+1 53.199+1 56.656+1 53.048 53.765 52.106+1 51.853+1   53.048 +2.456
8 x2 503 Arnon R GR Corolla   68.892 64.565 64.011 61.182 63.684 62.343+1 60.318+1 58.072 56.753+1   58.072 +5.024
x3 - 'x3'
Total Entries: 11
Car ColorRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10n/aDiff.
1T x3 717 Chrtopher B Subaru WRX   51.741+1 48.670+3 49.350+1 47.715+1 52.589 47.793 47.588+1 47.087+1 46.950 46.930+2 46.950 [-]0.479
2T x3 513 Robert H M235i   51.062+2 49.812+1 49.127 48.605+1 49.094+1 49.767 48.244+1 47.429 47.216+1   47.429 +0.479
3T x3 68 Demetrios S Mustang   53.371+1 52.706+dnf 50.273 48.188+3 51.236 48.657+1 48.336+1 48.019+1 48.132   48.132 +0.703
4T x3 302 Mikey A Mustang   52.641 51.337 49.114 48.873 50.890 49.387+2 48.408 48.730 48.286+1   48.408 +0.276
5 x3 951 adrial K Camaro SS 1LE   51.442+2 49.363+dnf 48.787+1 49.651+3 53.623 49.495+2 51.262 48.881 49.365+2   48.881 +0.473
6 x3 747 Derek B Subaru WRX   57.753+dnf 52.827+1 52.580 51.856 51.136+2 50.478 52.718 49.266     49.266 +0.385
7 x3 93 Cone M Camaro   52.723 51.993+1 52.023 52.275+1             52.023 +2.757
8 x3 278 Jorge C i4 M50   59.206+dnf 55.961 56.540 54.499 56.036 57.748+dnf 56.667 56.088 57.075   54.499 +2.476
9 x3 520 Chrys S Mustang   76.008+dnf 68.768 63.711 61.866 60.261+1 56.325+2 55.088+1 55.139 53.130+3   55.139 +0.640
10 x3 514 Jeremy R Z3   57.941 54.358+1 54.274+2 54.923+2 55.657+1 55.898+2 52.183+2 52.058+2 51.485+3   56.058 +0.919
11 x3 516 Timothy C Corvette                       dns  
Timing By: AXWare SystemsYour source For Competition Timing
- #2 - Spring has Sprung Autocross - Sun 03-23-2025
Summary Results
Timed Entries: 49
Pos.Class#RookieDriverCar Modeln/aDiff.From 1st
s1 - 's1'
Total Entries: 2
1 s1 506   Artem G 944 56.414 [-]14.399 -
2 s1 560   Shirley B 944 70.813 +14.399 +14.399
s2 - 's2'
Total Entries: 2
1 s2 101   Corinne L Boxster 52.577 [-]4.097 -
2 s2 34   Manuel G Boxster S 56.674 +4.097 +4.097
s3 - 's3'
Total Entries: 5
1 s3 69   Mitch H Cayman S 49.201 [-]1.982 -
2 s3 65   Christopher R Cayman S 51.183 +1.982 +1.982
3 s3 210   Barry L 911 52.580 +1.397 +3.379
4 s3 28   Saverio M Cayman S 53.730 +1.150 +4.529
5 s3 107   Jo Ann F boxster 53.960 +0.230 +4.759
s6 - 's6'
Total Entries: 3
1 s6 508   Joe C 911T 53.185 [-]2.314 -
2 s6 78   Steven B Boxster S 55.499 +2.314 +2.314
3 s6 500   John B 718 Boxster S 55.969 +0.470 +2.784
s8 - 's8'
Total Entries: 1
1 s8 36   Ben O 911 GT3 47.865 - -
p2 - 'p2'
Total Entries: 2
1 p2 857   Dominick T 928 50.507 [-]3.864 -
2 p2 519   Chris W 944 Turbo 54.371 +3.864 +3.864
p3 - 'p3'
Total Entries: 4
1 p3 6   Richard W Boxster 47.843 [-]0.552 -
2 p3 258   Nick I Cayman 48.395 +0.552 +0.552
3 p3 33   Graham M 986 49.044 +0.649 +1.201
4 p3 133   Mieles M Boxster 50.229 +1.185 +2.386
p4 - 'p4'
Total Entries: 4
1 p4 641   Dan F Cayman S 48.225 [-]1.125 -
2 p4 54   Mark H Cayman S 49.350 +1.125 +1.125
3 p4 113   Louie A Cayman 49.424 +0.074 +1.199
4 p4 217   Jack M Carrera 55.756 +6.332 +7.531
p5 - 'p5'
Total Entries: 2
1 p5 502   Michael C Boxster S 48.570 [-]0.307 -
2 p5 44   Derek M Cayman S 48.877 +0.307 +0.307
p6 - 'p6'
Total Entries: 1
1 p6 95   Henry H GT3 47.271 - -
imp - 'imp'
Total Entries: 1
1 imp 88   Tom P Cayman S 51.239 - -
mod - 'mod'
Total Entries: 1
1 mod 15   Timothy M 914 48.871 - -
x1 - 'x1'
Total Entries: 3
1 x1 1331   Christine P Qc1 47.365 [-]1.123 -
2 x1 184   Jimmy H Miata 48.488 +1.123 +1.123
3 x1 181   Jayden C Integra LS 55.762 +7.274 +8.397
x2 - 'x2'
Total Entries: 8
1 x2 10   Michael M BRZ 45.173 [-]1.336 -
2 x2 311   Danny G S2000 46.509 +1.336 +1.336
3 x2 84   Eric C GR Corolla 48.786 +2.277 +3.613
4 x2 154   Ian M Miata 50.441 +1.655 +5.268
5 x2 183   James W Solstice 50.523 +0.082 +5.350
6 x2 25   Anthony H M3 50.592 +0.069 +5.419
7 x2 583   Nate R GR Corolla 53.048 +2.456 +7.875
8 x2 503   Arnon R GR Corolla 58.072 +5.024 +12.899
x3 - 'x3'
Total Entries: 11
1 x3 717   Chrtopher B Subaru WRX 46.950 [-]0.479 -
2 x3 513   Robert H M235i 47.429 +0.479 +0.479
3 x3 68   Demetrios S Mustang 48.132 +0.703 +1.182
4 x3 302   Mikey A Mustang 48.408 +0.276 +1.458
5 x3 951   adrial K Camaro SS 1LE 48.881 +0.473 +1.931
6 x3 747   Derek B Subaru WRX 49.266 +0.385 +2.316
7 x3 93   Cone M Camaro 52.023 +2.757 +5.073
8 x3 278   Jorge C i4 M50 54.499 +2.476 +7.549
9 x3 520   Chrys S Mustang 55.139 +0.640 +8.189
10 x3 514   Jeremy R Z3 56.058 +0.919 +9.108
11 x3 516   Timothy C Corvette dns  

 

 

Timing By: AXWare SystemsYour source For Competition Timing
- #2 - Spring has Sprung Autocross - Sun 03-23-2025
Final Raw Time Results
Timed Entries: 49
Row #Pos.Class#DriverCar ModelRaw TimeDiff.From 1st
1 1 x2 10 Michael M BRZ 45.173 0.000 0.000
2 2 x2 311 Danny G S2000 46.509 1.336 1.336
3 1 x3 717 Chrtopher B Subaru WRX 46.950 0.441 1.777
4 1 p6 95 Henry H GT3 47.271 0.321 2.098
5 1 x1 1331 Christine P Qc1 47.365 0.094 2.192
6 2 x3 513 Robert H M235i 47.429 0.064 2.256
7 1 p3 6 Richard W Boxster 47.843 0.414 2.670
8 1 s8 36 Ben O 911 GT3 47.865 0.022 2.692
9 3 x3 68 Demetrios S Mustang 48.132 0.267 2.959
10 1 p4 641 Dan F Cayman S 48.225 0.093 3.052
11 2 p3 258 Nick I Cayman 48.395 0.170 3.222
12 4 x3 302 Mikey A Mustang 48.408 0.013 3.235
13 2 x1 184 Jimmy H Miata 48.488 0.080 3.315
14 1 p5 502 Michael C Boxster S 48.570 0.082 3.397
15 3 x2 84 Eric C GR Corolla 48.786 0.216 3.613
16 1 mod 15 Timothy M 914 48.871 0.085 3.698
17 2 p5 44 Derek M Cayman S 48.877 0.006 3.704
18 5 x3 951 adrial K Camaro SS 1LE 48.881 0.004 3.708
19 3 p3 33 Graham M 986 49.044 0.163 3.871
20 1 s3 69 Mitch H Cayman S 49.201 0.157 4.028
21 6 x3 747 Derek B Subaru WRX 49.266 0.065 4.093
22 2 p4 54 Mark H Cayman S 49.350 0.084 4.177
23 3 p4 113 Louie A Cayman 49.424 0.074 4.251
24 4 p3 133 Mieles M Boxster 50.229 0.805 5.056
25 4 x2 154 Ian M Miata 50.441 0.212 5.268
26 1 p2 857 Dominick T 928 50.507 0.066 5.334
27 5 x2 183 James W Solstice 50.523 0.016 5.350
28 6 x2 25 Anthony H M3 50.592 0.069 5.419
29 2 s3 65 Christopher R Cayman S 51.183 0.591 6.010
30 1 imp 88 Tom P Cayman S 51.239 0.056 6.066
31 7 x3 93 Cone M Camaro 52.023 0.784 6.850
32 1 s2 101 Corinne L Boxster 52.577 0.554 7.404
33 3 s3 210 Barry L 911 52.580 0.003 7.407
34 7 x2 583 Nate R GR Corolla 53.048 0.468 7.875
35 1 s6 508 Joe C 911T 53.185 0.137 8.012
36 4 s3 28 Saverio M Cayman S 53.730 0.545 8.557
37 5 s3 107 Jo Ann F boxster 53.960 0.230 8.787
38 2 p2 519 Chris W 944 Turbo 54.371 0.411 9.198
39 8 x3 278 Jorge C i4 M50 54.499 0.128 9.326
40 9 x3 520 Chrys S Mustang 55.139 0.640 9.966
41 2 s6 78 Steven B Boxster S 55.499 0.360 10.326
42 4 p4 217 Jack M Carrera 55.756 0.257 10.583
43 3 x1 181 Jayden C Integra LS 55.762 0.006 10.589
44 3 s6 500 John B 718 Boxster S 55.969 0.207 10.796
45 10 x3 514 Jeremy R Z3 56.058 0.089 10.885
46 1 s1 506 Artem G 944 56.414 0.356 11.241
47 2 s2 34 Manuel G Boxster S 56.674 0.260 11.501
48 8 x2 503 Arnon R GR Corolla 58.072 1.398 12.899
49 2 s1 560 Shirley B 944 70.813 12.741 25.640
50 11 x3 516 Timothy C Corvette dns    

 

Timing By: AXWare SystemsYour source For Competition Timing
- #2 - Spring has Sprung Autocross - Sun 03-23-2025
Pax Time Results
Timed Entries: 49
Pax Pos.Pos.Class#DriverCar Modeln/aFactorPax TimeDiff.From 1st
1 1 s3 69 Mitch H Cayman S 49.201 *0.912 44.871 0.000 0.000
2 1 p3 6 Richard W Boxster 47.843 *0.942 45.068 0.197 0.197
3 1 s8 36 Ben O 911 GT3 47.865 *0.950 45.471 0.403 0.600
4 2 p3 258 Nick I Cayman 48.395 *0.942 45.588 0.117 0.717
5 1 p6 95 Henry H GT3 47.271 *0.972 45.947 0.359 1.076
6 1 p4 641 Dan F Cayman S 48.225 *0.955 46.054 0.107 1.183
7 3 p3 33 Graham M 986 49.044 *0.942 46.199 0.145 1.328
8 2 s3 65 Christopher R Cayman S 51.183 *0.912 46.678 0.479 1.807
9 1 p5 502 Michael C Boxster S 48.570 *0.964 46.821 0.143 1.950
10 1 p2 857 Dominick T 928 50.507 *0.932 47.072 0.251 2.201
11 2 p5 44 Derek M Cayman S 48.877 *0.964 47.117 0.045 2.246
12 2 p4 54 Mark H Cayman S 49.350 *0.955 47.129 0.012 2.258
13 3 p4 113 Louie A Cayman 49.424 *0.955 47.199 0.070 2.328
14 4 p3 133 Mieles M Boxster 50.229 *0.942 47.315 0.116 2.444
15 1 s2 101 Corinne L Boxster 52.577 *0.900 47.319 0.004 2.448
16 3 s3 210 Barry L 911 52.580 *0.912 47.953 0.634 3.082
17 1 mod 15 Timothy M 914 48.871 *1.000 48.871 0.918 4.000
18 4 s3 28 Saverio M Cayman S 53.730 *0.912 49.001 0.130 4.130
19 5 s3 107 Jo Ann F boxster 53.960 *0.912 49.211 0.210 4.340
20 1 s6 508 Joe C 911T 53.185 *0.928 49.355 0.144 4.484
21 1 s1 506 Artem G 944 56.414 *0.890 50.208 0.853 5.337
22 1 imp 88 Tom P Cayman S 51.239 *0.980 50.214 0.006 5.343
23 2 p2 519 Chris W 944 Turbo 54.371 *0.932 50.673 0.459 5.802
24 2 s2 34 Manuel G Boxster S 56.674 *0.900 51.006 0.333 6.135
25 2 s6 78 Steven B Boxster S 55.499 *0.928 51.503 0.497 6.632
26 3 s6 500 John B 718 Boxster S 55.969 *0.928 51.939 0.436 7.068
27 4 p4 217 Jack M Carrera 55.756 *0.955 53.247 1.308 8.376
28 2 s1 560 Shirley B 944 70.813 *0.890 63.023 9.776 18.152
29 1 x2 10 Michael M BRZ 45.173 *9.999 451.684 388.661 406.813
30 2 x2 311 Danny G S2000 46.509 *9.999 465.043 13.359 420.172
31 1 x3 717 Chrtopher B Subaru WRX 46.950 *9.999 469.453 4.410 424.582
32 1 x1 1331 Christine P Qc1 47.365 *9.999 473.602 4.149 428.731
33 2 x3 513 Robert H M235i 47.429 *9.999 474.242 0.640 429.371
34 3 x3 68 Demetrios S Mustang 48.132 *9.999 481.271 7.029 436.400
35 4 x3 302 Mikey A Mustang 48.408 *9.999 484.031 2.760 439.160
36 2 x1 184 Jimmy H Miata 48.488 *9.999 484.831 0.800 439.960
37 3 x2 84 Eric C GR Corolla 48.786 *9.999 487.811 2.980 442.940
38 5 x3 951 adrial K Camaro SS 1LE 48.881 *9.999 488.761 0.950 443.890
39 6 x3 747 Derek B Subaru WRX 49.266 *9.999 492.610 3.849 447.739
40 4 x2 154 Ian M Miata 50.441 *9.999 504.359 11.749 459.488
41 5 x2 183 James W Solstice 50.523 *9.999 505.179 0.820 460.308
42 6 x2 25 Anthony H M3 50.592 *9.999 505.869 0.690 460.998
43 7 x3 93 Cone M Camaro 52.023 *9.999 520.177 14.308 475.306
44 7 x2 583 Nate R GR Corolla 53.048 *9.999 530.426 10.249 485.555
45 8 x3 278 Jorge C i4 M50 54.499 *9.999 544.935 14.509 500.064
46 9 x3 520 Chrys S Mustang 55.139 *9.999 551.334 6.399 506.463
47 3 x1 181 Jayden C Integra LS 55.762 *9.999 557.564 6.230 512.693
48 10 x3 514 Jeremy R Z3 56.058 *9.999 560.523 2.959 515.652
49 8 x2 503 Arnon R GR Corolla 58.072 *9.999 580.661 20.138 535.790
50 11 x3 516 Timothy C Corvette dns *9.999    

 

Become a PCA Member

Design Escapes
For over 65 years, the Porsche Club of America has been dedicated to enhancing the Porsche ownership experience. No matter what you interest - social, technical or competitive - PCA has something to offer every Porsche owner.

Visit National Porsche Club of America Website   Metro NY PCA    Visit PCA Zone 1


© PCA Metro NY Region. All rights reserved.