| Timing By: AXWare SystemsYour source For Competition Timing | 
|---|
| - #8 - Dog Days of Summer Autocross - Sun 08-18-2024 | 
| Summary Results | 
| Timed Entries: 32 | 
| Timing By: AXWare SystemsYour source For Competition Timing | 
|---|
| - #8 - Dog Days of Summer Autocross - Sun 08-18-2024 | 
| Final Raw Time Results | 
| Timed Entries: 32 | 
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | p8 | 997 | Brandon T | 911 GTS | 39.810 | 0.000 | 0.000 | 
| 2 | 1 | x3 | 257 | Jose A | STi | 40.379 | 0.569 | 0.569 | 
| 3 | 1 | s8 | 11 | Vaino N | Boxster Spyder | 40.904 | 0.525 | 1.094 | 
| 4 | 1 | p6 | 641 | Dan F | Cayman S | 41.050 | 0.146 | 1.240 | 
| 5 | 1 | p3 | 18 | Michael K | 911 SC | 41.098 | 0.048 | 1.288 | 
| 6 | 2 | p6 | 502 | Michael C | Boxster S | 41.405 | 0.307 | 1.595 | 
| 7 | 1 | s4 | 1111 | Andre C | 968 | 41.988 | 0.583 | 2.178 | 
| 8 | 1 | x1 | 33 | Graham M | Viper JR | 42.153 | 0.165 | 2.343 | 
| 9 | 2 | x3 | 302 | Mikey A | Mustang | 42.159 | 0.006 | 2.349 | 
| 10 | 1 | s6 | 69 | Mitch H | Cayman S | 42.270 | 0.111 | 2.460 | 
| 11 | 1 | s5 | 47 | Thomas P | Cayman | 42.719 | 0.449 | 2.909 | 
| 12 | 1 | x2 | 204 | Gurkay S | Miata | 42.801 | 0.082 | 2.991 | 
| 13 | 1 | s7 | 122 | Ethan D | 911 | 42.951 | 0.150 | 3.141 | 
| 14 | 2 | x2 | 16 | Ryan W | miata | 43.030 | 0.079 | 3.220 | 
| 15 | 1 | p5 | 6 | Richard W | Boxster | 43.047 | 0.017 | 3.237 | 
| 16 | 3 | x3 | 507 | Paul B | Civic | 43.214 | 0.167 | 3.404 | 
| 17 | 3 | p6 | 505 | Jake C | Boxster S | 43.965 | 0.751 | 4.155 | 
| 18 | 4 | x3 | 17 | Donald H | C30 | 43.973 | 0.008 | 4.163 | 
| 19 | 2 | s6 | 1 | Jo Ann F | 718 Boxster | 44.174 | 0.201 | 4.364 | 
| 20 | 1 | p7 | 217 | Jack M | Carrera | 44.182 | 0.008 | 4.372 | 
| 21 | 4 | p6 | 732 | Ken H | Cayman | 44.561 | 0.379 | 4.751 | 
| 22 | 2 | p5 | 258 | Nick I | Cayman | 44.818 | 0.257 | 5.008 | 
| 23 | 2 | x1 | 133 | Mieles M | Mobile | 44.856 | 0.038 | 5.046 | 
| 24 | 3 | x2 | 154 | Ian M | Miata | 45.011 | 0.155 | 5.201 | 
| 25 | 3 | x1 | 1136 | Brad O | GR Corolla | 45.869 | 0.858 | 6.059 | 
| 26 | 2 | s5 | 113 | Louie A | Cayman | 45.897 | 0.028 | 6.087 | 
| 27 | 3 | s6 | 78 | Steven B | Boxster S | 46.012 | 0.115 | 6.202 | 
| 28 | 4 | x1 | 121 | Sean M | GR Corolla | 46.450 | 0.438 | 6.640 | 
| 29 | 5 | x3 | 234 | Coppelia G | Type R | 48.314 | 1.864 | 8.504 | 
| 30 | 6 | x3 | 116 | Saverio M | 328ix | 49.544 | 1.230 | 9.734 | 
| 31 | 4 | s6 | 98 | David N | Cayman S | 52.229 | 2.685 | 12.419 | 
| 32 | 7 | x3 | 150 | Jordan R | Mustang GT | 52.775 | 0.546 | 12.965 | 
| 33 | 8 | x3 | 208 | Brian H | Corvette | dns | 
| Timing By: AXWare SystemsYour source For Competition Timing | 
|---|
| - #8 - Dog Days of Summer Autocross - Sun 08-18-2024 | 
| Pax Time Results | 
| Timed Entries: 32 | 
| Pax Pos. | Pos. | Class | # | Driver | Car Model | n/a | Factor | Pax Time | Diff. | From 1st | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | p3 | 18 | Michael K | 911 SC | 41.098 | *0.918 | 37.728 | 0.000 | 0.000 | 
| 2 | 1 | s4 | 1111 | Andre C | 968 | 41.988 | *0.905 | 37.999 | 0.271 | 0.271 | 
| 3 | 1 | s8 | 11 | Vaino N | Boxster Spyder | 40.904 | *0.937 | 38.327 | 0.328 | 0.599 | 
| 4 | 1 | p8 | 997 | Brandon T | 911 GTS | 39.810 | *0.964 | 38.376 | 0.049 | 0.648 | 
| 5 | 1 | p6 | 641 | Dan F | Cayman S | 41.050 | *0.950 | 38.997 | 0.621 | 1.269 | 
| 6 | 1 | s6 | 69 | Mitch H | Cayman S | 42.270 | *0.923 | 39.015 | 0.018 | 1.287 | 
| 7 | 1 | s5 | 47 | Thomas P | Cayman | 42.719 | *0.920 | 39.301 | 0.286 | 1.573 | 
| 8 | 2 | p6 | 502 | Michael C | Boxster S | 41.405 | *0.950 | 39.334 | 0.033 | 1.606 | 
| 9 | 1 | s7 | 122 | Ethan D | 911 | 42.951 | *0.927 | 39.815 | 0.481 | 2.087 | 
| 10 | 1 | p5 | 6 | Richard W | Boxster | 43.047 | *0.942 | 40.550 | 0.735 | 2.822 | 
| 11 | 2 | s6 | 1 | Jo Ann F | 718 Boxster | 44.174 | *0.923 | 40.772 | 0.222 | 3.044 | 
| 12 | 3 | p6 | 505 | Jake C | Boxster S | 43.965 | *0.950 | 41.766 | 0.994 | 4.038 | 
| 13 | 1 | p7 | 217 | Jack M | Carrera | 44.182 | *0.955 | 42.193 | 0.427 | 4.465 | 
| 14 | 2 | p5 | 258 | Nick I | Cayman | 44.818 | *0.942 | 42.218 | 0.025 | 4.490 | 
| 15 | 2 | s5 | 113 | Louie A | Cayman | 45.897 | *0.920 | 42.225 | 0.007 | 4.497 | 
| 16 | 4 | p6 | 732 | Ken H | Cayman | 44.561 | *0.950 | 42.333 | 0.108 | 4.605 | 
| 17 | 3 | s6 | 78 | Steven B | Boxster S | 46.012 | *0.923 | 42.469 | 0.136 | 4.741 | 
| 18 | 4 | s6 | 98 | David N | Cayman S | 52.229 | *0.923 | 48.207 | 5.738 | 10.479 | 
| 19 | 1 | x3 | 257 | Jose A | STi | 40.379 | *9.999 | 403.749 | 355.542 | 366.021 | 
| 20 | 1 | x1 | 33 | Graham M | Viper JR | 42.153 | *9.999 | 421.487 | 17.738 | 383.759 | 
| 21 | 2 | x3 | 302 | Mikey A | Mustang | 42.159 | *9.999 | 421.547 | 0.060 | 383.819 | 
| 22 | 1 | x2 | 204 | Gurkay S | Miata | 42.801 | *9.999 | 427.967 | 6.420 | 390.239 | 
| 23 | 2 | x2 | 16 | Ryan W | miata | 43.030 | *9.999 | 430.256 | 2.289 | 392.528 | 
| 24 | 3 | x3 | 507 | Paul B | Civic | 43.214 | *9.999 | 432.096 | 1.840 | 394.368 | 
| 25 | 4 | x3 | 17 | Donald H | C30 | 43.973 | *9.999 | 439.686 | 7.590 | 401.958 | 
| 26 | 2 | x1 | 133 | Mieles M | Mobile | 44.856 | *9.999 | 448.515 | 8.829 | 410.787 | 
| 27 | 3 | x2 | 154 | Ian M | Miata | 45.011 | *9.999 | 450.065 | 1.550 | 412.337 | 
| 28 | 3 | x1 | 1136 | Brad O | GR Corolla | 45.869 | *9.999 | 458.644 | 8.579 | 420.916 | 
| 29 | 4 | x1 | 121 | Sean M | GR Corolla | 46.450 | *9.999 | 464.453 | 5.809 | 426.725 | 
| 30 | 5 | x3 | 234 | Coppelia G | Type R | 48.314 | *9.999 | 483.091 | 18.638 | 445.363 | 
| 31 | 6 | x3 | 116 | Saverio M | 328ix | 49.544 | *9.999 | 495.390 | 12.299 | 457.662 | 
| 32 | 7 | x3 | 150 | Jordan R | Mustang GT | 52.775 | *9.999 | 527.697 | 32.307 | 489.969 | 
| 33 | 8 | x3 | 208 | Brian H | Corvette | dns | *9.999 | 
 | 
| Timing By: AXWare SystemsYour source For Competition Timing | 
|---|
| - #8 - Dog Days of Summer Autocross - Sun 08-18-2024 | 
| Final Results | 
| Total Registered: 33, with Times: 32 |